| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 31/08/2026 |
R2 31/08/2026 |
R3 12/09/2026 |
R4 12/09/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 4.0 | 8.0 RET | 6.0 OOD | 6.0 OOD | 24.0 | 16.0 | |||
| 2nd | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 40.0 | 21.0 | ||
| 3rd | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | 2.0 | 1.0 | 19.0 DNC | 19.0 DNC | 41.0 | 22.0 | |||
| 4th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 2.0 | 5.0 | 45.0 | 26.0 | |
| 5th | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 5.0 | 3.0 | 19.0 DNC | 19.0 DNC | 46.0 | 27.0 | |
| 6th | Zippidee | Simon Hibberd | Alan Collett | SEAFLY | 620 | 1074 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 46.0 | 27.0 | |
| 7th | Henry Darby | ILCA 4 / Laser 4.7 | 77557 | 1218 | Blakeney S.C. | 1.0 | 8.0 RET | 19.0 DNC | 19.0 DNC | 47.0 | 28.0 | |||
| 8th | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 3.0 | 6.0 | 47.0 | 28.0 | |
| 9th | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 8.0 | 2.0 | 48.0 | 29.0 | |||
| 10th | Sam Despicht | ILCA 4 / Laser 4.7 | 45130 | 1218 | Blakeney S.C. | 3.0 | 8.0 DNS | 19.0 DNC | 19.0 DNC | 49.0 | 30.0 | |||
| 11th | Amy Cox | Anna | FIREBALL | K9496 | 960 | Blakeney S.C. | 10.0 DSQ | 2.0 | 19.0 DNC | 19.0 DNC | 50.0 | 31.0 | ||
| 12th | Matt Boreham | John Watts | SEAFLY | 644 | 1074 | 19.0 DNC | 19.0 DNC | 6.0 | 7.0 | 51.0 | 32.0 | |||
| 13th | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 5.0 | 10.0 DNS | 53.0 | 34.0 | |
| 14th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 7.0 | 8.0 | 53.0 | 34.0 | |||
| 15th | Roger Bevis | Oliver Beavis | SEAFLY | 648 | 1074 | Blakeney S.C. | 10.0 RET | 8.0 RET | 19.0 DNC | 19.0 DNC | 56.0 | 37.0 | ||
| 16th | Bob Fletcher | ILCA 6 / Laser Radial | 141029 | 1156 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 60.0 | 41.0 | |||
| 17th | Dinka | Edward Allen | STREAKER | 1746 | 1121 | Blakeney S.C. | 10.0 RET | 19.0 DNC | 19.0 DNC | 19.0 DNC | 67.0 | 48.0 | ||
| 17th | Steve Leigh | OK | 1996 | 1092 | Blakeney S.C. | 10.0 RET | 19.0 DNC | 19.0 DNC | 19.0 DNC | 67.0 | 48.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Darby | ILCA 4 / Laser 4.7 | 77557 | 1218 | Blakeney S.C. | 39.22 | 0.32.19 | 1.0 | |||
| 2 | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | 39.45 | 0.32.38 | 2.0 | |||
| 3 | Sam Despicht | ILCA 4 / Laser 4.7 | 45130 | 1218 | Blakeney S.C. | 39.53 | 0.32.45 | 3.0 | |||
| 4 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 40.35 | 0.33.19 | 4.0 | |||
| 5 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 37.38 | 0.35.02 | 5.0 | |
| 6 | Amy Cox | Anna | FIREBALL | K9496 | 960 | Blakeney S.C. | DSQ | 10.0 | |||
| 6 | Roger Bevis | Oliver Beavis | SEAFLY | 648 | 1074 | Blakeney S.C. | RET | 10.0 | |||
| 6 | Dinka | Edward Allen | STREAKER | 1746 | 1121 | Blakeney S.C. | RET | 10.0 | |||
| 6 | Steve Leigh | OK | 1996 | 1092 | Blakeney S.C. | RET | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | 33.40 | 0.27.38 | 1.0 | |||
| 2 | Amy Cox | Anna | FIREBALL | K9496 | 960 | Blakeney S.C. | 30.04 | 0.31.19 | 2.0 | ||
| 3 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 36.20 | 0.33.50 | 3.0 | |
| 4 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | RET | 8.0 | ||||
| 4 | Henry Darby | ILCA 4 / Laser 4.7 | 77557 | 1218 | Blakeney S.C. | RET | 8.0 | ||||
| 4 | Sam Despicht | ILCA 4 / Laser 4.7 | 45130 | 1218 | Blakeney S.C. | DNS | 8.0 | ||||
| 4 | Roger Bevis | Oliver Beavis | SEAFLY | 648 | 1074 | Blakeney S.C. | RET | 8.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 42.17 | 0.36.35 | 1.0 | ||
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 39.49 | 0.37.04 | 2.0 | |
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 40.59 | 0.38.10 | 3.0 | |
| 4 | Zippidee | Simon Hibberd | Alan Collett | SEAFLY | 620 | 1074 | Blakeney S.C. | 41.00 | 0.38.11 | 4.0 | |
| 5 | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | 41.14 | 0.38.24 | 5.0 | |
| 6 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | OOD | 6.0 | ||||
| 6 | Matt Boreham | John Watts | SEAFLY | 644 | 1074 | 41.43 | 0.38.51 | 6.0 | |||
| 8 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 45.44 | 0.40.09 | 7.0 | |||
| 9 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 47.31 | 0.41.06 | 8.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 35.48 | 0.30.58 | 1.0 | ||
| 2 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 37.10 | 0.32.09 | 2.0 | |||
| 3 | Bob Fletcher | ILCA 6 / Laser Radial | 141029 | 1156 | Blakeney S.C. | 37.50 | 0.32.44 | 3.0 | |||
| 4 | Zippidee | Simon Hibberd | Alan Collett | SEAFLY | 620 | 1074 | Blakeney S.C. | 35.23 | 0.32.57 | 4.0 | |
| 5 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 36.06 | 0.33.37 | 5.0 | |
| 6 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | OOD | 6.0 | ||||
| 6 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 36.39 | 0.34.07 | 6.0 | |
| 8 | Matt Boreham | John Watts | SEAFLY | 644 | 1074 | 37.05 | 0.34.32 | 7.0 | |||
| 9 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 39.25 | 0.34.36 | 8.0 | |||
| 10 | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | DNS | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com