| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Rating | Fleet | Place | Trophy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Seafly | 477 | 1074 | D | 1 | 1st Overall | |
| 2 | Summer Breeze | Simon Stewart | Seafly | 652 | 1074 | D | 2 | 1st Fast Class | |
| 3 | John Keyte | Dart 15 | 1805 | 926 | G | 3 | 1st Catamaran | ||
| 4 | Justin Plumpton | Laser | 186724 | 1093 | D | 4 | 1st Single Hander | ||
| 5 | Kittiwake | Jo Smith | Seafly | 653 | 1087 | D | 5 | ||
| 6 | Tom Riley | Laser | 179663 | 1097 | C | 6 | |||
| 7 | Zippidee | Simon Hibberd | Seafly | 620 | 1087 | D | 7 | ||
| 8 | Sam Lulham | Laser Rad | 178750 | 1151 | C | 8 | 1st Slow Class | ||
| 9 | Marcus Flint | Solo | 5534 | 1140 | C | 9 | |||
| 10 | Charles Farrar-Bell | Wayfarer | 9543 | 1102 | D | 10 | |||
| 11 | Henry Darby | Laser | 77557 | 1097 | C | 11 | |||
| 12 | Bruce Johnston | Cockle | 121 | 1306 | B A | 12 | 1st Stiffkey Cockle | ||
| 13 | Freddie Lawes | Laser 2000 | 2445 | 1101 | C | 13 | |||
| 14 | Patsy Seymour | Laser Rad | 126212 | 1151 | C | 14 | |||
| 15 | Steve Leigh | Laser | 171778 | 1093 | D | 15 | |||
| 16 | Amax | Sean Moore | Wayfarer | 5521 | 1102 | D | 16 | ||
| 17 | Edward Allen | INT 14 | K350 | 1020 | D | 17 | |||
| 18 | James Thomas | Wanderer | 1769 | 1243 | C | 18 | |||
| 19 | George Hayward | Laser II | Fun | 1085 | D | 19 | |||
| 20 | Ibex | Nick Tyler | Ibex | 1288 | F | 20 | 1st Pleasure Boat | ||
| 21 | Sam Despicht | Laser Rad | 197701 | 1151 | C | 21 | |||
| 22 | James Cowan | Hobie 18 | D | 22 | |||||
| 23 | Jane Lewis | Laser 4.7 | 183108 | 1208 | C | 23 | |||
| 24 | Bumble Puppy | Dennis Pell | Cockle | 23 | 1306 | B | 24 | ||
| 25 | Stroma | Tom Chandler | Oyster | 1288 | B | 25 | 1st Norfolk Oyster | ||
| 26 | Jeremy Bevan | Wanderer | 1818 | 1243 | C | 26 | |||
| 27 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | B | 27 | ||
| 28 | Jill Tibbett | Cockle | 112 | 1244 | B A | 28 | 1st Morston Resident | ||
| 29 | Yvonne Tyndall | Cockle | 26 | 1306 | B | 29 | |||
| 30 | Penny Lukins | Cockle | 119 | 1306 | B | 30 | |||
| 31 | Caiypso | C Martineau | Oyster | 080 | 1288 | C | 31 | ||
| 32 | Graff-a-leau | Jules Savoury | Cockle | 90 | 1306 | B | 32 | ||
| 33 | Lawrence Padfield | Miracle | 2727 | 1196 | C | 33 | |||
| 34 | The Snark | Bernhard Chase | Cockle | 127 | 1306 | B | 34 | ||
| 35 | Charlotte Louise | Charlie Ward | Oyster | 1288 | C | 35 | |||
| 36 | Guy Hodgson | Cockle | 102 | 1306 | B | 36 | |||
| 37 | Mandy Humphries | Cockle | 111 | 1306 | B | 37 | |||
| 38 | Annie | Neil Thompson | Oyster | 1288 | B | 38 | |||
| 39 | Will Darby | Cockle | 0 | 1306 | B | 39 | |||
| 40 | Arcadia | Ed Upward | Oyster | 1288 | C | 40 | Regatta Spirit Award | ||
| 41 | Richard Woof | Oyster | 1288 | C | 41 | ||||
| 42 | Noah Caston | R S Feva | 1233 | C | 42 | 1st under 16 | |||
| 43 | Didley Hall | Gypsy | 36 | F | 43 | ||||
| 44 | Adam White/ Jacob Upward | Pico | 1260 | C | 44 | Youngest Helm | |||
| 45 | Alan O'Donnell | Cockle | 88 | 1306 | B | 45 | |||
| 46 | Emily | Peter Buckingham | Gypsy | F | 46 |
Sailwave Scoring Software 2.38.02
www.sailwave.com