| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 11/08/2026 |
R2 14/08/2026 |
R3 14/08/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 4.0 | 1.0 | 3.0 | 8.0 | 4.0 | 1st Junior Fleet | ||
| 2nd | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 19.0 DNC | 3.0 | 2.0 | 24.0 | 5.0 | 1st Senior Fleet |
| 3rd | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 6.0 | 2.0 | 5.0 | 13.0 | 7.0 | |||
| 4th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 19.0 DNC | 4.0 | 4.0 | 27.0 | 8.0 | 1st Lady | ||
| 5th | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | 19.0 DNC | 8.0 | 1.0 | 28.0 | 9.0 | 1st Pirate (crew) |
| 6th | Jacob Burley | ILCA 6 / Laser Radial | 161591 | 1156 | Blakeney S.C. | 19.0 DNC | 5.0 | 7.0 | 31.0 | 12.0 | 1st under 18 | ||
| 7th | Marcus Burley | ILCA 7 / Laser | 206794 | 1103 | Blakeney S.C. | 19.0 DNC | 6.0 | 8.0 | 33.0 | 14.0 | |||
| 8th | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 19.0 DNC | 10.0 | 6.0 | 35.0 | 16.0 | ||
| 9th | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1156 | Blakeney S.C. | 19.0 DNC | 7.0 | 9.0 | 35.0 | 16.0 | |||
| 10th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 8.0 | 9.0 | 13.0 RET | 30.0 | 17.0 | |||
| 11th | Angela Harcourt | ILCA 4 / Laser 4.7 | 167963 | 1218 | Blakeney S.C. | 1.0 | 19.0 DNC | 19.0 DNC | 39.0 | 20.0 | |||
| 12th | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 2.0 | 19.0 DNC | 19.0 DNC | 40.0 | 21.0 | |||
| 13th | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1156 | Blakeney S.C. | 3.0 | 19.0 DNC | 19.0 DNC | 41.0 | 22.0 | |||
| 14th | Jermy Bevan | Sean Moore | WANDERER | 1818 | 1201 | Blakeney S.C. | 19.0 DNC | 13.0 DNS | 10.0 | 42.0 | 23.0 | ||
| 15th | Sam Despicht | ILCA 4 / Laser 4.7 | 45130 | 1218 | Blakeney S.C. | 5.0 | 19.0 DNC | 19.0 DNC | 43.0 | 24.0 | |||
| 16th | Jacob Burley | ILCA 4 / Laser 4.7 | 161591 | 1218 | Blakeney S.C. | 7.0 | 19.0 DNC | 19.0 DNC | 45.0 | 26.0 | |||
| 17th | Angela Harcourt | ILCA 6 / Laser Radial | 167963 | 1156 | Blakeney S.C. | 19.0 DNC | 13.0 RET | 13.0 DNS | 45.0 | 26.0 | |||
| 18th | Chris Tanner | Alan Collett | SEAFLY | 640 | 1074 | Blakeney S.C. | 10.0 DNS | 19.0 DNC | 19.0 DNC | 48.0 | 29.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Harcourt | ILCA 4 / Laser 4.7 | 167963 | 1218 | Blakeney S.C. | 55.18 | 0.45.24 | 1.0 | |||
| 2 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 55.35 | 0.45.38 | 2.0 | |||
| 3 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1156 | Blakeney S.C. | 52.54 | 0.45.46 | 3.0 | |||
| 4 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 54.53 | 0.47.29 | 4.0 | 1st Junior Fleet | ||
| 5 | Sam Despicht | ILCA 4 / Laser 4.7 | 45130 | 1218 | Blakeney S.C. | 58.04 | 0.47.40 | 5.0 | |||
| 6 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 55.37 | 0.48.07 | 6.0 | |||
| 7 | Jacob Burley | ILCA 4 / Laser 4.7 | 161591 | 1218 | Blakeney S.C. | 58.54 | 0.48.21 | 7.0 | |||
| 8 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 63.17 | 0.55.34 | 8.0 | |||
| 9 | Chris Tanner | Alan Collett | SEAFLY | 640 | 1074 | Blakeney S.C. | DNS | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 49.02 | 0.42.25 | 1.0 | 1st Junior Fleet | ||
| 2 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 49.27 | 0.42.47 | 2.0 | |||
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 46.08 | 0.42.57 | 3.0 | 1st Senior Fleet |
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 50.13 | 0.43.26 | 4.0 | 1st Lady | ||
| 5 | Jacob Burley | ILCA 6 / Laser Radial | 161591 | 1156 | Blakeney S.C. | 51.38 | 0.44.40 | 5.0 | 1st under 18 | ||
| 6 | Marcus Burley | ILCA 7 / Laser | 206794 | 1103 | Blakeney S.C. | 49.28 | 0.44.51 | 6.0 | |||
| 7 | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1156 | Blakeney S.C. | 52.19 | 0.45.15 | 7.0 | |||
| 8 | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | 48.43 | 0.45.22 | 8.0 | 1st Pirate (crew) |
| 9 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 52.24 | 0.46.00 | 9.0 | |||
| 10 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 49.39 | 0.46.11 | 10.0 | ||
| 11 | Jermy Bevan | Sean Moore | WANDERER | 1818 | 1201 | Blakeney S.C. | DNS | 13.0 | |||
| 11 | Angela Harcourt | ILCA 6 / Laser Radial | 167963 | 1156 | Blakeney S.C. | RET | 13.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Alfie | SEAFLY | 477 | 1074 | Blakeney S.C. | 39.06 | 0.36.24 | 1.0 | 1st Pirate (crew) |
| 2 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 41.00 | 0.38.11 | 2.0 | 1st Senior Fleet |
| 3 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 44.58 | 0.38.54 | 3.0 | 1st Junior Fleet | ||
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 45.15 | 0.39.09 | 4.0 | 1st Lady | ||
| 5 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 45.31 | 0.39.22 | 5.0 | |||
| 6 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 43.20 | 0.40.19 | 6.0 | ||
| 7 | Jacob Burley | ILCA 6 / Laser Radial | 161591 | 1156 | Blakeney S.C. | 46.39 | 0.40.21 | 7.0 | 1st under 18 | ||
| 8 | Marcus Burley | ILCA 7 / Laser | 206794 | 1103 | Blakeney S.C. | 45.08 | 0.40.55 | 8.0 | |||
| 9 | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1156 | Blakeney S.C. | 47.27 | 0.41.03 | 9.0 | |||
| 10 | Jermy Bevan | Sean Moore | WANDERER | 1818 | 1201 | Blakeney S.C. | 50.17 | 0.41.52 | 10.0 | ||
| 11 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | RET | 13.0 | ||||
| 11 | Angela Harcourt | ILCA 6 / Laser Radial | 167963 | 1156 | Blakeney S.C. | DNS | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com