| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 18/07/2026 |
R2 18/07/2026 |
R3 19/07/2026 |
R4 19/07/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquavit | Lyndon Beasley | Ian Marshall | Int 14 Classic | 1048 | 978 | Greens Ferry | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | Wolfe Cup |
| 2nd | Phantom | Brian Willmott | Matt EJ | Int 14 Classic | 1136 | 978 | Trent Valley | 3.0 | 1.0 | 2.0 | 7.0 DNC | 13.0 | 6.0 | Uffa Fox blue print |
| 3rd | Sea Witch | James Vaughan | Alistair Wilson | Int 14 Classic | 935 | 978 | Cornish Travellers | 2.0 | 7.0 DNS | 3.0 | 7.0 DNC | 19.0 | 12.0 | 1/2 Model post war 14 |
| 4th | Bare Necessities | Joe Plant | Toby Plant | Int 14 Classic | 1113 | 978 | NFSC | 4.0 | 7.0 RET | 7.0 DNC | 2.0 | 20.0 | 13.0 | |
| 5th | Sayonara | Paul Armitage | Karen Armitage | Int 14 Vintage | 366 | 1060 | North Staffs | 7.0 DNS | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 | |
| 6th | Bird of Dawning | John Mason | Richard Mason | Int 14 Classic | 1095 | 978 | Llangorse SC | 7.0 DNS | 7.0 RET | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquavit | Lyndon Beasley | Ian Marshall | Int 14 Classic | 1048 | 978 | Greens Ferry | 28.56 | 0.29.35 | 1.0 | Wolfe Cup |
| 2 | Sea Witch | James Vaughan | Alistair Wilson | Int 14 Classic | 935 | 978 | Cornish Travellers | 30:55 | 0:31:37 | 2.0 | 1/2 Model post war 14 |
| 3 | Phantom | Brian Willmott | Matt EJ | Int 14 Classic | 1136 | 978 | Trent Valley | 40.58 | 0.41.53 | 3.0 | Uffa Fox blue print |
| 4 | Bare Necessities | Joe Plant | Toby Plant | Int 14 Classic | 1113 | 978 | NFSC | 45.01 | 0.46.02 | 4.0 | |
| 5 | Sayonara | Paul Armitage | Karen Armitage | Int 14 Vintage | 366 | 1060 | North Staffs | DNS | 7.0 | ||
| 5 | Bird of Dawning | John Mason | Richard Mason | Int 14 Classic | 1095 | 978 | Llangorse SC | DNS | 7.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Brian Willmott | Matt EJ | Int 14 Classic | 1136 | 978 | Trent Valley | 46.50 | 0.47.53 | 1.0 | Uffa Fox blue print |
| 2 | Aquavit | Lyndon Beasley | Ian Marshall | Int 14 Classic | 1048 | 978 | Greens Ferry | 48.42 | 0.49.48 | 2.0 | Wolfe Cup |
| 3 | Sayonara | Paul Armitage | Karen Armitage | Int 14 Vintage | 366 | 1060 | North Staffs | 53.40 | 0.50.38 | 3.0 | |
| 4 | Sea Witch | James Vaughan | Alistair Wilson | Int 14 Classic | 935 | 978 | Cornish Travellers | DNS | 7.0 | 1/2 Model post war 14 | |
| 4 | Bare Necessities | Joe Plant | Toby Plant | Int 14 Classic | 1113 | 978 | NFSC | RET | 7.0 | ||
| 4 | Bird of Dawning | John Mason | Richard Mason | Int 14 Classic | 1095 | 978 | Llangorse SC | RET | 7.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquavit | Lyndon Beasley | Ian Marshall | Int 14 Classic | 1048 | 978 | Greens Ferry | 33.03 | 0.33.48 | 1.0 | Wolfe Cup |
| 2 | Phantom | Brian Willmott | Matt EJ | Int 14 Classic | 1136 | 978 | Trent Valley | 38.55 | 0.39.48 | 2.0 | Uffa Fox blue print |
| 3 | Sea Witch | James Vaughan | Alistair Wilson | Int 14 Classic | 935 | 978 | Cornish Travellers | 42.98 | 0.44.37 | 3.0 | 1/2 Model post war 14 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquavit | Lyndon Beasley | Ian Marshall | Int 14 Classic | 1048 | 978 | Greens Ferry | 11.44 | 0.12.00 | 1.0 | Wolfe Cup |
| 2 | Bare Necessities | Joe Plant | Toby Plant | Int 14 Classic | 1113 | 978 | NFSC | 19.23 | 0.19.49 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com