| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | A | Blakeney S.C. | 1 | Dan Oram Cup |
| 2 | Ben Short | Jeremy Short | Laser 2000 | 22635 | 1114 | B | Blakeney S.C. | 2 | Penguin Cup | |
| 3 | Freddie Lawes | Laser Rad | 11 | 1151 | B | Blakeney S.C. | 3 | Rippingall Cup | ||
| 4 | Jacob Burley | Laser Rad | 161591 | 1151 | B | Blakeney S.C. | 4 | Junior Regatta | ||
| 5 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | A | Blakeney S.C. | 5 | Samphire Cup |
| 6 | Ben Lulham | Laser Full | 13 | 1093 | A | Blakeney S.C. | 6 | |||
| 7 | Matt Boreham | Solo | 035 | 1142 | B | Blakeney S.C. | 7 | |||
| 8 | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | A | Blakeney S.C. | 8 | Fishermans Bowl | |
| 9 | Andrew Bassett | Laser Rad | 216564 | 1151 | B | Blakeney S.C. | 9 | |||
| 10 | George Harcourt | Solo | 4453 | 1142 | B | Blakeney S.C. | 10 | |||
| 11 | Marshmellow | Marcus Burley | Meghan | Seafly | 703 | 1074 | A | Blakeney S.C. | 11 | |
| 12 | Mark Langston | Jonathan Blankley | KESTREL | 1624 | 1042 | A | Beccles Sailing Club | 12 | ||
| 13 | Patsy Seymour | Laser Rad | 126212 | 1151 | B | Blakeney S.C. | 13 | Gypsy Pot | ||
| 14 | John Keyte | DART 15 / SPRINT 15 | 1805 | 924 | A | Blakeney S.C. | 14 | |||
| 15 | Charlie Williamson | Laser Rad | 201962 | 1151 | B | Blakeney S.C. | 15 | |||
| 16 | Henry Darby | Laser Rad | 77557 | 1153 | B | Blakeney S.C. | 16 | |||
| 17 | Sam Despicht | Laser Rad | 197701 | 1151 | B | Blakeney S.C. | 17 | |||
| 18 | Roger Beavis | Oliver Bevis | Seafly | 648 | 1074 | A | Blakeney S.C. | 18 | ||
| 19 | Justin Plumpton | Laser Rad | 186724 | 1151 | B | Blakeney S.C. | 19 | |||
| 20 | Ian Archer | Laser Rad | 227545 | 1151 | B | Blakeney S.C. | 20 | |||
| 21 | Jermy Bevan | Simon Wild | Wanderer | 1818 | 1243 | B | Blakeney S.C. | 21 | ||
| 22 | Dinka | Edward Allen | Streaker | 1746 | 1132 | B | Blakeney S.C. | 22 | ||
| 23 | A Cox | G Carenol | Fireball | K9496 | 959 | A | 23 | |||
| 24 | Sam Lulham | Laser Rad | 178750 | 1151 | B | Blakeney S.C. | 24 | |||
| 25 | Yvonne Tyndall | Mark Tarsker | Cockle | 26 | 1306 | C | Stiffkey Cockle Club | 25 | Grays Amusement | |
| 26 | B Johnston | Jax | Cockle | 121 | 1306 | C | Stiffkey Cockle Club | 26 | Manor Hotel Cup | |
| 27 | Oyster Catcher | Trish Hudson | unknown | Cockle | 42 | 1306 | C | Stiffkey Cockle Club | 27 | |
| 28 | Jane Lewis | Laser Radial | 183108 | 1153 | B | Blakeney S.C. | 28 | |||
| 29 | Will Tyler | Nic Tyler | IBEX | C | 29 | Blakeney 12 Cup | ||||
| 30 | Picnic | Penny Lukins | Cockle | 119 | 1306 | C | Stiffkey Cockle Club | 30 | ||
| 31 | Gruff-a-leau | Jules Savoury | Allison Bertram | Cockle | 90 | 1306 | C | Stiffkey Cockle Club | 31 | |
| 32 | Grace B | Mandy Humphries | Harvey | Cockle | 111 | 1306 | C | Stiffkey Cockle Club | 32 | |
| 33 | Jamie Buckingham | family Buckingham | Gypsy | C | Blakeney S.C. | RET | Motor Boat Cup | |||
| 33 | Noah Caston | Topper | 46186 | 1341 | C | Blakeney S.C. | RET | |||
| 33 | Louis Hudson | unknown | Cockle | 0 | 1306 | C | Stiffkey Cockle Club | RET | ||
| 33 | Chris Fernando | Edie Fernando | Cockle | 71 | 1306 | C | DNF |
Sailwave Scoring Software 2.38.02
www.sailwave.com