| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 04/07/2026 |
R2 04/07/2026 |
R3 05/07/2026 |
R4 05/07/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 1.0 | 8.0 DNS | 2.0 | 2.0 | 13.0 | 5.0 | Ist Laser | ||
| 2nd | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 3.0 OOD | 3.0 OOD | 3.0 | 3.0 | 12.0 | 9.0 | 1st Allcomer |
| 3rd | David Rowe | ILCA 6 / Laser Radial | 176748 | 1156 | Blakeney S.C. | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 | |||
| 4th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 24.0 | 13.0 | |
| 5th | Hugh Jones | ILCA 6 / Laser Radial | 128899 | 1156 | Blakeney S.C. | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 26.0 | 15.0 | |||
| 6th | Matt Boreham | ILCA 7 / Laser | 137014 | 1103 | Blakeney S.C. | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 26.0 | 15.0 | |||
| 7th | Freddie Laws | Hannah & Hettie | 2000 | 2445 | 1122 | Blakeney S.C. | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 29.0 | 18.0 | ||
| 8th | George Moore | SOLO | 3330 | 1139 | Blakeney S.C. | 8.0 RET | 8.0 RET | 6.0 | 5.0 | 27.0 | 19.0 | |||
| 9th | White Lady | James Sidgewick | Elenor Sidgewick | GP14 | 14152 | 1145 | Blakeney S.C. | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 DNS | 34.0 | 23.0 | |
| 10th | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | 8.0 RET | 8.0 DNS | 11.0 DNC | 11.0 DNC | 38.0 | 27.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 45.40 | 0.37.30 | 1.0 | Ist Laser | ||
| 2 | Matt Boreham | ILCA 7 / Laser | 137014 | 1103 | Blakeney S.C. | 42.21 | 0.38.24 | 2.0 | |||
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | OOD | 3.0 | 1st Allcomer | |
| 3 | Hugh Jones | ILCA 6 / Laser Radial | 128899 | 1156 | Blakeney S.C. | 44.45 | 0.38.43 | 3.0 | |||
| 5 | Freddie Laws | Hannah & Hettie | 2000 | 2445 | 1122 | Blakeney S.C. | 45.15 | 0.40.20 | 4.0 | ||
| 6 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1156 | Blakeney S.C. | 51.17 | 0.44.22 | 5.0 | |||
| 7 | George Moore | SOLO | 3330 | 1139 | Blakeney S.C. | RET | 8.0 | ||||
| 7 | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | RET | 8.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | ILCA 6 / Laser Radial | 128899 | 1156 | Blakeney S.C. | 27.25 | 0.23.43 | 1.0 | |||
| 2 | Matt Boreham | ILCA 7 / Laser | 137014 | 1103 | Blakeney S.C. | 27.02 | 0.24.31 | 2.0 | |||
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | OOD | 3.0 | 1st Allcomer | |
| 3 | Freddie Laws | Hannah & Hettie | 2000 | 2445 | 1122 | Blakeney S.C. | 27.41 | 0.24.40 | 3.0 | ||
| 5 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1156 | Blakeney S.C. | 32.22 | 0.28.00 | 4.0 | |||
| 6 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | DNS | 8.0 | Ist Laser | |||
| 6 | George Moore | SOLO | 3330 | 1139 | Blakeney S.C. | RET | 8.0 | ||||
| 6 | Steve Pailing | ILCA 4 / Laser 4.7 | 182271 | 1218 | Blakeney S.C. | DNS | 8.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 48.23 | 0.45.03 | 1.0 | |
| 2 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 55.00 | 0.45.09 | 2.0 | Ist Laser | ||
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 49.21 | 0.45.57 | 3.0 | 1st Allcomer |
| 4 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1156 | Blakeney S.C. | 54.57 | 0.47.32 | 4.0 | |||
| 5 | White Lady | James Sidgewick | Elenor Sidgewick | GP14 | 14152 | 1145 | Blakeney S.C. | 55.52 | 0.48.48 | 5.0 | |
| 6 | George Moore | SOLO | 3330 | 1139 | Blakeney S.C. | 65.56 | 0.57.53 | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 28.31 | 0.26.33 | 1.0 | |
| 2 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1218 | Blakeney S.C. | 32.37 | 0.26.47 | 2.0 | Ist Laser | ||
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 29.00 | 0.27.00 | 3.0 | 1st Allcomer |
| 4 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1156 | Blakeney S.C. | 32.48 | 0.28.22 | 4.0 | |||
| 5 | George Moore | SOLO | 3330 | 1139 | Blakeney S.C. | 34.28 | 0.30.16 | 5.0 | |||
| 6 | White Lady | James Sidgewick | Elenor Sidgewick | GP14 | 14152 | 1145 | Blakeney S.C. | DNS | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com