| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 20/06/2026 |
R2 20/06/2026 |
R3 21/06/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1st Allcomer | ||
| 2nd | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 3.0 | 1.0 | 7.0 DNC | 11.0 | 4.0 | |||
| 3rd | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 2.0 | 4.0 | 7.0 DNC | 13.0 | 6.0 | |||
| 4th | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 4.0 | 3.0 | 7.0 DNC | 14.0 | 7.0 | ||
| 5th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 6.0 | 6.0 | 2.0 | 14.0 | 8.0 | |||
| 6th | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 5.0 | 5.0 | 7.0 DNC | 17.0 | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 27.55 | 0.24.09 | 1.0 | 1st Allcomer | ||
| 2 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 28.14 | 0.24.25 | 2.0 | |||
| 3 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 28.17 | 0.24.28 | 3.0 | |||
| 4 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 27.32 | 0.24.58 | 4.0 | ||
| 5 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 28.27 | 0.24.59 | 5.0 | ||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 29.06 | 0.25.33 | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 51.15 | 0.44.20 | 1.0 | |||
| 2 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 51.29 | 0.44.32 | 2.0 | 1st Allcomer | ||
| 3 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 49.52 | 0.45.13 | 3.0 | ||
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 53.21 | 0.46.09 | 4.0 | |||
| 5 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 52.44 | 0.46.18 | 5.0 | ||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 55.21 | 0.48.36 | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 22.14 | 0.19.14 | 1.0 | 1st Allcomer | ||
| 2 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 22.30 | 0.19.45 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com