| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 16/05/2026 |
R2 16/05/2026 |
R3 17/05/2026 |
R4 17/05/2026 |
R5 14/06/2026 |
R6 14/06/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 9.0 | 4.0 | 1st Allcomer |
| 2nd | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.5 OOD | 3.0 | 2.0 | 15.0 | 9.5 | ||
| 3rd | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 5.0 | 4.0 | 40.0 | 12.0 | 1st Single Hander | ||
| 4th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 3.0 | 2.0 | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 40.0 | 12.0 | |
| 5th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 2.0 | 6.0 | 41.0 | 13.0 | |||
| 6th | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 4.0 | 3.0 | 21.0 | 13.5 | |
| 7th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 6.0 | 7.0 | 52.0 | 24.0 | |||
| 8th | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 1.0 | 4.0 | 14.0 DNC | 14.0 DNC | 61.0 | 33.0 | |||
| 9th | George Harcourt | Freddie Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 64.0 | 36.0 | ||
| 10th | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 5.0 | 7.0 RET | 14.0 DNC | 14.0 DNC | 68.0 | 40.0 | ||
| 11th | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1053 | Blakeney S.C. | 6.0 RET | 6.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 68.0 | 40.0 | ||
| 12th | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 DNS | 5.0 | 70.0 | 42.0 | ||
| 13th | George Moore | SOLO | 2330 | 1139 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 DNS | 8.0 | 73.0 | 45.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 42.20 | 0.39.25 | 1.0 | 1st Allcomer |
| 2 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 46.08 | 0.39.54 | 2.0 | |||
| 3 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | OOD | 2.5 | |||
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 45.04 | 0.41.58 | 3.0 | |
| 5 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | OOD | 3.5 | ||
| 6 | George Harcourt | Freddie Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 50.25 | 0.46.57 | 4.0 | ||
| 7 | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1053 | Blakeney S.C. | RET | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 45.28 | 0.42.20 | 1.0 | 1st Allcomer |
| 2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 48.0 | 0.44.42 | 2.0 | |
| 3 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | OOD | 2.5 | |||
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 53.01 | 0.45.52 | 3.0 | |||
| 5 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | OOD | 3.5 | ||
| 6 | George Harcourt | Freddie Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 53.22 | 0.49.41 | 4.0 | ||
| 7 | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1053 | Blakeney S.C. | RET | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 31.30 | 0.29.40 | 1.0 | |||
| 2 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 36.13 | 0.31.20 | 2.0 | 1st Single Hander | ||
| 3 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | OOD | 2.5 | |||
| 4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 33.53 | 0.31.33 | 3.0 | 1st Allcomer |
| 5 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | OOD | 3.5 | ||
| 6 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 34.36 | 0.32.13 | 4.0 | |
| 7 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 33.20 | 0.33.24 | 5.0 | ||
| 8 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 39.05 | 0.34.19 | 6.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 40.08 | 0.34.43 | 1.0 | 1st Single Hander | ||
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 37.50 | 0.35.14 | 2.0 | 1st Allcomer |
| 3 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | OOD | 2.5 | |||
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 37.58 | 0.35.21 | 3.0 | |
| 5 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | OOD | 3.5 | ||
| 6 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 37.40 | 0.35.28 | 4.0 | |||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 42.35 | 0.37.23 | 5.0 | |||
| 8 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | RET | 7.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 33.40 | 0.31.21 | 1.0 | 1st Allcomer |
| 2 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 36.59 | 0.32.00 | 2.0 | |||
| 3 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | 32.10 | 0.32.49 | 3.0 | ||
| 4 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 35.27 | 0.33.00 | 4.0 | |
| 5 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 39.41 | 0.34.20 | 5.0 | 1st Single Hander | ||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 39.30 | 0.34.41 | 6.0 | |||
| 7 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | DNS | 9.0 | |||
| 7 | George Moore | SOLO | 2330 | 1139 | Blakeney S.C. | DNS | 9.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 25.12 | 0.23.28 | 1.0 | 1st Allcomer |
| 2 | Ben Lulham | Sam Lulham | MERLIN ROCKET | 3569 | 980 | Blakeney S.C. | 23.30 | 0.23.59 | 2.0 | ||
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 25.55 | 0.24.08 | 3.0 | |
| 4 | Ian Archer | ILCA 6 / Laser Radial | 227545 | 1156 | Blakeney S.C. | 28.59 | 0.25.04 | 4.0 | 1st Single Hander | ||
| 5 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 30.59 | 0.27.12 | 5.0 | ||
| 6 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 31.39 | 0.27.23 | 6.0 | |||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 31.32 | 0.27.41 | 7.0 | |||
| 8 | George Moore | SOLO | 2330 | 1139 | Blakeney S.C. | 33.09 | 0.29.06 | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com