| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 02/05/2026 |
R2 02/05/2026 |
R3 03/05/2026 |
R4 03/05/2026 |
R5 04/05/2026 |
R6 04/05/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 5.0 | 1st Allcomer |
| 2nd | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 1.0 | 2.0 | 4.0 | 2.0 | 15.0 DNC | 15.0 DNC | 39.0 | 9.0 | |
| 3rd | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 15.0 DNC | 15.0 DNC | 1.0 | 3.0 | 1.0 | 8.0 RET | 43.0 | 13.0 | 1st Single Hander | ||
| 4th | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 3.0 | 3.0 | 6.0 | 4.0 | 8.0 RET | 3.0 | 27.0 | 13.0 | |
| 5th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 5.0 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 32.0 | 18.0 | |||
| 6th | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 6.0 | 7.0 | 3.0 | 8.0 | 15.0 DNC | 15.0 DNC | 54.0 | 24.0 | ||
| 7th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 5.0 | 6.0 | 55.0 | 25.0 | |
| 8th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 9.0 OOD | 9.0 OOD | 10.0 OOD | 10.0 OOD | 8.0 OOD | 8.0 OOD | 54.0 | 34.0 | |||
| 9th | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 65.0 | 35.0 | |||
| 10th | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 8.0 | 9.0 RET | 9.0 | 9.0 | 15.0 DNC | 15.0 DNC | 65.0 | 35.0 | |
| 11th | The Rodney | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 4.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 70.0 | 40.0 | ||
| 12th | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 15.0 DNC | 15.0 DNC | 70.0 | 40.0 | ||
| 13th | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 7.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 71.0 | 41.0 | ||
| 14th | Matt Boreham | Arthur Boreham | SEAFLY | 644 | 1074 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 5.0 | 71.0 | 41.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 26.22 | 0.24.33 | 1.0 | |
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 26.33 | 0.24.43 | 2.0 | 1st Allcomer |
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 27.29 | 0.25.35 | 3.0 | |
| 4 | The Rodney | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 29.47 | 0.26.09 | 4.0 | ||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 30.22 | 0.26.16 | 5.0 | |||
| 6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 26.18 | 0.26.21 | 6.0 | ||
| 7 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 30.33 | 0.26.26 | 7.0 | ||
| 8 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 30.16 | 0.28.11 | 8.0 | |
| 9 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 9.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 60.20 | 0.56.11 | 1.0 | 1st Allcomer |
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 61.37 | 0.57.22 | 2.0 | |
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 61.44 | 0.57.29 | 3.0 | |
| 4 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 66.29 | 0.57.31 | 4.0 | ||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 66.42 | 0.57.42 | 5.0 | |||
| 6 | The Rodney | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 66.24 | 0.58.18 | 6.0 | ||
| 7 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 61.54 | 1.02.01 | 7.0 | ||
| 8 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 9.0 | ||||
| 8 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | RET | 9.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 24.51 | 0.23.24 | 1.0 | 1st Single Hander | ||
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 26.09 | 0.24.21 | 2.0 | 1st Allcomer |
| 3 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 24.32 | 0.24.35 | 3.0 | ||
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 26.26 | 0.24.37 | 4.0 | |
| 5 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 28.08 | 0.24.42 | 5.0 | ||
| 6 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 28.14 | 0.26.17 | 6.0 | |
| 7 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 28.34 | 0.26.36 | 7.0 | |
| 8 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 30.48 | 0.26.39 | 8.0 | |||
| 9 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 29.56 | 0.27.52 | 9.0 | |
| 10 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 46.21 | 0.43.09 | 1.0 | 1st Allcomer |
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 46.27 | 0.43.15 | 2.0 | |
| 3 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 45.57 | 0.43.16 | 3.0 | 1st Single Hander | ||
| 4 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 48.15 | 0.44.56 | 4.0 | |
| 5 | Wilson | Matt Boreham | SOLO | 035 | 1139 | Blakeney S.C. | 51.19 | 0.45.03 | 5.0 | ||
| 6 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 53.08 | 0.45.58 | 6.0 | |||
| 7 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 51.54 | 0.48.19 | 7.0 | |
| 8 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 49.23 | 0.49.29 | 8.0 | ||
| 9 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 54.00 | 0.50.17 | 9.0 | |
| 10 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | 25.58 | 0.24.27 | 1.0 | 1st Single Hander | ||
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 27.01 | 0.25.09 | 2.0 | 1st Allcomer |
| 3 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 29.38 | 0.25.38 | 3.0 | |||
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 30.30 | 0.26.23 | 4.0 | |||
| 5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 29.07 | 0.27.07 | 5.0 | |
| 6 | Matt Boreham | Arthur Boreham | SEAFLY | 644 | 1074 | 29.13 | 0.27.12 | 6.0 | |||
| 7 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | RET | 8.0 | ||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 8.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 24.06 | 0.22.26 | 1.0 | 1st Allcomer |
| 2 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 28.06 | 0.24.18 | 2.0 | |||
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1074 | Blakeney S.C. | 26.07 | 0.24.19 | 3.0 | |
| 4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 28.29 | 0.24.38 | 4.0 | |||
| 5 | Matt Boreham | Arthur Boreham | SEAFLY | 644 | 1074 | 27.15 | 0.25.22 | 5.0 | |||
| 6 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 27.28 | 0.25.34 | 6.0 | |
| 7 | Hugh Jones | RS AERO 7 | 1492 | 1062 | Blakeney S.C. | RET | 8.0 | 1st Single Hander | |||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com