| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 04/04/2026 |
R2 04/04/2026 |
R3 06/04/2026 |
R4 06/04/2026 |
Total | Nett | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 4.0 | 1st Allcommer |
| 2nd | Andrew Bassett | ILCA 7 / Laser | 216564 | 1103 | Blakeney S.C. | 3.0 | 3.0 | 1.0 | 2.0 | 9.0 | 6.0 | 1st Single Hander | ||
| 3rd | Ben Lulham | ILCA 7 / Laser | 13 | 1103 | Blakeney S.C. | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 31.0 | 17.0 | |||
| 4th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 8.0 | 8.0 | 5.0 | 5.0 | 26.0 | 18.0 | |
| 5th | Matt Boreham | A Boreham | SEAFLY | 644 | 1074 | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 | 19.0 | |||
| 6th | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 10.0 DNF | 10.0 DNS | 7.0 | 4.0 | 31.0 | 21.0 | |||
| 7th | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 6.0 | 7.0 | 8.0 | 11.0 DSQ | 32.0 | 21.0 | |||
| 8th | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 36.0 | 22.0 | ||
| 9th | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 3.0 | 6.0 | 37.0 | 23.0 | ||
| 10th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 38.0 | 24.0 | |||
| 11th | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 9.0 | 3.0 | 40.0 | 26.0 | ||
| 12th | Patsy Seymour | ILCA 7 / Laser | 126212 | 1103 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 4.0 | 11.0 DNS | 43.0 | 29.0 | |||
| 13th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 10.0 | 11.0 RET | 49.0 | 35.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 37.39 | 0.35.03 | 1.0 | 1st Allcommer |
| 2 | Ben Lulham | ILCA 7 / Laser | 13 | 1103 | Blakeney S.C. | 39.09 | 0.35.30 | 2.0 | |||
| 3 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1103 | Blakeney S.C. | 39.34 | 0.35.52 | 3.0 | 1st Single Hander | ||
| 4 | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 41.52 | 0.36.13 | 4.0 | ||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 42.29 | 0.36.45 | 5.0 | |||
| 6 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 43.41 | 0.37.47 | 6.0 | |||
| 7 | Matt Boreham | A Boreham | SEAFLY | 644 | 1074 | 41.35 | 0.38.43 | 7.0 | |||
| 8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 42.12 | 0.39.18 | 8.0 | |
| 9 | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | DNF | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lulham | ILCA 7 / Laser | 13 | 1103 | Blakeney S.C. | 45.10 | 0.40.57 | 1.0 | |||
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 44.16 | 0.41.13 | 2.0 | 1st Allcommer |
| 3 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1103 | Blakeney S.C. | 45.52 | 0.41.35 | 3.0 | 1st Single Hander | ||
| 4 | Smoke On The Water | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1156 | Blakeney S.C. | 49.38 | 0.42.56 | 4.0 | ||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1156 | Blakeney S.C. | 50.03 | 0.43.18 | 5.0 | |||
| 6 | Matt Boreham | A Boreham | SEAFLY | 644 | 1074 | 46.34 | 0.43.21 | 6.0 | |||
| 7 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 50.10 | 0.43.24 | 7.0 | |||
| 8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 48.58 | 0.45.36 | 8.0 | |
| 9 | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | DNS | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1103 | Blakeney S.C. | 34.35 | 0.31.21 | 1.0 | 1st Single Hander | ||
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 33.50 | 0.31.30 | 2.0 | 1st Allcommer |
| 3 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 35.48 | 0.32.27 | 3.0 | ||
| 4 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1103 | Blakeney S.C. | 35.53 | 0.32.32 | 4.0 | |||
| 5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 35.22 | 0.32.56 | 5.0 | |
| 6 | Matt Boreham | A Boreham | SEAFLY | 644 | 1074 | 35.26 | 0.33.00 | 6.0 | |||
| 7 | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 37.38 | 0.33.02 | 7.0 | |||
| 8 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | 38.44 | 0.33.30 | 8.0 | |||
| 9 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 38.50 | 0.33.36 | 9.0 | ||
| 10 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 39.25 | 0.36.42 | 10.0 |
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 31.50 | 0.29.38 | 1.0 | 1st Allcommer |
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1103 | Blakeney S.C. | 33.25 | 0.30.18 | 2.0 | 1st Single Hander | ||
| 3 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1156 | Blakeney S.C. | 36.59 | 0.32.00 | 3.0 | ||
| 4 | Marcus Flint | SOLO | 5344 | 1139 | Blakeney S.C. | 36.48 | 0.32.19 | 4.0 | |||
| 5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 35.36 | 0.33.09 | 5.0 | |
| 6 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1103 | Blakeney S.C. | 36.36 | 0.33.11 | 6.0 | ||
| 7 | Matt Boreham | A Boreham | SEAFLY | 644 | 1074 | 36.20 | 0.33.50 | 7.0 | |||
| 8 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1156 | Blakeney S.C. | DSQ | 11.0 | ||||
| 8 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1103 | Blakeney S.C. | DNS | 11.0 | ||||
| 8 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | RET | 11.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com