| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 27.09.2025  | 
R2 27.09.2025  | 
R3 11.10.2025  | 
R4 11.10.2025  | 
Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | Trophy Winner | 
| 2nd | Justin Plumpton | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | 2.0 | 2.0 | 10.0 DNC | 2.0 OOD | 16.0 | 6.0 | Non Pot Winner | ||
| 3rd | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | 13.0 | |||
| 4th | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 24.0 | 14.0 | |||
| 5th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 26.0 | 16.0 | |
| 6th | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 26.0 | 16.0 | |||
| 7th | Marcus Burley | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 10.0 DNC | 10.0 DNC | 6.0 | 4.0 | 30.0 | 20.0 | |||
| 8th | Smokey | Simon Stewart | Steve Pailing | SEAFLY | 705 | 1077 | Blakeney S.C. | 4.0 | 6.0 RET | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 | |
| 9th | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 30.0 | 20.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 40.59 | 0.38.03 | 1.0 | Trophy Winner | 
| 2 | Justin Plumpton | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | 42.37 | 0.38.36 | 2.0 | Non Pot Winner | ||
| 3 | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | 43.0 | 0.39.16 | 3.0 | |||
| 4 | Smokey | Simon Stewart | Steve Pailing | SEAFLY | 705 | 1077 | Blakeney S.C. | 43.38 | 0.40.31 | 4.0 | |
| 5 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 46.36 | 0.40.55 | 5.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 38.53 | 0.36.06 | 1.0 | Trophy Winner | 
| 2 | Justin Plumpton | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | 39.54 | 0.36.08 | 2.0 | Non Pot Winner | ||
| 3 | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | 40.58 | 0.37.25 | 3.0 | |||
| 4 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 43.52 | 0.38.31 | 4.0 | |||
| 5 | Smokey | Simon Stewart | Steve Pailing | SEAFLY | 705 | 1077 | Blakeney S.C. | RET | 6.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 35.11 | 0.32.40 | 1.0 | Trophy Winner | 
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 37.19 | 0.33.48 | 2.0 | |||
| 3 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 37.54 | 0.35.11 | 3.0 | |
| 4 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 41.00 | 0.36.00 | 4.0 | |||
| 5 | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | 43.16 | 0.37.47 | 5.0 | |||
| 6 | Marcus Burley | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 42.23 | 0.38.23 | 6.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 32.34 | 0.30.14 | 1.0 | Trophy Winner | 
| 2 | Justin Plumpton | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | OOD | 2.0 | Non Pot Winner | |||
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 34.16 | 0.31.02 | 2.0 | |||
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 33.58 | 0.31.32 | 3.0 | |
| 5 | Marcus Burley | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 35.27 | 0.32.07 | 4.0 | |||
| 6 | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | 37.54 | 0.33.06 | 5.0 | |||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 37.46 | 0.33.09 | 6.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com