 
 
Seafly Open 2025
Blakeney Sailing Club
Results as of 14/09/2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | R4 
 | Total | Nett | Trophy | 
| 1st | Kittiwake | Hugh Jones | Angela Harcourt | Seafly | 653 | 1077 | Blakeney S.C. | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |  | 
| 2nd |  | John Claridge | Pete Sanders | Seafly | 704 | 1077 | Lymington Y. C. | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |  | 
| 3rd | Smokey | Andrew Bassett | Amy Howes | Seafly | 705 | 1077 | Blakeney S.C. | 3.0 | (8.0 RET) | 3.0 | 2.0 | 16.0 | 8.0 |  | 
| 4th | Firebird | Robert Odling | Norman Hack | Seafly | 198 | 1077 | H.S.C | 4.0 | 2.0 | (6.0) | 5.0 | 17.0 | 11.0 |  | 
| 5th | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1077 | Blakeney S.C. | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 |  | 
| 6th | Zipidee | Simon Hibberd | Alan Collett/ Patsy | Seafly | 620 | 1067 | Blakeney S.C. | (8.0 RET) | 5.0 | 5.0 | 6.0 | 24.0 | 16.0 |  | 
| 7th | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1077 | Blakeney S.C. | (8.0 RET) | 8.0 DNS | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |  | 
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
| 1 |  | John Claridge | Pete Sanders | Seafly | 704 | 1077 | Lymington Y. C. | 1 | 1.0 |  | 
| 2 | Kittiwake | Hugh Jones | Angela Harcourt | Seafly | 653 | 1077 | Blakeney S.C. | 2 | 2.0 |  | 
| 3 | Smokey | Andrew Bassett | Amy Howes | Seafly | 705 | 1077 | Blakeney S.C. | 3 | 3.0 |  | 
| 4 | Firebird | Robert Odling | Norman Hack | Seafly | 198 | 1077 | H.S.C | 4 | 4.0 |  | 
| 5 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1077 | Blakeney S.C. | 5 | 5.0 |  | 
| 6 | Zipidee | Simon Hibberd | Alan Collett/ Patsy | Seafly | 620 | 1067 | Blakeney S.C. | RET | 8.0 |  | 
| 6 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1077 | Blakeney S.C. | RET | 8.0 |  | 
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
| 1 |  | John Claridge | Pete Sanders | Seafly | 704 | 1077 | Lymington Y. C. | 1 | 1.0 |  | 
| 2 | Firebird | Robert Odling | Norman Hack | Seafly | 198 | 1077 | H.S.C | 2 | 2.0 |  | 
| 3 | Kittiwake | Hugh Jones | Angela Harcourt | Seafly | 653 | 1077 | Blakeney S.C. | 3 | 3.0 |  | 
| 4 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1077 | Blakeney S.C. | 4 | 4.0 |  | 
| 5 | Zipidee | Simon Hibberd | Alan Collett/ Patsy | Seafly | 620 | 1067 | Blakeney S.C. | 5 | 5.0 |  | 
| 6 | Smokey | Andrew Bassett | Amy Howes | Seafly | 705 | 1077 | Blakeney S.C. | RET | 8.0 |  | 
| 6 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1077 | Blakeney S.C. | DNS | 8.0 |  | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
| 1 | Kittiwake | Hugh Jones | Angela Harcourt | Seafly | 653 | 1077 | Blakeney S.C. | 1 | 1.0 |  | 
| 2 |  | John Claridge | Pete Sanders | Seafly | 704 | 1077 | Lymington Y. C. | 2 | 2.0 |  | 
| 3 | Smokey | Andrew Bassett | Amy Howes | Seafly | 705 | 1077 | Blakeney S.C. | 3 | 3.0 |  | 
| 4 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1077 | Blakeney S.C. | 4 | 4.0 |  | 
| 5 | Zipidee | Simon Hibberd | Alan Collett/ Patsy | Seafly | 620 | 1067 | Blakeney S.C. | 5 | 5.0 |  | 
| 6 | Firebird | Robert Odling | Norman Hack | Seafly | 198 | 1077 | H.S.C | 6 | 6.0 |  | 
R4
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
| 1 | Kittiwake | Hugh Jones | Angela Harcourt | Seafly | 653 | 1077 | Blakeney S.C. | 1 | 1.0 |  | 
| 2 | Smokey | Andrew Bassett | Amy Howes | Seafly | 705 | 1077 | Blakeney S.C. | 2 | 2.0 |  | 
| 3 |  | John Claridge | Pete Sanders | Seafly | 704 | 1077 | Lymington Y. C. | 3 | 3.0 |  | 
| 4 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1077 | Blakeney S.C. | 4 | 4.0 |  | 
| 5 | Firebird | Robert Odling | Norman Hack | Seafly | 198 | 1077 | H.S.C | 5 | 5.0 |  | 
| 6 | Zipidee | Simon Hibberd | Alan Collett/ Patsy | Seafly | 620 | 1067 | Blakeney S.C. | 6 | 6.0 |  | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.38.02
www.sailwave.com