Results as of 09/08/2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | Total | Nett | Trophy | 
| 1st |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 2.0 | 1.0 | 14.0 DNC | 17.0 | 3.0 | 1st Single Hander | 
| 2nd | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 1.0 | 4.0 | 14.0 DNC | 19.0 | 5.0 | 1st Double Hander | 
| 3rd | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 3.0 | 2.0 | 14.0 DNC | 19.0 | 5.0 |  | 
| 4th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 4.0 | 3.0 | 14.0 DNC | 21.0 | 7.0 |  | 
| 5th | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 5.0 | 7.0 | 3.5 | 15.5 | 8.5 |  | 
| 6th |  | Jane Armstrong |  | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | 7.0 | 5.0 | 14.0 DNC | 26.0 | 12.0 |  | 
| 7th |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 6.0 | 6.0 | 14.0 DNC | 26.0 | 12.0 |  | 
| 8th |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 1.0 | 29.0 | 15.0 |  | 
| 9th |  | Tom Riley |  | ILCA 7 / Laser | 179663 | 1104 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 2.0 | 30.0 | 16.0 |  | 
| 10th |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 8.0 OOD | 8.0 OOD | 14.0 DNC | 30.0 | 16.0 |  | 
| 10th | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 8.0 OOD | 8.0 OOD | 14.0 DNC | 30.0 | 16.0 |  | 
| 12th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 3.5 | 31.5 | 17.5 |  | 
| 13th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 14.0 DNC | 14.0 DNC | 5.0 | 33.0 | 19.0 |  | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 29.27 | 0.27.21 | 1.0 | 1st Double Hander | 
| 2 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 30.19 | 0.27.28 | 2.0 | 1st Single Hander | 
| 3 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 28.3 | 0.28.06 | 3.0 |  | 
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 31.53 | 0.29.36 | 4.0 |  | 
| 5 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 35.25 | 0.30.41 | 5.0 |  | 
| 6 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 35.31 | 0.31.11 | 6.0 |  | 
| 7 |  | Jane Armstrong |  | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | 38.46 | 0.31.53 | 7.0 |  | 
| 8 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | OOD |  | 8.0 |  | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 32.44 | 0.29.39 | 1.0 | 1st Single Hander | 
| 2 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 30.32 | 0.30.36 | 2.0 |  | 
| 3 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 33.38 | 0.31.14 | 3.0 |  | 
| 4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 34.04 | 0.31.38 | 4.0 | 1st Double Hander | 
| 5 |  | Jane Armstrong |  | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | 38.45 | 0.31.52 | 5.0 |  | 
| 6 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 36.40 | 0.32.12 | 6.0 |  | 
| 7 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 37.26 | 0.32.26 | 7.0 |  | 
| 8 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | OOD |  | 8.0 |  | 
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 33.16 | 0.28.50 | 1.0 |  | 
| 2 |  | Tom Riley |  | ILCA 7 / Laser | 179663 | 1104 | Blakeney S.C. | 33.47 | 0.30.36 | 2.0 |  | 
| 3 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 35.24 | 0.30.41 | 3.5 |  | 
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 33.03 | 0.30.41 | 3.5 |  | 
| 5 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 34.19 | 0.31.52 | 5.0 |  | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.38.02
www.sailwave.com