Rank | Boat Name | HelmName | CrewName | Class | SailNo | Rating | Fleet | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | C | 1 | 1st Overall | ||
2 | Yvonne Tyndall | Cockle | 26 | 1306 | B | 2 | 1st Stiffkey Cockle | ||
3 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | B | 3 | 1st Slow Class | |
4 | Oliver Short | Laser 2000 | 22635 | 1114 | C | 4 | |||
5 | Amy Robinson | Alfie Robinson | Mirror | 69459 | 1383 | C | 5 | ||
6 | Ben Lulham | Laser Full | 13 | 1093 | D | 6 | 1st Fast Class | ||
7 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | C | 7 | 1st Single Hander | ||
8 | Joe Smith | Streaker | 1686 | 1132 | C | 8 | |||
9 | Charlie Williamson | Laser Rad | 192529 | 1153 | C | 9 | |||
10 | Tom Riley | Laser Rad | 179663 | 1151 | C | 10 | |||
11 | Merlin | Alan Robinson | Seafly | 477 | 1074 | D | 11 | ||
12 | Sam Lulham | Laser Rad | 178750 | 1151 | C | 12 | |||
13 | Charoltte Rose | Charlie Ward | Oyster | 1288 | B | 13 | 1st Morston Resident | ||
14 | Simon Stewart | Seafly | 652 | 1078 | D | 14 | |||
15 | George Short | Laser Full | 186033 | 1093 | D | 15 | |||
16 | John Keyte | Dart 15 | 1805 | 926 | G | 16 | 1st Catamaran | ||
17 | Bernhard Chase | Cockle | 127 | 1306 | B | 17 | |||
18 | T Bolton-Carter | Cockle | 22 | 1306 | C | 18 | |||
19 | Jamie Buckingham | Laser Rad | 13463 | 1151 | C | 19 | |||
20 | Stroma | Tom Chandler | Oyster | 1288 | B | 20 | 1st Oyster | ||
21 | Scamp | James Faire | Urchin | 1362 | C | 21 | |||
22 | Graff-a-leau | Jules Savoury | Cockle | 90 | 1306 | B | 22 | ||
23 | Toby Baldry | Laser 2000 | 21588 | 1101 | C | 23 | |||
24 | Stern | Alan Collett | Supernova | 1081 | 1077 | D | 24 | ||
25 | ? | Laser Rad | 2870 | 1151 | C | 25 | |||
26 | George Harcourt | SOLO | 4435 | 1140 | B | 26 | |||
27 | Roger Beavis | Seafly | 648 | 1074 | D | 27 | |||
28 | Ibex | Nick Taylor | Ibex | 1288 | C | 28 | 1st Pleasure Boat | ||
29 | Fiona Jolliff | Firefly | 3261 | 1163 | C | 29 | |||
30 | Annie | Neil Thompson | Oyster | 1288 | B | 30 | |||
31 | George Hayward | Laser II | 1085 | D | 31 | ||||
32 | Louis Hudson | PHANTOM | 1095 | 1035 | D | 32 | |||
33 | Alex Bailey | Cockle | 53 | 1306 | B | 33 | |||
34 | Lawrance Padfield | MIRACLE | 2727 | 1196 | C | 34 | |||
35 | Ed Kenyon | Laser Stratos | 1107 | 1094 | C | 35 | |||
36 | Chaucer | Brian Williams | Gypsy | F | 36 | ||||
37 | Sam Curtis | Cockle | 5 | 1306 | B | 37 | |||
38 | Tim Hayward | Oyster | 1288 | B | 38 | ||||
39 | Little Mist | Nigel Flower | Shearwater | F | 39 | ||||
40 | Jonathan Rodwell | Tideway | 50 | 1447 | C | 40 | |||
41 | Calypso | Alice Martineau | Oyster | 1288 | B | 41 | |||
42 | Sharpen Up | Anthony Hunt | Oyster | 1288 | B | 42 | |||
43 | Sam Despicht | Laser Rad | 197701 | 1151 | C | 43 | |||
44 | Billy Curtis | Pico | 1260 | C | 44 | 1st Under 16 | |||
45 | Sloopy | J Lobham | Shipmate | 1288 | F | 45 | |||
46 | Ed Peel | Wayfarer | 690 | 1102 | D | 46 | |||
47 | P Claybourn | Laser Vago | 760 | 1071 | D | 47 | |||
48 | Emily | Peter Buckingham | Gypsy | F | 48 | ||||
49 | Pirate Flag | Edie Curtis | Pico | 1260 | C | 49 | |||
50 | Emma Curtis | Pico | 1260 | C | 50 | ||||
51 | B Bagenal | Windmill | 43 | C | 51 | ||||
52 | Blue Sail | Henry Cowan | Pico | 1260 | C | 52 | |||
53 | Noah Caston | Topper | C | 53 | |||||
54 | Grace Thompson | Pico | C | 54 | |||||
55 | Mud Skipper | Ali Cargill | Dory | F | 55 | ||||
56 | Andrew Adey | Pico | C | 56 | |||||
57 | Alan O'Donnell | Cockle | 88 | 1306 | B | 57 | |||
58 | Tilly Caston | Topper | C | 58 | Spirit of Regatta | ||||
59 | Swallow | Wilfie Kay | Oyster | 1288 | B | 59 | Youngest Helm | ||
60 | Auk | Henry Faire | Crab Boat | I | 60 | 1st Muck Boat | |||
61 | Jubilee | Robert Carter | Crab Boat | I | 61 |
Sailwave Scoring Software 2.38.02
www.sailwave.com