 
 
MWHR 2025
Blakeney Sailing Club
Results as of 15/08/2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | R7 
 | R8 
 | Total | Nett | Trophy | 
| 1st | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 47.0 | 6.0 | 1st Senior Cup | 
| 2nd | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 19.0 DNC | 19.0 DNC | 51.0 | 10.0 |  | 
| 3rd | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 9.0 RET | 5.0 | 2.0 | 2.0 | 11.0 RET | 4.0 | 19.0 DNC | 19.0 DNC | 71.0 | 22.0 |  | 
| 4th |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 4.0 | 6.0 | 19.0 DNC | 19.0 DNC | 5.0 | 7.0 | 7.0 | 3.0 | 70.0 | 25.0 |  | 
| 5th |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 8.0 | 5.0 | 2.0 | 49.0 | 26.0 | 1st Junior Cup | 
| 6th |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 6.0 | 7.0 | 7.0 | 4.0 | 11.0 RET | 9.0 | 10.0 DNS | 8.0 | 62.0 | 32.0 |  | 
| 7th |  | Sean Moore |  | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 5.0 | 1.0 | 7.0 | 91.0 | 34.0 |  | 
| 8th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 4.0 | 5.0 | 4.0 | 3.0 | 19.0 DNC | 19.0 DNC | 92.0 | 35.0 |  | 
| 9th |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 5.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 93.0 | 36.0 | 1st Lady | 
| 10th |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | 6.0 | 10.0 | 19.0 DNC | 19.0 DNC | 86.0 | 38.0 |  | 
| 11th | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 7.5 OOD | 7.5 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 9.0 | 106.0 | 49.0 |  | 
| 12th |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 3.0 | 6.0 | 110.0 | 53.0 |  | 
| 13th |  | William Collett |  | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 19.0 DNC | 10.0 RET | 8.0 | 8.0 | 11.0 DNS | 19.0 DNC | 19.0 DNC | 19.0 DNC | 113.0 | 56.0 | 1st Under 18 years | 
| 14th |  | Tom Riley |  | ILCA 7 / Laser | 179663 | 1104 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 1.0 | 117.0 | 60.0 |  | 
| 15th |  | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 2.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 62.0 |  | 
| 16th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 6.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 126.0 | 69.0 | 1st Under 14 years | 
| 17th |  | Steve Leigh |  | OK | 1996 | 1095 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 DNS | 5.0 | 129.0 | 72.0 |  | 
| 18th |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 19.0 DNC | 19.0 DNC | 9.0 OOD | 9.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 132.0 | 75.0 |  | 
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 20.50 | 0.19.21 | 1.0 | 1st Senior Cup | 
| 2 |  | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 20.40 | 0.19.41 | 2.0 |  | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 21.42 | 0.20.09 | 3.0 |  | 
| 4 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 22.58 | 0.20.48 | 4.0 |  | 
| 5 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 24.08 | 0.20.55 | 5.0 | 1st Lady | 
| 6 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 24.14 | 0.21.17 | 6.0 |  | 
| 7 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 27.02 | 0.23.26 | 7.0 | 1st Junior Cup | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | OOD |  | 7.5 |  | 
| 9 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 10 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | RET |  | 9.0 |  | 
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 38.11 | 0.35.27 | 1.0 | 1st Senior Cup | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 38.14 | 0.35.30 | 2.0 |  | 
| 3 |  | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 38.04 | 0.36.15 | 3.0 |  | 
| 4 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 42.27 | 0.36.47 | 4.0 | 1st Lady | 
| 5 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 39.38 | 0.36.48 | 5.0 |  | 
| 6 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 42.00 | 0.38.03 | 6.0 |  | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 44.56 | 0.39.27 | 7.0 |  | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | OOD |  | 7.5 |  | 
| 9 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 54.07 | 0.46.54 | 8.0 | 1st Junior Cup | 
| 9 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 11 |  | William Collett |  | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | RET |  | 10.0 | 1st Under 18 years | 
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 40.41 | 0.37.46 | 1.0 |  | 
| 2 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 41.46 | 0.38.47 | 2.0 |  | 
| 3 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 42.42 | 0.39.39 | 3.0 | 1st Senior Cup | 
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 45.06 | 0.41.53 | 4.0 |  | 
| 5 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 52.07 | 0.45.10 | 5.0 | 1st Junior Cup | 
| 6 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 48.44 | 0.45.15 | 6.0 | 1st Under 14 years | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 51.49 | 0.45.30 | 7.0 |  | 
| 8 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 8 |  | William Collett |  | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 64.02 | 0.55.29 | 8.0 | 1st Under 18 years | 
| 10 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 9.0 |  | 
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 36.34 | 0.33.57 | 1.0 | 1st Senior Cup | 
| 2 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 36.56 | 0.34.18 | 2.0 |  | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 37.42 | 0.35.00 | 3.0 |  | 
| 4 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 45.19 | 0.39.47 | 4.0 |  | 
| 5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 43.50 | 0.40.42 | 5.0 |  | 
| 6 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 45.27 | 0.42.12 | 6.0 | 1st Under 14 years | 
| 7 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 49.48 | 0.43.09 | 7.0 | 1st Junior Cup | 
| 8 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | OOD |  | 8.0 |  | 
| 8 |  | William Collett |  | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 68.12 | 0.59.06 | 8.0 | 1st Under 18 years | 
| 10 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 9.0 |  | 
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 40.11 | 0.37.19 | 1.0 | 1st Senior Cup | 
| 2 |  | Sean Moore |  | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 41.28 | 0.37.34 | 2.0 |  | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 40.30 | 0.37.36 | 3.0 |  | 
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 41.41 | 0.38.42 | 4.0 |  | 
| 5 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 44.03 | 0.39.54 | 5.0 |  | 
| 6 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | 45.00 | 0.40.46 | 6.0 |  | 
| 7 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 48.03 | 0.41.38 | 7.0 | 1st Junior Cup | 
| 8 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | RET |  | 11.0 |  | 
| 8 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | RET |  | 11.0 |  | 
| 8 |  | William Collett |  | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | DNS |  | 11.0 | 1st Under 18 years | 
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 39.15 | 0.36.27 | 1.0 |  | 
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 40.30 | 0.37.36 | 2.0 | 1st Senior Cup | 
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 41.18 | 0.38.21 | 3.0 |  | 
| 4 | Smokey | Andrew Bassett | Tom Riley / Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 42.09 | 0.39.08 | 4.0 |  | 
| 5 |  | Sean Moore |  | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 43.36 | 0.39.30 | 5.0 |  | 
| 6 |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 44.18 | 0.40.08 | 6.0 |  | 
| 7 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 45.13 | 0.40.57 | 7.0 |  | 
| 8 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 47.43 | 0.41.21 | 8.0 | 1st Junior Cup | 
| 9 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 47.39 | 0.41.50 | 9.0 |  | 
| 10 |  | David Rowe |  | ILCA 7 / Laser | 176748 | 1104 | Blakeney S.C. | 47.34 | 0.43.05 | 10.0 |  | 
R7
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Sean Moore |  | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 50.05 | 0.45.22 | 1.0 |  | 
| 2 |  | Tom Riley |  | ILCA 7 / Laser | 179663 | 1104 | Blakeney S.C. | 50.09 | 0.45.26 | 2.0 |  | 
| 3 |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 50.58 | 0.46.10 | 3.0 |  | 
| 4 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 54.56 | 0.47.36 | 4.0 | 1st Lady | 
| 5 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 55.53 | 0.48.26 | 5.0 | 1st Junior Cup | 
| 6 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 52.15 | 0.48.36 | 6.0 |  | 
| 7 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 53.59 | 0.48.54 | 7.0 |  | 
| 8 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | DNS |  | 10.0 |  | 
| 8 |  | Steve Leigh |  | OK | 1996 | 1095 | Blakeney S.C. | DNS |  | 10.0 |  | 
R8
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Tom Riley |  | ILCA 7 / Laser | 179663 | 1104 | Blakeney S.C. | 39.01 | 0.35.20 | 1.0 |  | 
| 2 |  | Jacob Burley |  | ILCA 6 / Laser Radial | 161591 | 1154 | Blakeney S.C. | 41.28 | 0.35.56 | 2.0 | 1st Junior Cup | 
| 3 |  | Marcus Burley |  | ILCA 7 / Laser | 206794 | 1104 | Blakeney S.C. | 40.17 | 0.36.29 | 3.0 |  | 
| 4 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 42.20 | 0.36.41 | 4.0 | 1st Lady | 
| 5 |  | Steve Leigh |  | OK | 1996 | 1095 | Blakeney S.C. | 40.15 | 0.36.45 | 5.0 |  | 
| 6 |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 40.39 | 0.36.49 | 6.0 |  | 
| 7 |  | Sean Moore |  | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 40.52 | 0.37.01 | 7.0 |  | 
| 8 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 42.27 | 0.37.16 | 8.0 |  | 
| 9 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 40.10 | 0.37.22 | 9.0 |  | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.38.02
www.sailwave.com