 
 
Amateur Cup 2025
Blakeney Sailing Club
Results as of 25/08/2025
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | Total | Nett | Trophy | 
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 35.0 | 3.0 | Senior Handicap Winner | 
| 2nd |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 2.0 | 7.5 | 4.0 | 3.0 | 2.0 | 18.5 | 7.0 |  | 
| 3rd | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 4.0 | 3.0 | 6.0 | 2.0 | 3.0 | 18.0 | 8.0 |  | 
| 4th | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 16.0 DNC | 1.0 | 5.0 | 5.0 | 4.0 | 31.0 | 10.0 |  | 
| 5th | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 8.0 | 4.0 | 8.0 | 7.0 | 5.0 | 32.0 | 16.0 |  | 
| 6th | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 6.0 | 10.0 | 9.0 | 6.0 | 7.0 | 38.0 | 19.0 |  | 
| 7th |  | Henry Darby |  | ILCA 7 / Laser | 77557 | 1104 | Blakeney S.C. | 16.0 DNC | 6.0 | 7.0 | 6.5 OOD | 6.5 OOD | 42.0 | 19.0 |  | 
| 8th |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 16.0 DNC | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 53.0 | 21.0 |  | 
| 9th |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 5.0 | 9.0 | 10.0 | 8.0 | 8.0 | 40.0 | 21.0 | Junior Handicap Winner | 
| 10th | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 16.0 DNC | 5.0 | 2.0 | 16.0 DNC | 16.0 DNC | 55.0 | 23.0 |  | 
| 11th |  | Jane Lewis |  | ILCA 4 / Laser 4.7 | 183108 | 1216 | Blakeney S.C. | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 6.0 | 58.0 | 26.0 |  | 
| 12th | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1077 | Blakeney S.C. | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 65.0 | 33.0 |  | 
| 13th |  | Joe Smith |  | STREAKER | 1686 | 1124 | Blakeney S.C. | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 67.0 | 35.0 |  | 
| 14th | Smoke On The Water | Justin Plumpton |  | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 71.0 | 39.0 |  | 
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 63.32 | 0.58.59 | 1.0 | Senior Handicap Winner | 
| 2 |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 62.55 | 0.59.55 | 2.0 |  | 
| 3 |  | Joe Smith |  | STREAKER | 1686 | 1124 | Blakeney S.C. | 68.46 | 1.01.11 | 3.0 |  | 
| 4 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 68.47 | 1.03.52 | 4.0 |  | 
| 5 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 73.55 | 1.04.54 | 5.0 | Junior Handicap Winner | 
| 6 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 69.56 | 1.05.03 | 6.0 |  | 
| 7 | Smoke On The Water | Justin Plumpton |  | ILCA 7 / Laser | 186724 | 1104 | Blakeney S.C. | 73.11 | 1.06.17 | 7.0 |  | 
| 8 | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 77.05 | 1.11.34 | 8.0 |  | 
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 27.33 | 0.27.36 | 1.0 |  | 
| 2 |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 30.54 | 0.27.59 | 2.0 |  | 
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 30.14 | 0.28.04 | 3.0 |  | 
| 4 | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 30.39 | 0.28.28 | 4.0 |  | 
| 5 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 30.45 | 0.28.33 | 5.0 |  | 
| 6 |  | Henry Darby |  | ILCA 7 / Laser | 77557 | 1104 | Blakeney S.C. | 31.35 | 0.28.36 | 6.0 |  | 
| 7 |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 30.08 | 0.28.42 | 7.5 |  | 
| 9 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 33.15 | 0.29.12 | 9.0 | Junior Handicap Winner | 
| 10 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 32.27 | 0.30.11 | 10.0 |  | 
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1077 | Blakeney S.C. | 40.23 | 0.37.30 | 1.0 |  | 
| 2 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 40.53 | 0.37.58 | 2.0 |  | 
| 3 |  | Ian Archer |  | ILCA 7 / Laser | 181634 | 1104 | Blakeney S.C. | 43.28 | 0.39.22 | 3.0 |  | 
| 4 |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 41.35 | 0.39.36 | 4.0 |  | 
| 5 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 40.17 | 0.40.22 | 5.0 |  | 
| 6 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 43.59 | 0.40.50 | 6.0 |  | 
| 7 |  | Henry Darby |  | ILCA 7 / Laser | 77557 | 1104 | Blakeney S.C. | 45.54 | 0.41.35 | 7.0 |  | 
| 8 | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 45.22 | 0.42.07 | 8.0 |  | 
| 9 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 45.40 | 0.42.29 | 9.0 |  | 
| 10 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 50.25 | 0.44.16 | 10.0 | Junior Handicap Winner | 
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 30.44 | 0.28.32 | 1.0 | Senior Handicap Winner | 
| 2 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 31.41 | 0.29.25 | 2.0 |  | 
| 3 |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 32.47 | 0.31.13 | 3.0 |  | 
| 4 |  | Jane Lewis |  | ILCA 4 / Laser 4.7 | 183108 | 1216 | Blakeney S.C. | 38.11 | 0.31.24 | 4.0 |  | 
| 5 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 31.53 | 0.31.57 | 5.0 |  | 
| 6 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 34.48 | 0.32.22 | 6.0 |  | 
| 7 |  | Henry Darby |  | ILCA 7 / Laser | 77557 | 1104 | Blakeney S.C. | OOD |  | 6.5 |  | 
| 8 | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 34.56 | 0.32.26 | 7.0 |  | 
| 9 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 37.34 | 0.32.59 | 8.0 | Junior Handicap Winner | 
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 31.44 | 0.29.28 | 1.0 | Senior Handicap Winner | 
| 2 |  | Hugh Jones | Rosie Ferguson | RS200 | 1354 | 1050 | Blakeney S.C. | 32.22 | 0.30.50 | 2.0 |  | 
| 3 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 33.45 | 0.31.20 | 3.0 |  | 
| 4 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 31.54 | 0.31.58 | 4.0 |  | 
| 5 | Marsh Mellow | Jacob Burley | Marcus Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 34.47 | 0.32.18 | 5.0 |  | 
| 6 |  | Jane Lewis |  | ILCA 4 / Laser 4.7 | 183108 | 1216 | Blakeney S.C. | 39.20 | 0.32.21 | 6.0 |  | 
| 7 |  | Henry Darby |  | ILCA 7 / Laser | 77557 | 1104 | Blakeney S.C. | OOD |  | 6.5 |  | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 35.10 | 0.32.43 | 7.0 |  | 
| 9 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 38.52 | 0.34.07 | 8.0 | Junior Handicap Winner | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.38.02
www.sailwave.com