Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yvonne Tyndall | Cockle | 26 | 1306 | C | Stiffkey Cockle Club | 1 | 1st Boat | ||
2 | B Johnson | Jax | Cockle | 121 | 1306 | C | Stiffkey Cockle Club | 2 | 1st Cockle | |
3 | Jane Lewis | Laser 4.7 | 183108 | 1208 | B | Blakeney S.C. | 3 | 1st B Class | ||
4 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | A | Blakeney S.C. | 4 | 1st A Class |
5 | Summer Breeze | Simon Stewart | Amy Howes | Seafly | 652 | 1074 | A | Blakeney S.C. | 5 | 1st Double Hander |
6 | Nick Tyler | Clara | Ibex | 1288 | C | Blakeney S.C. | 6 | 1st Traditional Boat | ||
7 | John Keyte | DART 15 / SPRINT 15 | 1805 | 924 | A | Blakeney S.C. | 7 | 1st Single Hander | ||
8 | Simon Hibberd | Alan & William | Wanderer | 1804 | 1193 | B | Blakeney S.C. | 8 | ||
9 | Wandering Star | James Thomas | Lucy Darby | Wanderer | 1769 | 1193 | B | Blakeney S.C. | 9 | |
10 | Justin Plumpton | Laser Rad | 186724 | 1151 | B | Blakeney S.C. | 10 | |||
11 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | 11 | 1st Lady Helm | ||
12 | Joe Smith | Alfie | Mirror | 69459 | 1383 | C | Blakeney S.C. | 12 | 1st C Class | |
13 | Freddie Lawes | Laser Rad | 11 | 1151 | B | Blakeney S.C. | 13 | 1st Youth | ||
14 | Laurie Lamb | Laser Rad | 221583 | 1151 | B | Blakeney S.C. | 14 | |||
15 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | A | Blakeney S.C. | 15 | ||
16 | Tom Riley | Laser Full | 179663 | 1093 | A | Blakeney S.C. | 16 | |||
17 | Jacob Burley | Laser Rad | 161591 | 1151 | B | Blakeney S.C. | 17 | |||
18 | Oyster Catcher | Trish Hudson | Chris Strong | Cockle | 42 | 1306 | C | Stiffkey Cockle Club | 18 | |
19 | Issac Erdman | Wayfarer | 4646 | 1102 | A | Blakeney S.C. | 19 | |||
20 | Mark Langston | Jon Blankley | KESTREL | 1624 | 1042 | A | Waveney & Oulton Broad | 20 | ||
21 | Grace B | Mandy Humphries | Harvey | Cockle | 111 | 1306 | C | Stiffkey Cockle Club | 21 | |
22 | Sam Despicht | Laser Rad | 197701 | 1151 | B | Blakeney S.C. | 22 | |||
23 | Sam Lulham | Laser Rad | 178750 | 1151 | B | Blakeney S.C. | 23 | |||
24 | Marshmellow | Marcus Burley | Megan | Seafly | 703 | 1074 | A | Blakeney S.C. | 24 | |
25 | Steve Leigh | OK | 1996 | 1104 | A | Blakeney S.C. | 25 | |||
26 | George Harcourt | SOLO | 4435 | 1140 | B | Blakeney S.C. | 26 | |||
27 | Henry Darby | Laser Rad | 77557 | 1151 | B | Blakeney S.C. | 27 | |||
28 | Jermy Bevan | Wanderer | 1818 | 1243 | B | Blakeney S.C. | 28 | |||
29 | Susan Gregory | Laser 4.7 | 158269 | 1206 | B | Blakeney S.C. | 29 | |||
30 | Avocet | Henry Archer | Didds | Oyster | 104 | 1288 | C | 30 | ||
31 | John Darby | Laser Rad | 181634 | 1151 | B | Blakeney S.C. | 31 | |||
32 | Charles Farreah-Bell | John Woodhouse | Wayfarer | 9543 | 1102 | A | Blakeney S.C. | 32 | ||
33 | Mark Sutton | Rose & Eloise | Fireball | 55 | 959 | A | Blakeney S.C. | 33 | ||
34 | Bertie Lawes | E Savory | Pico | 2892 | 1260 | C | Blakeney S.C. | 34 | ||
35 | Emily | Peter Buckenham | Gypsy | 1315 | C | Blakeney S.C. | 35 | |||
36 | Picnic | Penny Lukins | Amy Lukins | Cockle | 119 | 1306 | C | Stiffkey Cockle Club | RET | |
36 | Patsy Seymour | Laser Rad | 126212 | 1151 | B | Blakeney S.C. | RET | |||
36 | Paul Claybourn | Laser Rad | 175698 | 1151 | B | Blakeney S.C. | RET | |||
36 | Sandy Leeper | Rex | Hartley 12 | C | DNS | |||||
36 | Jenny Hemming | Julian Hemming | Wanderer | 1172 | 1243 | B | RET | |||
36 | Steve Ashbee | Laser Vago | 303 | 1071 | A | Norfolk Punt Club | RET |
Sailwave Scoring Software 2.38.02
www.sailwave.com