Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | A | Blakeney S.C. | 1 | 1st Boat |
2 | Summer Breeze | Simon Stewart | Amy Howes | Seafly | 652 | 1074 | A | Blakeney S.C. | 2 | 1st A Class |
3 | Amy Robinson | Streaker | 1686 | 1132 | B | Blakeney S.C. | 3 | 1st B Class | ||
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | A | Blakeney S.C. | 4 | 1st Single Hander | |
5 | Mark Langston | John Blankly | KESTREL | 1624 | 1042 | A | Beccles Sailing Club | 5 | 1st Double Hander | |
6 | Freddie Lawes | Laser Rad | 11 | 1151 | B | Blakeney S.C. | 6 | First Under 18 | ||
7 | Marshmellow | Marcus Burley | Megan | Seafly | 703 | 1074 | A | Blakeney S.C. | 7 | |
8 | Ian Archer | Laser Full | 181634 | 1093 | A | Blakeney S.C. | 8 | |||
9 | Sam Despicht | Laser Rad | 197701 | 1151 | B | Blakeney S.C. | 9 | |||
10 | Sam Lulham | Laser Rad | 178750 | 1151 | B | Blakeney S.C. | 10 | 1st Lady | ||
11 | Steve Ashbee | Laser Vago | 303 | 1071 | A | 11 | ||||
12 | Jacob Burley | Laser Rad | 161591 | 1151 | B | Blakeney S.C. | 12 | |||
13 | Justin Plumpton | Laser Full | 186724 | 1093 | B | Blakeney S.C. | 13 | |||
14 | Simon Hibberd | Alan & William | Wanderer | 1804 | 1193 | B | Blakeney S.C. | 14 | ||
15 | Steve Leigh | OK | 1996 | 1104 | A | Blakeney S.C. | 15 | |||
16 | Patsy Seymour | Laser Rad | 126212 | 1151 | B | Blakeney S.C. | 16 | |||
17 | Issac Erdman | Wayfarer | 4646 | 1102 | A | Blakeney S.C. | 17 | |||
18 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | 18 | |||
19 | John Keyte | DART 15 / SPRINT 15 | 1805 | 924 | A | Blakeney S.C. | 19 | |||
20 | Laurie Lamb | Laser Rad | 221583 | 1151 | B | Blakeney S.C. | 20 | |||
21 | Yvonne Tyndall | Cockle | 26 | 1306 | C | Stiffkey Cockle Club | 21 | 1st Cockle | ||
22 | Stroma | T Chandler | M Kelsey | Oyster | 55 | 1288 | C | Stiffkey Cockle Club | 22 | 1st C Class |
23 | John Darby | Laser Radial | 77557 | 1151 | B | Blakeney S.C. | 23 | |||
24 | Jermy Bevan | Wanderer | 1818 | 1243 | B | Blakeney S.C. | 24 | |||
25 | Nick Tyler | Clara | Ibex | 1288 | C | Blakeney S.C. | 25 | 1st Traditional Boat | ||
26 | George Harcourt | Solo | 4453 | 1142 | B | Blakeney S.C. | 26 | |||
27 | Avocet | Henry Archer | Didds | Oyster | 104 | 1288 | C | 27 | ||
28 | Joe Smith | Alfie | Mirror | 69459 | 1383 | C | Blakeney S.C. | 28 | ||
29 | Arcadia | Charlie Ward | Ward | Oyster | 54 | 1288 | C | 29 | ||
30 | Annie | Neil Thompson | Richendra | Oyster | 1288 | C | 30 | |||
31 | Jane Lewis | Laser Radial | 183108 | 1153 | B | Blakeney S.C. | 31 | |||
32 | tba | tba | Wayfarer | 3363 | 1102 | A | 32 | |||
33 | B Johnson | Jax | Cockle | 121 | 1306 | C | Stiffkey Cockle Club | 33 | ||
34 | B Van Millinghan | Will White | Cockle | 28 | 1306 | C | Stiffkey Cockle Club | 34 | ||
35 | Pod | Guy Hodgson | G Finbemeyer | Cockle | 102 | 1306 | C | Stiffkey Cockle Club | 35 | |
36 | Oyster Catcher | Trish Hudson | Chris Strong | Cockle | 42 | 1306 | C | Stiffkey Cockle Club | 36 | |
37 | Bertie Lawes | E Savory | Pico | 2892 | 1260 | C | Blakeney S.C. | 37 | ||
38 | Michael Walker | Janet Walker | Mirror | 13870 | 1383 | C | 38 | |||
39 | Emily | Peter Buckenham | Gypsy | 1315 | C | Blakeney S.C. | 39 |
Sailwave Scoring Software 2.38.02
www.sailwave.com