 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 14/06/2025 | R2 14/06/2025 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 1.0 | 1.0 | 2.0 | 2.0 | Cup Winner | 
| 2nd | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 3.0 | 2.0 | 5.0 | 5.0 | |||
| 3rd | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 2.0 | 3.0 | 5.0 | 5.0 | |||
| 4th | Sean Moore | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 5th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 5.0 | 5.0 | 10.0 | 10.0 | |||
| 6th | Summer Breeze | Steve Palling | Simon Stewart | SEAFLY | 652 | 1077 | Blakeney S.C. | 6.0 | 7.0 | 13.0 | 13.0 | |
| 7th | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | 8.0 | 6.0 | 14.0 | 14.0 | ||
| 8th | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 7.0 | 10.0 DNS | 17.0 | 17.0 | ||
| 9th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 9.0 | 8.0 | 17.0 | 17.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 35.07 | 0.32.36 | 1.0 | Cup Winner | 
| 2 | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 34.42 | 0.32.39 | 2.0 | |||
| 3 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 36.13 | 0.32.48 | 3.0 | |||
| 4 | Sean Moore | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 37.38 | 0.34.05 | 4.0 | |||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 40.00 | 0.34.40 | 5.0 | |||
| 6 | Summer Breeze | Steve Palling | Simon Stewart | SEAFLY | 652 | 1077 | Blakeney S.C. | 37.51 | 0.35.09 | 6.0 | |
| 7 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 39.34 | 0.36.48 | 7.0 | ||
| 8 | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | 42.10 | 0.36.50 | 8.0 | ||
| 9 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 42.29 | 0.37.18 | 9.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 43.15 | 0.40.09 | 1.0 | Cup Winner | 
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 44.38 | 0.40.26 | 2.0 | |||
| 3 | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 44.41 | 0.42.02 | 3.0 | |||
| 4 | Sean Moore | ILCA 7 / Laser | 171778 | 1104 | Blakeney S.C. | 46.26 | 0.42.04 | 4.0 | |||
| 5 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 49.03 | 0.42.30 | 5.0 | |||
| 6 | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | 48.52 | 0.42.41 | 6.0 | ||
| 7 | Summer Breeze | Steve Palling | Simon Stewart | SEAFLY | 652 | 1077 | Blakeney S.C. | 46.25 | 0.43.06 | 7.0 | |
| 8 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 51.09 | 0.44.54 | 8.0 | |||
| 9 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | DNS | 10.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com