 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 01/06/2025 | R2 15/06/2025 | R3 15/06/2025 | R4 29/06/2025 | R5 29/06/2025 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 1.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 45.0 | 5.0 | |||
| 2nd | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 4.0 | 3.5 | 6.0 | 20.0 DNC | 20.0 DNC | 53.5 | 13.5 | ||
| 3rd | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 2.0 | 5.0 | 8.0 RET | 20.0 DNC | 20.0 DNC | 55.0 | 15.0 | |
| 4th | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1216 | Blakeney S.C. | 8.0 RET | 6.0 | 4.0 | 20.0 DNC | 20.0 DNC | 58.0 | 18.0 | |||
| 5th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 6.0 | 20.0 DNC | 20.0 DNC | 6.0 OOD | 6.0 OOD | 58.0 | 18.0 | |||
| 6th | Merlin | Alan Robinson | Amy Robinson | SEAFLY | 477 | 1077 | Blakeney S.C. | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 62.0 | 22.0 | |
| 7th | Merlin | Amy Robinson | Joe Smith | SEAFLY | 477 | 1077 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 63.0 | 23.0 | |
| 8th | Simon Hibberd | Alan Collet | WANDERER | 1804 | 1201 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 1.0 | 66.0 | 26.0 | ||
| 9th | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 66.0 | 26.0 | |
| 10th | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 20.0 DNC | 3.5 | 5.0 | 20.0 DNC | 20.0 DNC | 68.5 | 28.5 | |||
| 11th | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 20.0 DNC | 7.0 | 3.0 | 20.0 DNC | 20.0 DNC | 70.0 | 30.0 | ||
| 12th | Smokey | Andrew Bassett | Steve Palling | SEAFLY | 705 | 1077 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 4.0 | 71.0 | 31.0 | |
| 13th | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 71.0 | 31.0 | ||
| 14th | Jane Armstrong | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 10.0 DNS | 72.0 | 32.0 | |||
| 15th | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 10.0 DNS | 74.0 | 34.0 | |||
| 16th | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 RET | 10.0 DNS | 80.0 | 40.0 | |||
| 16th | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 RET | 10.0 DNS | 80.0 | 40.0 | |||
| 18th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 83.0 | 43.0 | |
| 19th | Ian Archer | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 85.0 | 45.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 38.52 | 0.33.41 | 1.0 | |||
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 39.02 | 0.36.15 | 2.0 | |
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 40.34 | 0.37.40 | 3.0 | |
| 4 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 45.02 | 0.39.01 | 4.0 | ||
| 5 | Ian Archer | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 47.18 | 0.40.59 | 5.0 | |||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 46.52 | 0.41.09 | 6.0 | |||
| 7 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1216 | Blakeney S.C. | RET | 8.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Amy Robinson | SEAFLY | 477 | 1077 | Blakeney S.C. | 37.27 | 0.34.46 | 1.0 | |
| 2 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 40.23 | 0.35.00 | 2.0 | |||
| 3 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 41.10 | 0.35.40 | 3.5 | ||
| 3 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 41.09 | 0.35.40 | 3.5 | |||
| 5 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 38.53 | 0.36.06 | 5.0 | |
| 6 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1216 | Blakeney S.C. | 44.14 | 0.36.23 | 6.0 | |||
| 7 | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 38.46 | 0.36.55 | 7.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Amy Robinson | SEAFLY | 477 | 1077 | Blakeney S.C. | 33.35 | 0.31.11 | 1.0 | |
| 2 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 36.42 | 0.31.48 | 2.0 | |||
| 3 | Hugh Jones | Anna Jones | RS200 | 1354 | 1050 | Blakeney S.C. | 33.45 | 0.32.09 | 3.0 | ||
| 4 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1216 | Blakeney S.C. | 40.06 | 0.32.59 | 4.0 | |||
| 5 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 38.11 | 0.33.05 | 5.0 | |||
| 6 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 38.13 | 0.33.07 | 6.0 | ||
| 7 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | RET | 8.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Amy Robinson | Joe Smith | SEAFLY | 477 | 1077 | Blakeney S.C. | 63.28 | 0.58.56 | 1.0 | |
| 2 | Jane Armstrong | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | 55.30 | 1.00.51 | 2.0 | |||
| 3 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 65.33 | 1.00.52 | 3.0 | |
| 4 | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | 66.55 | 1.01.07 | 4.0 | |||
| 5 | Simon Hibberd | Alan Collet | WANDERER | 1804 | 1201 | Blakeney S.C. | 55.26 | 1.01.32 | 5.0 | ||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 6.0 | ||||
| 6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 65.53 | 1.06.01 | 6.0 | ||
| 8 | Smokey | Andrew Bassett | Steve Palling | SEAFLY | 705 | 1077 | Blakeney S.C. | 54.32 | 1.07.31 | 7.0 | |
| 9 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | RET | 10.0 | ||||
| 9 | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | RET | 10.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Hibberd | Alan Collet | WANDERER | 1804 | 1201 | Blakeney S.C. | 29.23 | 0.24.28 | 1.0 | ||
| 2 | Merlin | Amy Robinson | Joe Smith | SEAFLY | 477 | 1077 | Blakeney S.C. | 28.05 | 0.26.05 | 2.0 | |
| 3 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1077 | Blakeney S.C. | 29.12 | 0.27.07 | 3.0 | |
| 4 | Smokey | Andrew Bassett | Steve Palling | SEAFLY | 705 | 1077 | Blakeney S.C. | 29.52 | 0.27.44 | 4.0 | |
| 5 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 29.20 | 0.29.24 | 5.0 | ||
| 6 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | OOD | 6.0 | ||||
| 7 | Jane Armstrong | ILCA 4 / Laser 4.7 | 159311 | 1216 | Blakeney S.C. | DNS | 10.0 | ||||
| 7 | Steve Leigh | OK | 1996 | 1095 | Blakeney S.C. | DNS | 10.0 | ||||
| 7 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | DNS | 10.0 | ||||
| 7 | Hugh Jones | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | DNS | 10.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com