 
 
Spring Series 2025
Blakeney Sailing Club
Results as of 31/05/2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | R7 
 | R8 
 | Total | Nett | Trophy | 
| 1st | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 3.0 | 3.0 | 4.0 | 1.5 | 2.0 | 5.0 | 3.0 | 6.0 | 27.5 | 12.5 | 1st Allcomer | 
| 2nd | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 4.0 | 4.0 | 1.0 | 5.0 | 28.0 | 15.0 | 1st Single Hander | 
| 3rd |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 1.0 | 1.5 | 3.0 | 1.0 | 18.0 DNC | 18.0 DNC | 78.5 | 24.5 |  | 
| 4th |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 79.0 | 25.0 |  | 
| 5th |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 81.0 | 27.0 |  | 
| 6th |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 1.0 | 2.0 | 2.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 82.0 | 28.0 |  | 
| 7th |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 18.0 DNC | 5.0 | 6.0 | 6.0 | 18.0 DNC | 18.0 DNC | 6.0 | 8.0 | 85.0 | 31.0 |  | 
| 8th |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 6.5 OOD | 6.5 OOD | 6.5 OOD | 6.5 OOD | 6.0 | 6.0 | 7.0 | 7.0 | 52.0 | 31.5 |  | 
| 9th | Ghost | David Rowe | Rebeca Bunting/ Alan Collett | WAYFARER | 9819 | 1109 | Blakeney S.C. | 4.0 | 4.0 | 5.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 89.0 | 35.0 |  | 
| 10th | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 1.0 | 113.0 | 59.0 |  | 
| 11th |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 3.0 | 18.0 DNC | 18.0 DNC | 116.0 | 62.0 |  | 
| 12th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 4.0 | 117.0 | 63.0 |  | 
| 13th | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 RET | 3.0 | 120.0 | 66.0 |  | 
| 14th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 5.0 | 9.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 122.0 | 68.0 |  | 
| 15th |  | Hugh Jones | Amy Howes | RS200 | 1354 | 1050 | Blakeney S.C. | 8.0 RET | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 122.0 | 68.0 |  | 
| 16th |  | Justin Plumpton |  | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 OOD | 7.0 OOD | 18.0 DNC | 18.0 DNC | 122.0 | 68.0 |  | 
| 17th | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 8.0 RET | 9.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 125.0 | 71.0 |  | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 40.25 | 0.35.01 | 1.0 |  | 
| 2 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 43.46 | 0.36.00 | 2.0 |  | 
| 3 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 41.04 | 0.38.08 | 3.0 | 1st Allcomer | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | OOD |  | 3.5 | 1st Single Hander | 
| 5 | Ghost | David Rowe | Rebeca Bunting/ Alan Collett | WAYFARER | 9819 | 1109 | Blakeney S.C. | 43.18 | 0.39.03 | 4.0 |  | 
| 6 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | 43.36 | 0.40.29 | 5.0 |  | 
| 7 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 6.5 |  | 
| 8 |  | Hugh Jones | Amy Howes | RS200 | 1354 | 1050 | Blakeney S.C. | RET |  | 8.0 |  | 
| 8 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | RET |  | 8.0 |  | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 31.10 | 0.25.38 | 1.0 |  | 
| 2 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 30.17 | 0.26.15 | 2.0 |  | 
| 3 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 28.32 | 0.26.30 | 3.0 | 1st Allcomer | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | OOD |  | 3.5 | 1st Single Hander | 
| 5 | Ghost | David Rowe | Rebeca Bunting/ Alan Collett | WAYFARER | 9819 | 1109 | Blakeney S.C. | 30.32 | 0.27.32 | 4.0 |  | 
| 6 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 34.00 | 0.29.51 | 5.0 |  | 
| 7 |  | Hugh Jones | Amy Howes | RS200 | 1354 | 1050 | Blakeney S.C. | 31.53 | 0.30.22 | 6.0 |  | 
| 8 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 6.5 |  | 
| 9 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1077 | Blakeney S.C. | DNS |  | 9.0 |  | 
| 9 | Stern | Alan Collett |  | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | DNS |  | 9.0 |  | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 43.34 | 0.40.59 | 1.0 |  | 
| 2 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 48.32 | 0.42.03 | 2.0 |  | 
| 3 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 53.06 | 0.43.40 | 3.0 |  | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | OOD |  | 3.5 | 1st Single Hander | 
| 5 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 48.37 | 0.45.08 | 4.0 | 1st Allcomer | 
| 6 | Ghost | David Rowe | Rebeca Bunting/ Alan Collett | WAYFARER | 9819 | 1109 | Blakeney S.C. | 50.50 | 0.45.50 | 5.0 |  | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 55.15 | 0.48.30 | 6.0 |  | 
| 8 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 6.5 |  | 
R4
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 31.31 | 0.29.16 | 1.5 | 1st Allcomer | 
| 1 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 31.07 | 0.29.16 | 1.5 |  | 
| 3 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 36.40 | 0.30.09 | 3.0 |  | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | OOD |  | 3.5 | 1st Single Hander | 
| 5 | Ghost | David Rowe | Rebeca Bunting/ Alan Collett | WAYFARER | 9819 | 1109 | Blakeney S.C. | 33.29 | 0.30.12 | 4.0 |  | 
| 6 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 35.22 | 0.30.39 | 5.0 |  | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 38.20 | 0.33.39 | 6.0 |  | 
| 8 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | OOD |  | 6.5 |  | 
R5
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 53.45 | 0.48.41 | 1.0 |  | 
| 2 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 53.33 | 0.49.43 | 2.0 | 1st Allcomer | 
| 3 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 53.17 | 0.50.08 | 3.0 |  | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 58.07 | 0.50.22 | 4.0 | 1st Single Hander | 
| 5 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 59.26 | 0.51.30 | 5.0 |  | 
| 6 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 59.14 | 0.52.00 | 6.0 |  | 
| 7 |  | Justin Plumpton |  | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD |  | 7.0 |  | 
R6
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Hugh Jones |  | RS AERO 7 | 1492 | 1063 | Blakeney S.C. | 29.52 | 0.28.06 | 1.0 |  | 
| 2 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 33.13 | 0.30.05 | 2.0 |  | 
| 3 |  | Patsy Seymour |  | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 36.33 | 0.31.40 | 3.0 |  | 
| 4 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 36.39 | 0.31.46 | 4.0 | 1st Single Hander | 
| 5 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 34.52 | 0.32.22 | 5.0 | 1st Allcomer | 
| 6 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 37.59 | 0.33.21 | 6.0 |  | 
| 7 |  | Justin Plumpton |  | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD |  | 7.0 |  | 
R7
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 44.19 | 0.38.24 | 1.0 | 1st Single Hander | 
| 2 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 42.50 | 0.38.48 | 2.0 |  | 
| 3 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 42.18 | 0.39.17 | 3.0 | 1st Allcomer | 
| 4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 42.21 | 0.39.19 | 4.0 |  | 
| 5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 43.37 | 0.40.30 | 5.0 |  | 
| 6 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 49.10 | 0.43.10 | 6.0 |  | 
| 7 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 51.07 | 0.44.53 | 7.0 |  | 
| 8 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | RET |  | 9.0 |  | 
R8
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 37.39 | 0.34.57 | 1.0 |  | 
| 2 |  | Andrew Bassett |  | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 38.40 | 0.35.01 | 2.0 |  | 
| 3 | Raconteur | Roger Beavis |  | PHANTOM | 1165 | 998 | Blakeney S.C. | 36.40 | 0.36.44 | 3.0 |  | 
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 40.13 | 0.37.20 | 4.0 |  | 
| 5 | Splash Gordon | Sam Lulham |  | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 43.18 | 0.37.31 | 5.0 | 1st Single Hander | 
| 6 | Summer Breeze | Simon Stewart | Steve Palling / Alan Collett | SEAFLY | 652 | 1077 | Blakeney S.C. | 41.15 | 0.38.18 | 6.0 | 1st Allcomer | 
| 7 |  | Marcus Flint |  | SOLO | 5344 | 1139 | Blakeney S.C. | 43.51 | 0.38.30 | 7.0 |  | 
| 8 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 46.13 | 0.40.35 | 8.0 |  | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.37.00
www.sailwave.com