 
 
Mens / Womens  Series 2025
Blakeney Sailing Club
Results as of 27/04/2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 
 | R2 
 | R3 
 | R4 
 | Total | Nett | Trophy | 
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | 4.0 | 1st Man | 
| 2nd | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 4.0 | 6.0 | 2.0 | 3.0 | 15.0 | 9.0 |  | 
| 3rd |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 26.0 | 14.0 |  | 
| 4th |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 7.0 | 7.0 | 4.0 | 5.0 | 23.0 | 16.0 |  | 
| 5th | Ghost | David Rowe | Steve Palling | WAYFARER | 9819 | 1109 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 29.0 | 17.0 |  | 
| 6th |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 29.0 | 17.0 | 1st Woman | 
| 7th | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 5.0 | 4.0 | 33.0 | 21.0 |  | 
| 8th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 6.0 | 4.0 | 12.0 DNC | 12.0 DNC | 34.0 | 22.0 |  | 
| 9th |  | David Rowe |  | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 34.0 | 22.0 |  | 
| 10th |  | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 7.0 DNS | 7.0 DSQ | 38.0 | 26.0 |  | 
| 11th |  | Marcus Burley |  | ILCA 6 / Laser Radial | 206794 | 1154 | Blakeney S.C. | 9.0 RET | 9.0 DNS | 12.0 DNC | 12.0 DNC | 42.0 | 30.0 |  | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 33.03 | 0.28.38 | 1.0 |  | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 31.34 | 0.29.19 | 2.0 | 1st Man | 
| 3 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 36.11 | 0.29.45 | 3.0 | 1st Woman | 
| 4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 33.12 | 0.30.50 | 4.0 |  | 
| 5 |  | David Rowe |  | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 35.40 | 0.30.54 | 5.0 |  | 
| 6 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 33.46 | 0.31.21 | 6.0 |  | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 38.05 | 0.33.26 | 7.0 |  | 
| 8 |  | Marcus Burley |  | ILCA 6 / Laser Radial | 206794 | 1154 | Blakeney S.C. | RET |  | 9.0 |  | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 |  | Andrew Bassett |  | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 42.07 | 0.36.30 | 1.0 |  | 
| 2 |  | Patsy Seymour |  | ILCA 4 / Laser 4.7 | 126212 | 1216 | Blakeney S.C. | 44.44 | 0.36.47 | 2.0 | 1st Woman | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 41.40 | 0.38.41 | 3.0 | 1st Man | 
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 42.43 | 0.39.40 | 4.0 |  | 
| 5 |  | David Rowe |  | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 45.55 | 0.39.47 | 5.0 |  | 
| 6 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 44.29 | 0.41.18 | 6.0 |  | 
| 7 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 48.48 | 0.42.51 | 7.0 |  | 
| 8 |  | Marcus Burley |  | ILCA 6 / Laser Radial | 206794 | 1154 | Blakeney S.C. | DNS |  | 9.0 |  | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 29.36 | 0.27.29 | 1.0 | 1st Man | 
| 2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 30.25 | 0.28.15 | 2.0 |  | 
| 3 | Ghost | David Rowe | Steve Palling | WAYFARER | 9819 | 1109 | Blakeney S.C. | 32.46 | 0.29.33 | 3.0 |  | 
| 4 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 33.50 | 0.29.42 | 4.0 |  | 
| 5 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 32.28 | 0.30.09 | 5.0 |  | 
| 6 |  | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | DNS |  | 7.0 |  | 
R4
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 25.00 | 0.23.13 | 1.0 | 1st Man | 
| 2 | Ghost | David Rowe | Steve Palling | WAYFARER | 9819 | 1109 | Blakeney S.C. | 27.33 | 0.24.51 | 2.0 |  | 
| 3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1077 | Blakeney S.C. | 26.55 | 0.25.00 | 3.0 |  | 
| 4 | Smokey | Andrew Bassett | Amy Howes | SEAFLY | 705 | 1077 | Blakeney S.C. | 28.42 | 0.26.39 | 4.0 |  | 
| 5 |  | George Harcourt |  | SOLO | 4435 | 1139 | Blakeney S.C. | 30.24 | 0.26.41 | 5.0 |  | 
| 6 |  | Kate Hadley | Mark Hadley | RS VISION | 512 | 1145 | Blakeney S.C. | DSQ |  | 7.0 |  | 
blakeneysailing.co.uk/
blakeneysailing.co.uk/
Sailwave Scoring Software 2.37.00
www.sailwave.com