 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 12/04/25 | R2 13/04/25 | R3 13/04/25 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | First Double Hander | 
| 2nd | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 3.0 | 2.0 | 2.0 | 7.0 | 4.0 | First Single Hander | ||
| 3rd | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 2.0 | 4.0 | 4.0 | 10.0 | 6.0 | |
| 4th | Jo Smith | STREAKER | 1686 | 1124 | Blakeney S.C. | 4.0 | 3.0 | 3.0 | 10.0 | 6.0 | |||
| 5th | David Rowe | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 5.0 | 5.0 | 9.0 DNC | 19.0 | 10.0 | |||
| 6th | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 7.0 | 7.0 | 5.0 | 19.0 | 12.0 | |||
| 7th | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 9.0 DNC | 6.0 | 7.0 DSQ | 22.0 | 13.0 | ||
| 8th | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 6.0 | 9.0 DNC | 9.0 DNC | 24.0 | 15.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 45.52 | 0.42.35 | 1.0 | First Double Hander | 
| 2 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 46.34 | 0.43.14 | 2.0 | |
| 3 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 48.35 | 0.44.00 | 3.0 | First Single Hander | ||
| 4 | Jo Smith | STREAKER | 1686 | 1124 | Blakeney S.C. | 49.48 | 0.44.18 | 4.0 | |||
| 5 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 51.30 | 0.44.38 | 5.0 | |||
| 6 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 52.51 | 0.45.48 | 6.0 | |||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 54.38 | 0.47.58 | 7.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 47.24 | 0.44.01 | 1.0 | First Double Hander | 
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 49.10 | 0.44.32 | 2.0 | First Single Hander | ||
| 3 | Jo Smith | STREAKER | 1686 | 1124 | Blakeney S.C. | 50.38 | 0.45.03 | 3.0 | |||
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 49.16 | 0.45.45 | 4.0 | |
| 5 | David Rowe | ILCA 6 / Laser Radial | 176748 | 1154 | Blakeney S.C. | 55.26 | 0.48.02 | 5.0 | |||
| 6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | 50.15 | 0.50.21 | 6.0 | ||
| 7 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 57.40 | 0.50.38 | 7.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1077 | Blakeney S.C. | 23.55 | 0.22.12 | 1.0 | First Double Hander | 
| 2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1104 | Blakeney S.C. | 24.52 | 0.22.31 | 2.0 | First Single Hander | ||
| 3 | Jo Smith | STREAKER | 1686 | 1124 | Blakeney S.C. | 25.42 | 0.22.52 | 3.0 | |||
| 4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1077 | Blakeney S.C. | 24.41 | 0.22.55 | 4.0 | |
| 5 | George Harcourt | SOLO | 4435 | 1139 | Blakeney S.C. | 28.47 | 0.25.16 | 5.0 | |||
| 6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 998 | Blakeney S.C. | DSQ | 7.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com