Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 05/10/2024 |
R2 05/10/2024 |
R3 06/10/2024 |
R4 06/10/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 5.0 | 1st Single Hander | ||
2nd | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 4.0 | 6.0 | 1.0 | 1.0 | 12.0 | 6.0 | |||
3rd | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 2.0 | 3.0 | 4.0 | 2.0 | 11.0 | 7.0 | 1st Allcomer |
4th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 3.0 | 7.0 | 3.0 | 4.0 | 17.0 | 10.0 | |
5th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 8.0 | 8.0 | 5.0 | 5.0 | 26.0 | 18.0 | |
6th | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 5.0 | 1.0 | 13.0 DNC | 13.0 DNC | 32.0 | 19.0 | ||
7th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 7.0 | 9.0 | 6.0 | 7.0 | 29.0 | 20.0 | |||
8th | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 37.0 | 24.0 | |||
9th | Marcus Burley | ILCA 7 / Laser | 206494 | 1102 | Blakeney S.C. | 9.0 | 4.0 | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 | |||
10th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 7.0 | 6.0 | 39.0 | 26.0 | |
11th | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 10.0 | 10.0 | 13.0 DNC | 13.0 DNC | 46.0 | 33.0 | ||
12th | Bob F | TOPPER | 01 | 1369 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 47.0 | 34.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 33.42 | 0.30.35 | 1.0 | 1st Single Hander | ||
2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 34.11 | 0.31.50 | 2.0 | 1st Allcomer |
3 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 34.48 | 0.32.24 | 3.0 | |
4 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 35.00 | 0.32.59 | 4.0 | |||
5 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 33.35 | 0.33.35 | 5.0 | ||
6 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | 37.15 | 0.33.48 | 6.0 | |||
7 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 38.44 | 0.33.55 | 7.0 | |||
8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 36.36 | 0.34.05 | 8.0 | |
9 | Marcus Burley | ILCA 7 / Laser | 206494 | 1102 | Blakeney S.C. | 37.35 | 0.34.06 | 9.0 | |||
10 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 39.53 | 0.34.34 | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 34.17 | 0.34.17 | 1.0 | ||
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 37.53 | 0.34.23 | 2.0 | 1st Single Hander | ||
3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 38.21 | 0.35.42 | 3.0 | 1st Allcomer |
4 | Marcus Burley | ILCA 7 / Laser | 206494 | 1102 | Blakeney S.C. | 40.00 | 0.36.18 | 4.0 | |||
5 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | 40.16 | 0.36.32 | 5.0 | |||
6 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 38.50 | 0.36.36 | 6.0 | |||
7 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 39.22 | 0.36.39 | 7.0 | |
8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 40.31 | 0.37.44 | 8.0 | |
9 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 43.25 | 0.38.01 | 9.0 | |||
10 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 43.59 | 0.38.07 | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 36.52 | 0.34.45 | 1.0 | |||
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 39.54 | 0.36.12 | 2.0 | 1st Single Hander | ||
3 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 39.30 | 0.36.47 | 3.0 | |
4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 39.40 | 0.36.56 | 4.0 | 1st Allcomer |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 40.45 | 0.37.57 | 5.0 | |
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 45.30 | 0.39.51 | 6.0 | |||
7 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 43.04 | 0.40.06 | 7.0 | |
8 | Bob F | TOPPER | 01 | 1369 | Blakeney S.C. | 55.12 | 0.40.19 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 36.29 | 0.34.23 | 1.0 | |||
2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 37.44 | 0.35.08 | 2.0 | 1st Allcomer |
3 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 38.46 | 0.35.11 | 3.0 | 1st Single Hander | ||
4 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 38.08 | 0.35.30 | 4.0 | |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 39.26 | 0.36.43 | 5.0 | |
6 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 42.38 | 0.39.42 | 6.0 | |
7 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 45.53 | 0.40.11 | 7.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com