Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 21/09/2024 |
R2 21/09/2024 |
R3 22/09/2024 |
R4 22/09/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Claridge | Pete Sanders | Seafly | 704 | 1074 | Lymington Y. C. | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
3rd | Smokey | Andrew Bassett | Paul Farmer | Seafly | 705 | 1074 | Blakeney S.C. | 3.0 | (7.0) | 3.0 | 2.0 | 15.0 | 8.0 | |
4th | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | Blakeney S.C. | (6.0) | 3.0 | 4.0 | 4.0 | 17.0 | 11.0 | |
5th | Kittiwake | Ben Lulham | George Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | (5.0) | 4.0 | 5.0 | 5.0 | 19.0 | 14.0 | |
6th | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1074 | Blakeney S.C. | 4.0 | 5.0 | (6.0) | 6.0 | 21.0 | 15.0 | |
7th | Zippidee | Terry Cottle | Alan Collet | Seafly | 620 | 1074 | Blakeney S.C. | 7.0 | 6.0 | (9.0 RET) | 7.0 | 29.0 | 20.0 | |
8th | Spider | David Fairbrass | Sue Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 8.0 | 8.0 | 7.0 | (9.0 DNS) | 32.0 | 23.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Claridge | Pete Sanders | Seafly | 704 | 1074 | Lymington Y. C. | 38.14 | 0.35.36 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 39.10 | 0.36.28 | 2.0 | |
3 | Smokey | Andrew Bassett | Paul Farmer | Seafly | 705 | 1074 | Blakeney S.C. | 39.26 | 0.36.43 | 3.0 | |
4 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1074 | Blakeney S.C. | 41.00 | 0.38.11 | 4.0 | |
5 | Kittiwake | Ben Lulham | George Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 41.33 | 0.38.41 | 5.0 | |
6 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | Blakeney S.C. | 42.18 | 0.39.23 | 6.0 | |
7 | Zippidee | Terry Cottle | Alan Collet | Seafly | 620 | 1074 | Blakeney S.C. | 42.32 | 0.39.36 | 7.0 | |
8 | Spider | David Fairbrass | Sue Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 43.29 | 0.40.29 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Claridge | Pete Sanders | Seafly | 704 | 1074 | Lymington Y. C. | 50.13 | 0.46.45 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 51.33 | 0.48.00 | 2.0 | |
3 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | Blakeney S.C. | 52.54 | 0.49.15 | 3.0 | |
4 | Kittiwake | Ben Lulham | George Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 55.13 | 0.51.25 | 4.0 | |
5 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1074 | Blakeney S.C. | 56.00 | 0.52.08 | 5.0 | |
6 | Zippidee | Terry Cottle | Alan Collet | Seafly | 620 | 1074 | Blakeney S.C. | 56.04 | 0.52.12 | 6.0 | |
7 | Smokey | Andrew Bassett | Paul Farmer | Seafly | 705 | 1074 | Blakeney S.C. | 56.06 | 0.52.14 | 7.0 | |
8 | Spider | David Fairbrass | Sue Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 56.50 | 0.52.55 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Claridge | Pete Sanders | Seafly | 704 | 1074 | Lymington Y. C. | 41.06 | 0.38.16 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 41.44 | 0.38.51 | 2.0 | |
3 | Smokey | Andrew Bassett | Paul Farmer | Seafly | 705 | 1074 | Blakeney S.C. | 43.06 | 0.40.08 | 3.0 | |
4 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | Blakeney S.C. | 43.19 | 0.40.20 | 4.0 | |
5 | Kittiwake | Ben Lulham | George Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 44.16 | 0.41.13 | 5.0 | |
6 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1074 | Blakeney S.C. | 44.27 | 0.41.23 | 6.0 | |
7 | Spider | David Fairbrass | Sue Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 45.55 | 0.42.45 | 7.0 | |
8 | Zippidee | Terry Cottle | Alan Collet | Seafly | 620 | 1074 | Blakeney S.C. | RET | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 69.13 | 1.04.27 | 1.0 | |
2 | Smokey | Andrew Bassett | Paul Farmer | Seafly | 705 | 1074 | Blakeney S.C. | 70.08 | 1.05.18 | 2.0 | |
3 | John Claridge | Pete Sanders | Seafly | 704 | 1074 | Lymington Y. C. | 70.58 | 1.06.05 | 3.0 | ||
4 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1074 | Blakeney S.C. | 71.21 | 1.06.26 | 4.0 | |
5 | Kittiwake | Ben Lulham | George Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 74.07 | 1.09.01 | 5.0 | |
6 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1074 | Blakeney S.C. | 74.35 | 1.09.27 | 6.0 | |
7 | Zippidee | Terry Cottle | Alan Collet | Seafly | 620 | 1074 | Blakeney S.C. | 76.41 | 1.11.24 | 7.0 | |
8 | Spider | David Fairbrass | Sue Gregory | Seafly | 173 | 1074 | Blakeney S.C. | DNS | 9.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com