Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 29/06/2024 |
R2 29/06/2024 |
R3 30/06/2024 |
R4 30/06/2024 |
R5 07/07/2024 |
R6 07/07/2024 |
R7 20/07/2024 |
R8 27/07/2024 |
R9 27/07/2024 |
R10 28/07/2024 |
R11 28/07/2024 |
R12 24/08/2024 |
R13 24/08/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 136.0 | 8.0 | 1st Single Hander | ||
2nd | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 3.0 | 7.0 | 3.0 | 5.0 | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 87.0 | 17.0 | 1st Allcomer |
3rd | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 6.0 | 4.0 | 6.0 | 4.0 | 9.0 DNS | 6.0 | 25.0 DNC | 5.5 OOD | 5.5 OOD | 4.0 | 5.0 | 25.0 DNC | 25.0 DNC | 130.0 | 34.0 | |||
4th | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 2.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 208.0 | 58.0 | ||
5th | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 RET | 3.0 | 5.0 DNS | 5.0 | 7.0 DNS | 25.0 DNC | 25.0 DNC | 225.0 | 75.0 | |
6th | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 4.0 | 1.0 | 1.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 234.0 | 84.0 | |
7th | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 7.0 | 6.0 | 5.0 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 249.0 | 99.0 | ||
8th | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 5.0 | 5.0 | 9.0 RET | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 251.0 | 101.0 | |
9th | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 104.0 | |||
10th | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | 9.0 DNS | 8.0 | 9.0 DNS | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 104.0 | |||
11th | Charlie Williamson | ILCA 6 / Laser Radial | 200874 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 279.0 | 129.0 | |||
12th | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 280.0 | 130.0 | ||
13th | Angela Harcourt | ILCA 7 / Laser | 167963 | 1102 | Blakeney S.C. | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 281.0 | 131.0 | |||
14th | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 4.0 | 25.0 DNC | 25.0 DNC | 282.0 | 132.0 | |||
15th | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 5.0 | 283.0 | 133.0 | |||
16th | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 283.0 | 133.0 | |
17th | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 283.0 | 133.0 | |||
18th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 DNS | 2.0 | 25.0 DNC | 25.0 DNC | 284.0 | 134.0 | |||
19th | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 DNS | 5.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 285.0 | 135.0 | ||
20th | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 2.0 | 9.0 DNS | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 286.0 | 136.0 | |||
21st | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 287.0 | 137.0 | ||
22nd | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 6.0 | 287.0 | 137.0 | |||
23rd | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 288.0 | 138.0 | |||
24th | Amy Robinson | Alfie | MIRROR (D/H) | 69459 | 1380 | Blakeney S.C. | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 9.0 DNS | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 289.0 | 139.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 45.16 | 0.41.05 | 1.0 | |||
2 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 42.29 | 0.42.29 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 47.18 | 0.44.02 | 3.0 | 1st Allcomer |
4 | Angela Harcourt | ILCA 7 / Laser | 167963 | 1102 | Blakeney S.C. | 48.53 | 0.44.22 | 4.0 | |||
5 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 48.32 | 0.45.11 | 5.0 | |
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 51.56 | 0.45.29 | 6.0 | |||
7 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 48.39 | 0.46.31 | 7.0 | ||
8 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 39.59 | 0.36.17 | 1.0 | |||
2 | Angela Harcourt | ILCA 7 / Laser | 167963 | 1102 | Blakeney S.C. | 40.49 | 0.37.02 | 2.0 | |||
3 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 38.02 | 0.38.02 | 3.0 | ||
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 44.02 | 0.38.33 | 4.0 | |||
5 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 42.21 | 0.39.26 | 5.0 | |
6 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 41.34 | 0.39.44 | 6.0 | ||
7 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 42.57 | 0.39.59 | 7.0 | 1st Allcomer |
8 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | 51.35 | 0.42.32 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 28.41 | 0.24.51 | 1.0 | 1st Single Hander | ||
2 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | 30.35 | 0.25.13 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 27.39 | 0.25.45 | 3.0 | 1st Allcomer |
4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 27.53 | 0.25.58 | 4.0 | |
5 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 29.28 | 0.28.10 | 5.0 | ||
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 33.16 | 0.29.08 | 6.0 | |||
7 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | RET | 9.0 | ||
7 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 41.24 | 0.38.33 | 1.0 | |
2 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 44.37 | 0.38.40 | 2.0 | 1st Single Hander | ||
3 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | 49.19 | 0.40.39 | 3.0 | |||
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 46.59 | 0.41.08 | 4.0 | |||
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 44.28 | 0.41.24 | 5.0 | 1st Allcomer |
6 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 43.50 | 0.41.54 | 6.0 | ||
7 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 45.10 | 0.42.03 | 7.0 | |
8 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 27.30 | 0.25.36 | 1.0 | |
2 | Charlie Williamson | ILCA 6 / Laser Radial | 200874 | 1154 | Blakeney S.C. | 29.56 | 0.25.56 | 2.0 | |||
3 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 30.09 | 0.26.08 | 3.0 | 1st Single Hander | ||
4 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 31.50 | 0.27.35 | 4.0 | |||
5 | Amy Robinson | Alfie | MIRROR (D/H) | 69459 | 1380 | Blakeney S.C. | 42.36 | 0.30.52 | 5.0 | ||
6 | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 36.50 | 0.32.15 | 6.0 | |||
7 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 37.22 | 0.34.46 | 7.0 | ||
8 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 41.13 | 0.35.43 | 1.0 | 1st Single Hander | ||
2 | Charlie Williamson | ILCA 6 / Laser Radial | 200874 | 1154 | Blakeney S.C. | 41.56 | 0.36.20 | 2.0 | |||
3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 39.53 | 0.37.08 | 3.0 | |
4 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 43.42 | 0.37.52 | 4.0 | |||
5 | Stern | Alan Collett | SUPERNOVA | 1081 | 1075 | Blakeney S.C. | 43.01 | 0.40.01 | 5.0 | ||
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 46.10 | 0.40.26 | 6.0 | |||
7 | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 48.50 | 0.42.46 | 7.0 | |||
8 | Amy Robinson | Alfie | MIRROR (D/H) | 69459 | 1380 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 47.18 | 0.47.18 | 1.0 | ||
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 57.35 | 0.52.15 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 57.55 | 0.53.56 | 3.0 | 1st Allcomer |
4 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | RET | 5.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 36.30 | 0.31.38 | 1.0 | 1st Single Hander | ||
2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 35.02 | 0.32.37 | 2.0 | 1st Allcomer |
3 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 38.08 | 0.35.30 | 3.0 | |
4 | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | DNS | 5.0 | |||
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | OOD | 5.5 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 34.25 | 0.29.49 | 1.0 | 1st Single Hander | ||
2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 33.32 | 0.31.13 | 2.0 | 1st Allcomer |
3 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | DNS | 5.0 | ||
3 | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | RET | 5.0 | |||
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | OOD | 5.5 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 45.01 | 0.45.01 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 52.23 | 0.48.46 | 2.0 | 1st Allcomer |
3 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 61.56 | 0.53.40 | 3.0 | |||
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 62.33 | 0.54.46 | 4.0 | |||
5 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 61.48 | 0.57.33 | 5.0 | |
6 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | DNS | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 22.49 | 0.22.49 | 1.0 | ||
2 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 26.17 | 0.23.54 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 25.44 | 0.23.58 | 3.0 | 1st Allcomer |
4 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 29.26 | 0.25.30 | 4.0 | |||
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 29.31 | 0.25.51 | 5.0 | |||
6 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | DNS | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 34.03 | 0.29.30 | 1.0 | 1st Single Hander | ||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 34.26 | 0.29.50 | 2.0 | ||
3 | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1154 | Blakeney S.C. | 35.24 | 0.30.41 | 3.0 | |||
4 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 33.47 | 0.31.27 | 4.0 | |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 36.23 | 0.33.53 | 5.0 | 1st Allcomer |
6 | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 41.19 | 0.35.48 | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 43.35 | 0.37.46 | 1.0 | 1st Single Hander | ||
2 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 42.44 | 0.39.47 | 2.0 | 1st Allcomer |
3 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 46.29 | 0.40.17 | 3.0 | ||
4 | Marsh Mellow | Marcus Burley | Jacob / Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 44.17 | 0.41.14 | 4.0 | |
5 | Sam Depicht | ILCA 6 / Laser Radial | 197701 | 1154 | Blakeney S.C. | 48.02 | 0.41.37 | 5.0 | |||
6 | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 52.58 | 0.45.54 | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com