Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 08/09/2024 |
R2 08/09/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Cartwright | PHANTOM | 1201 | 1000 | Blakeney S.C. | 1.0 | 1.0 | 2.0 | 2.0 | 1st Senior Handicap | ||
2nd | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 2.0 | 2.0 | 4.0 | 4.0 | 1st Junior Handicap | |
3rd | Marsh Mellow | Marcus Burley | Alan Collett | SEAFLY | 703 | 1074 | Blakeney S.C. | 4.0 | 3.0 | 7.0 | 7.0 | Non Pot Winner |
4th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 5.0 | 4.0 | 9.0 | 9.0 | |||
5th | Smokey | Andrew Bassett | Paul Farmer | SEAFLY | 705 | 1074 | Blakeney S.C. | 3.0 | 10.0 DSQ | 13.0 | 13.0 | |
6th | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | 7.0 | 6.0 | 13.0 | 13.0 | ||
7th | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 10.0 RET | 5.0 | 15.0 | 15.0 | |
8th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 6.0 | 10.0 DNS | 16.0 | 16.0 | |||
9th | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | 10.0 RET | 10.0 DNS | 20.0 | 20.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Cartwright | PHANTOM | 1201 | 1000 | Blakeney S.C. | 38.1 | 0.38.01 | 1.0 | 1st Senior Handicap | ||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 45.46 | 0.39.40 | 2.0 | 1st Junior Handicap | |
3 | Smokey | Andrew Bassett | Paul Farmer | SEAFLY | 705 | 1074 | Blakeney S.C. | 42.45 | 0.39.48 | 3.0 | |
4 | Marsh Mellow | Marcus Burley | Alan Collett | SEAFLY | 703 | 1074 | Blakeney S.C. | 44.11 | 0.41.08 | 4.0 | Non Pot Winner |
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 47.48 | 0.41.51 | 5.0 | |||
6 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 47.41 | 0.43.21 | 6.0 | |||
7 | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | 47.9 | 0.43.54 | 7.0 | ||
8 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | RET | 10.0 | ||
8 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Cartwright | PHANTOM | 1201 | 1000 | Blakeney S.C. | 27.42 | 0.27.42 | 1.0 | 1st Senior Handicap | ||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 33.52 | 0.29.21 | 2.0 | 1st Junior Handicap | |
3 | Marsh Mellow | Marcus Burley | Alan Collett | SEAFLY | 703 | 1074 | Blakeney S.C. | 32.32 | 0.30.18 | 3.0 | Non Pot Winner |
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 36.3 | 0.31.34 | 4.0 | |||
5 | Summer Breeze | Simon Stewart | Steve Palling | SEAFLY | 652 | 1074 | Blakeney S.C. | 34.41 | 0.32.18 | 5.0 | |
6 | Roger Bevis | Amy Howes | SEAFLY | 648 | 1074 | Blakeney S.C. | 35.53 | 0.33.25 | 6.0 | ||
7 | Smokey | Andrew Bassett | Paul Farmer | SEAFLY | 705 | 1074 | Blakeney S.C. | DSQ | 10.0 | ||
7 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | DNS | 10.0 | ||||
7 | Jane Lewis | ILCA 4 / Laser 4.7 | 183108 | 1213 | Blakeney S.C. | DNS | 10.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com