Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 21/09/2024 |
R2 21/09/2024 |
R3 22/09/2024 |
R4 22/09/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 1.0 | 1.0 | 7.0 DNC | 4.0 | 13.0 | 6.0 | |||
2nd | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 | 8.0 | |||
3rd | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 16.0 | 9.0 | ||
4th | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 18.0 | 11.0 | |||
5th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 4.0 | 3.0 | 4.0 | 6.0 DNS | 17.0 | 11.0 | |||
6th | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 19.0 | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 43.19 | 0.37.32 | 1.0 | |||
2 | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 44.21 | 0.38.50 | 2.0 | |||
3 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 45.17 | 0.39.14 | 3.0 | |||
4 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 44.16 | 0.40.15 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 37.50 | 0.32.47 | 1.0 | |||
2 | Marcus Flint | SOLO | 5344 | 1142 | Blakeney S.C. | 38.13 | 0.33.28 | 2.0 | |||
3 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 37.07 | 0.33.45 | 3.0 | |||
4 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 42.12 | 0.36.34 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 52.53 | 0.45.50 | 1.0 | ||
2 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 53.54 | 0.46.42 | 2.0 | |||
3 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 52.41 | 0.47.48 | 3.0 | |||
4 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 54.49 | 0.49.50 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 29.23 | 0.25.28 | 1.0 | ||
2 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 28.34 | 0.25.55 | 2.0 | |||
3 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 30.48 | 0.26.41 | 3.0 | |||
4 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 30.56 | 0.26.48 | 4.0 | |||
5 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | DNS | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com