Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 11/08/2024 |
R2 11/08/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 3.0 | 3.0 | 6.0 | 6.0 | ||
3rd | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 1.0 | 6.0 | 7.0 | 7.0 | |
4th | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 7.0 | 2.0 | 9.0 | 9.0 | ||
5th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 4.0 | 7.0 | 11.0 | 11.0 | |
6th | Marsh Mellow | Marcus Burley | Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 6.0 | 5.0 | 11.0 | 11.0 | |
7th | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 8.0 | 4.0 | 12.0 | 12.0 | |
8th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 5.0 | 10.0 | 15.0 | 15.0 | |||
9th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 9.0 | 8.0 | 17.0 | 17.0 | |||
10th | Sam Despicht | ILCA 6 / Laser Radial | 19770 | 1154 | Blakeney S.C. | 12.0 | 9.0 | 21.0 | 21.0 | |||
11th | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 11.0 | 11.0 | 22.0 | 22.0 | |||
12th | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 10.0 | 13.0 DNC | 23.0 | 23.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 36.40 | 0.34.08 | 1.0 | |
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 38.09 | 0.34.37 | 2.0 | |||
3 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 38.28 | 0.34.54 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 37.32 | 0.34.57 | 4.0 | |
5 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 39.19 | 0.35.45 | 5.0 | |||
6 | Marsh Mellow | Marcus Burley | Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 38.34 | 0.35.55 | 6.0 | |
7 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 41.28 | 0.35.56 | 7.0 | ||
8 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 38.54 | 0.36.13 | 8.0 | |
9 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 42.50 | 0.37.30 | 9.0 | |||
10 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 40.20 | 0.37.33 | 10.0 | |
11 | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 43.53 | 0.38.02 | 11.0 | |||
12 | Sam Despicht | ILCA 6 / Laser Radial | 19770 | 1154 | Blakeney S.C. | 44.00 | 0.38.08 | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 28.12 | 0.25.35 | 1.0 | |||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 30.11 | 0.26.09 | 2.0 | ||
3 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 28.50 | 0.26.10 | 3.0 | ||
4 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 28.42 | 0.26.43 | 4.0 | |
5 | Marsh Mellow | Marcus Burley | Megan Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 28.54 | 0.26.55 | 5.0 | |
6 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 29.43 | 0.27.40 | 6.0 | |
7 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 29.46 | 0.27.43 | 7.0 | |
8 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 32.00 | 0.28.01 | 8.0 | |||
9 | Sam Despicht | ILCA 6 / Laser Radial | 19770 | 1154 | Blakeney S.C. | 32.58 | 0.28.34 | 9.0 | |||
10 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 31.28 | 0.28.36 | 10.0 | |||
11 | Jacob Burley | ILCA 6 / Laser Radial | 181634 | 1154 | Blakeney S.C. | 33.34 | 0.29.05 | 11.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com