Rank | Boat Name | HelmName | CrewName | Class | SailNo | Rating | Fleet | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | John Keyte | Dart 15 | 1805 | 926 | G | 1 | 1st Catamran | ||
2 | Merlin | Alan Robinson | Seafly | 477 | 1074 | D | 2 | 1st Overall | |
3 | Graham Barker | Wayfarer | 9033 | 1076 | D | 3 | 1st Fast Class | ||
4 | Ben Lulham | Laser Full | 13 | 1093 | D | 4 | 1st Single Hander | ||
5 | Tom Riley | Laser Rad | 179663 | 1151 | C | 5 | 1st Slow Class | ||
6 | Bumble Puppy | Dennis Pell | Cockle | 23 | 1306 | B | 6 | 1st Cockle | |
7 | Zippidee | Simon Hibberd | Seafly | 620 | 1087 | D | 7 | ||
8 | Jill Tibbett | Cockle | 112 | 1244 | B A | 8 | 1st Morston Resident | ||
9 | Yvonne Tyndall | Cockle | 26 | 1306 | B | 9 | |||
10 | Chaucer | Brian Williams | Gypsy | F | 10 | 1st Pleasure Boat | |||
11 | Sam Lulham | Laser Rad | 178750 | 1151 | C | 11 | |||
12 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | B | 12 | ||
13 | Justin Plumpton | Laser 4.7 | 186724 | 1208 | C | 13 | |||
14 | Roger Beavis | Seafly | 648 | 1074 | D | 14 | |||
15 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | C | 15 | |||
16 | Simon Stewart | Seafly | 652 | 1078 | D | 16 | |||
17 | Trish Moore | Laser 4.7 | 128899 | 1208 | C | 17 | |||
18 | Bruce Johnson | Cockle | 121 | 1306 | B A | 18 | |||
19 | Stroma | Tom Chandler | Oyster | 1288 | B | 19 | 1st Oyster | ||
20 | Henry Darby | Laser Rad | 77557 | 1153 | C | 20 | |||
21 | Marcus Burley | Laser Full | 161591 | 1100 | D | 21 | |||
22 | Guy Hodgson | Cockle | 102 | 1306 | B | 22 | |||
23 | Freddie Lawes | Laser Rad | 11 | 1151 | C H | 23 | 1st Under 16 | ||
24 | Sam Despicht | Laser 4.7 | 45130 | 1208 | C | 24 | |||
25 | Emily | Peter Buckingham | Gypsy | F | 25 | ||||
26 | Amies | Laser Full | 172751 | 1093 | D | 26 | |||
27 | Mandy Humphries | Cockle | 111 | 1306 | B | 27 | |||
28 | Charoltte Rose | Charlie Ward | Oyster | 1288 | B A | 28 | |||
29 | Ibex | Nick Taylor | Ibex | 1288 | C | 29 | |||
30 | Jacob Burley | Laser 4.7 | 181634 | 1208 | C H | 30 | |||
31 | Steve Leigh | OK | 1996 | 1104 | D | 31 | |||
32 | Annie | Neil Thompson | Oyster | 1288 | B | 32 | |||
33 | Charles Farrow-Bell | Wayfarer | 9543 | 1102 | D | 33 | |||
34 | Sam Curtis | Cockle | 5 | 1306 | B | 34 | |||
35 | Urchin | James Faire | Urchin | 1362 | B | 35 | |||
36 | Swallow | Tom Kay | Oyster | 1288 | B | 36 | |||
37 | Mark Bridge | Wayfarer | 1990 | 1102 | D | 37 | |||
38 | Guy Warry | Wanderer | 1769 | 1243 | C | 38 | |||
39 | Calypso | Alice Martineau | Oyster | 1288 | B | 39 | |||
40 | Louie Hudson | Laser 3000 | 3340 | 1085 | D | 40 | |||
41 | Graff-a-leau | Jules Savoury | Cockle | 90 | 1306 | B | 41 | ||
42 | Ed Kenyon | Laser Stratos | 1107 | 1094 | C | 42 | |||
43 | Bertie Lawes | Pico | 2892 | 1260 | H | 43 | Youngest Helm | ||
44 | Sloopy | Peter Lobham | Shipmate | 1288 | F | 44 | |||
45 | P Clabourn | Laser Vago | 760 | 1071 | D | 45 | |||
46 | Pirate Flag | Edie Curtis | Pico | 1260 | C | 46 | |||
47 | Hugh Ambery | Tideway | 554 | 1447 | C | 47 | |||
48 | Jeremy Bevan | Wanderer | 1818 | 1243 | C | 48 | |||
49 | Laura Bailey | Cockle | 53 | 1306 | B | 49 | |||
50 | Yellow Sail | Amies | Pico | 1260 | C | 50 | |||
51 | Blue Sail | Henry Cowan | Pico | 1260 | C | 51 | |||
52 | David Brough | Wanderer | 1314 | 1243 | C | 52 | |||
53 | Auk | Henry Faire | Crab Boat | I | 54 | 1st Muck Boat | |||
54 | Blue Jacket | Tom Harris | Skiff | Rower | 55 | 1st Skiff | |||
55 | St Ayles | Adrian Hodge | Skiff | Rower | 56 | ||||
56 | Andrew Mills | Pico | 29 | 1260 | C | RET | |||
56 | Andy Bakewell | Cockle | 128 | 1306 | C | RET |
Sailwave Scoring Software 2.30.02
www.sailwave.com