Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Plumpton | Laser 4.7 | 186724 | 1208 | B | Blakeney S.C. | 1 | First Boat | ||
2 | Tom Riley | Laser Rad | 179663 | 1151 | B | Blakeney S.C. | 2 | First B Class | ||
3 | Yvonne Tyndall | Mark | Cockle | 26 | 1306 | C | Stiffkey Cockle Club | 3 | First C Class | |
4 | Sam Despicht | Laser 4.7 | 45130 | 1208 | B | Blakeney S.C. | 4 | First Single Hander | ||
5 | Orkan | Laurie Lamb | Topper | 47181 | 1341 | C | 5 | First Under 18 | ||
6 | Bumble Puppy | Dennis Pell | Cockle | 23 | 1306 | C | Stiffkey Cockle Club | 6 | First Cockle | |
7 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | B | Blakeney S.C. | 7 | First Lady Helm | ||
8 | Papagana | Simon Wakeford | Lorraine | Cockle | 35 | 1244 | C | Stiffkey Cockle Club | 8 | First Double Hander |
9 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | C | Stiffkey Cockle Club | 9 | ||
10 | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | A | Blakeney S.C. | 10 | First A Class | |
11 | Nick Tyler | Sarah | Ibex | 1288 | C | Blakeney S.C. | 11 | First Traditional Boat | ||
12 | Gruff-a-leau | Jules Savory | Cockle | 90 | 1306 | C | Stiffkey Cockle Club | 12 | ||
13 | Jacob Burley | Laser 4.7 | 181634 | 1208 | B | Blakeney S.C. | 13 | |||
14 | Simon Stewart | Steve Pailing | Seafly | 652 | 1078 | A | Blakeney S.C. | 14 | ||
15 | Freddie Lawes | Laser Rad | 11 | 1151 | B | 15 | ||||
16 | Bertie Lawes | G Lawes | Pico | 2892 | 1260 | C | Blakeney S.C. | 16 | ||
17 | Ruby | Hugh Ambery | Tideway | 554 | 1447 | C | 17 | |||
18 | Emily | Peter Buckenham | Victoria | Gypsy | 1315 | C | Blakeney S.C. | 18 | ||
19 | Rosie | Alan Robinson | Alfie | Mirror | 69459 | 1383 | C | Blakeney S.C. | RET | |
19 | Marshmellow | Marcus Burley | Megan | Seafly | 703 | 1074 | A | Blakeney S.C. | RET |
Sailwave Scoring Software 2.30.02
www.sailwave.com