Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 09/06/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugh Jones | RS AERO 5 | 1492 | 1141 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | Hospital Cup | ||
2nd | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1213 | Blakeney S.C. | 2.0 | 2.0 | 2.0 | |||
3rd | Amy Robinson | Alfie | MIRROR (D/H) | 69459 | 1380 | Blakeney S.C. | 3.0 | 3.0 | 3.0 | ||
4th | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 6.0 RET | 6.0 | 6.0 | |||
4th | Freddie Harcourt | ILCA 6 / Laser Radial | 167963 | 1154 | Blakeney S.C. | 6.0 RET | 6.0 | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | RS AERO 5 | 1492 | 1141 | Blakeney S.C. | 34.17 | 0.30.03 | 1.0 | Hospital Cup | ||
2 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1213 | Blakeney S.C. | 37.30 | 0.30.55 | 2.0 | |||
3 | Amy Robinson | Alfie | MIRROR (D/H) | 69459 | 1380 | Blakeney S.C. | 45.06 | 0.32.41 | 3.0 | ||
4 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | RET | 6.0 | ||||
4 | Freddie Harcourt | ILCA 6 / Laser Radial | 167963 | 1154 | Blakeney S.C. | RET | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com