event burgee venue burgee

Early Summer Series 2024

Blakeney Sailing Club

Results as of 22/06/2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
02/06/2024
R2
02/06/2024
R3
08/06/2024
R4
08/06/2024
R5
22/06/2024
Total Nett Trophy
1st Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 2.0 2.0 1.0 3.0 2.0 10.0 5.0  
2nd   Andrew Bassett   ILCA 7 / Laser 216564 1102 Blakeney S.C. 4.0 1.0 17.0 DNC 17.0 DNC 1.0 40.0 6.0  
3rd Raconteur Roger Beavis   PHANTOM 1165 1000 Blakeney S.C. 1.0 3.0 17.0 DNC 17.0 DNC 3.0 41.0 7.0
4th Splash Gordon Sam Lulham   ILCA 6 / Laser Radial 178750 1154 Blakeney S.C. 6.0 8.0 3.0 4.0 17.0 DNC 38.0 13.0  
5th Kittiwake Simon Stewart Steve Pailing SEAFLY 653 1074 Blakeney S.C. 17.0 DNC 17.0 DNC 5.0 5.0 5.0 49.0 15.0  
6th Stern Alan Collett   SUPERNOVA 1081 1075 Blakeney S.C. 3.0 7.0 17.0 DNC 17.0 DNC 6.0 50.0 16.0  
7th Smokey Andrew Bassett Rebecca Bunting SEAFLY 705 1074 Blakeney S.C. 17.0 DNC 17.0 DNC 2.0 2.0 17.0 DNC 55.0 21.0  
8th   Justin Plumpton   ILCA 6 / Laser Radial 186724 1154 Blakeney S.C. 17.0 DNC 17.0 DNC 4.0 1.0 17.0 DNC 56.0 22.0  
9th   Steve Pailing   ILCA 6 / Laser Radial 182271 1154 Blakeney S.C. 7.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 63.0 29.0  
10th   Steve Leigh   OK 1996 1100 Blakeney S.C. 10.0 DNS 4.0 17.0 DNC 17.0 DNC 17.0 DNC 65.0 31.0  
11th Spider David Fairbrass Susan Gregory SEAFLY 173 1074 Blakeney S.C. 8.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 65.0 31.0  
12th Zippidee Simon Hibberd Alan Collet SEAFLY 620 1074 Blakeney S.C. 5.0 10.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 66.0 32.0  
13th   Marcus Flint   SOLO 5344 1142 Blakeney S.C. 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 72.0 38.0  
14th Marsh Mellow Marcus Burley Jacob Burley SEAFLY 703 1074 Blakeney S.C. 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 75.0 41.0  
15th   Amy Robinson Alfie MIRROR (D/H) 69459 1380 Blakeney S.C. 17.0 DNC 17.0 DNC 7.0 RET 17.0 DNC 17.0 DNC 75.0 41.0  
16th   Jane Armstrong   ILCA 4 / Laser 4.7 159311 1213 Blakeney S.C. 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 RET 77.0 43.0  

R1 - 02/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Raconteur Roger Beavis   PHANTOM 1165 1000 Blakeney S.C. 38.20 0.38.20 1.0
2 Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 42.10 0.39.16 2.0  
3 Stern Alan Collett   SUPERNOVA 1081 1075 Blakeney S.C. 43.12 0.40.11 3.0  
4   Andrew Bassett   ILCA 7 / Laser 216564 1102 Blakeney S.C. 44.41 0.40.33 4.0  
5 Zippidee Simon Hibberd Alan Collet SEAFLY 620 1074 Blakeney S.C. 43.58 0.40.56 5.0  
6 Splash Gordon Sam Lulham   ILCA 6 / Laser Radial 178750 1154 Blakeney S.C. 47.33 0.41.12 6.0  
7   Steve Pailing   ILCA 6 / Laser Radial 182271 1154 Blakeney S.C. 47.54 0.41.30 7.0  
8 Spider David Fairbrass Susan Gregory SEAFLY 173 1074 Blakeney S.C. 45.09 0.42.02 8.0  
9   Steve Leigh   OK 1996 1100 Blakeney S.C. DNS   10.0  

R2 - 02/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Andrew Bassett   ILCA 7 / Laser 216564 1102 Blakeney S.C. 24.02 0.21.49 1.0  
2 Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 24.06 0.22.26 2.0  
3 Raconteur Roger Beavis   PHANTOM 1165 1000 Blakeney S.C. 23.47 0.23.47 3.0
4   Steve Leigh   OK 1996 1100 Blakeney S.C. 26.54 0.24.27 4.0  
5   Steve Pailing   ILCA 6 / Laser Radial 182271 1154 Blakeney S.C. 28.40 0.24.50 5.0  
6 Spider David Fairbrass Susan Gregory SEAFLY 173 1074 Blakeney S.C. 26.41 0.24.51 6.0  
7 Stern Alan Collett   SUPERNOVA 1081 1075 Blakeney S.C. 26.59 0.25.06 7.0  
8 Splash Gordon Sam Lulham   ILCA 6 / Laser Radial 178750 1154 Blakeney S.C. 29.30 0.25.34 8.0  
9 Zippidee Simon Hibberd Alan Collet SEAFLY 620 1074 Blakeney S.C. DNS   10.0  

R3 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 32.12 0.29.59 1.0  
2 Smokey Andrew Bassett Rebecca Bunting SEAFLY 705 1074 Blakeney S.C. 32.37 0.30.22 2.0  
3 Splash Gordon Sam Lulham   ILCA 6 / Laser Radial 178750 1154 Blakeney S.C. 36.03 0.31.14 3.0  
4   Justin Plumpton   ILCA 6 / Laser Radial 186724 1154 Blakeney S.C. 36.26 0.31.34 4.0  
5 Kittiwake Simon Stewart Steve Pailing SEAFLY 653 1074 Blakeney S.C. 36.32 0.34.01 5.0  
6   Amy Robinson Alfie MIRROR (D/H) 69459 1380 Blakeney S.C. RET   7.0  

R4 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Justin Plumpton   ILCA 6 / Laser Radial 186724 1154 Blakeney S.C. 47.10 0.40.52 1.0  
2 Smokey Andrew Bassett Rebecca Bunting SEAFLY 705 1074 Blakeney S.C. 44.00 0.40.58 2.0  
3 Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 44.47 0.41.42 3.0  
4 Splash Gordon Sam Lulham   ILCA 6 / Laser Radial 178750 1154 Blakeney S.C. 48.10 0.41.44 4.0  
5 Kittiwake Simon Stewart Steve Pailing SEAFLY 653 1074 Blakeney S.C. 46.27 0.43.15 5.0  

R5 - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Andrew Bassett   ILCA 7 / Laser 216564 1102 Blakeney S.C. 66.05 0.59.58 1.0  
2 Merlin Alan Robinson Angela Harcourt SEAFLY 477 1074 Blakeney S.C. 64.59 1.00.30 2.0  
3 Raconteur Roger Beavis   PHANTOM 1165 1000 Blakeney S.C. 66.20 1.06.20 3.0
4   Marcus Flint   SOLO 5344 1142 Blakeney S.C. 78.00 1.08.18 4.0  
5 Kittiwake Simon Stewart Steve Pailing SEAFLY 653 1074 Blakeney S.C. 76.54 1.11.36 5.0  
6 Stern Alan Collett   SUPERNOVA 1081 1075 Blakeney S.C. 78.24 1.12.56 6.0  
7 Marsh Mellow Marcus Burley Jacob Burley SEAFLY 703 1074 Blakeney S.C. 79.24 1.13.56 7.0  
8   Jane Armstrong   ILCA 4 / Laser 4.7 159311 1213 Blakeney S.C. RET   9.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.30.02
www.sailwave.com