Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 13/04/2024 |
R2 13/04/2024 |
R3 14/04/2024 |
R4 14/04/2024 |
R5 11/05/2024 |
R6 11/05/2024 |
R7 12/05/2024 |
R8 12/05/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 1.0 | 5.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 21.0 | 9.0 | |
2nd | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 6.0 | 1.0 | 4.0 | 2.0 | 9.0 | 2.0 | 3.0 | 2.0 | 29.0 | 10.0 | ||
3rd | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 2.0 | 4.0 | 27.0 DNC | 27.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | 72.0 | 14.0 | |||
4th | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 7.0 | 5.0 | 3.0 | 5.0 | 7.0 | 6.5 | 87.5 | 26.5 | |
5th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 7.0 | 6.0 | 10.0 DNS | 4.0 | 7.0 | 4.0 | 27.0 DNC | 27.0 DNC | 92.0 | 28.0 | |
6th | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 112.0 | 31.0 | |||
7th | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 8.0 | 7.0 | 6.0 | 10.0 DNS | 4.0 | 6.0 | 27.0 DNC | 27.0 DNC | 95.0 | 31.0 | |||
8th | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | 6.3 OOD | 6.3 OOD | 6.3 OOD | 6.3 OOD | 27.0 DNC | 27.0 DNC | 6.0 | 6.5 | 91.7 | 31.2 | |||
9th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 9.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 27.0 DNC | 27.0 DNC | 102.0 | 39.0 | |||
10th | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | 3.0 | 12.0 RET | 2.0 | 10.0 DNS | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 135.0 | 54.0 | |||
11th | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 7.0 | 5.0 | 5.0 | 136.0 | 55.0 | |
12th | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 8.0 | 8.0 | 13.0 DNS | 143.0 | 62.0 | |||
13th | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 10.0 | 9.0 | 13.0 RET | 152.0 | 71.0 | ||
14th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 14.0 DNS | 11.0 | 12.5 OOD | 12.5 OOD | 158.0 | 77.0 | |||
15th | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 3.0 | 27.0 DNC | 27.0 DNC | 167.0 | 86.0 | |
16th | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 4.0 | 168.0 | 87.0 | |||
17th | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1213 | Blakeney S.C. | 5.0 | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 169.0 | 88.0 | |||
18th | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 4.0 | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 169.0 | 88.0 | |||
19th | Amy Robinson | Alfie | MIRROR (D/H) | K69459 | 1380 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 5.0 | 10.0 DNS | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 177.0 | 96.0 | ||
20th | Jacob Burley | LASER PICO RACE | 12638 | 1330 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 8.0 | 180.0 | 99.0 | |||
21st | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 14.0 DNF | 27.0 DNC | 27.0 DNC | 181.0 | 100.0 | |||
22nd | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 10.0 | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 181.0 | 100.0 | ||
23rd | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 14.0 DNF | 27.0 DNC | 27.0 DNC | 186.0 | 105.0 | |
24th | Terry Cottle | George Harcourt | SEAFLY | 597 | 1074 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 13.0 RET | 186.0 | 105.0 | ||
25th | Simon Stewart | Steve Pailing | WAYFARER | 8181 | 1109 | 12.0 RET | 12.0 DNS | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 186.0 | 105.0 | |||
26th | David Rowe | Rebbeca Bunting | LASER II | 7 | 1085 | Blakeney S.C. | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 13.0 DNS | 187.0 | 106.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 37.22 | 0.34.48 | 1.0 | |
2 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 41.04 | 0.35.35 | 2.0 | |||
3 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | 43.20 | 0.35.43 | 3.0 | |||
4 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 38.10 | 0.35.58 | 4.0 | |||
5 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1213 | Blakeney S.C. | 44.59 | 0.37.05 | 5.0 | |||
6 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 42.57 | 0.37.13 | 6.0 | ||
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | OOD | 6.3 | ||||
8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 40.35 | 0.37.47 | 7.0 | |
9 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 42.13 | 0.38.19 | 8.0 | |||
10 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 44.10 | 0.38.40 | 9.0 | |||
11 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 42.21 | 0.42.21 | 10.0 | ||
12 | Simon Stewart | Steve Pailing | WAYFARER | 8181 | 1109 | RET | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 52.15 | 0.45.17 | 1.0 | ||
2 | Trish Moore | ILCA 4 / Laser 4.7 | 128899 | 1213 | Blakeney S.C. | 54.58 | 0.45.19 | 2.0 | |||
3 | Hugh Jones | RS AERO 7 | 1492 | 1061 | Blakeney S.C. | 48.11 | 0.45.25 | 3.0 | |||
4 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | 53.24 | 0.46.16 | 4.0 | |||
5 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 49.47 | 0.46.21 | 5.0 | |
6 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 51.37 | 0.48.04 | 6.0 | |
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | OOD | 6.3 | ||||
8 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 53.59 | 0.48.59 | 7.0 | |||
9 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 56.20 | 0.49.20 | 8.0 | |||
10 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 51.15 | 0.51.15 | 9.0 | ||
11 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | RET | 12.0 | ||||
11 | Simon Stewart | Steve Pailing | WAYFARER | 8181 | 1109 | DNS | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 37.48 | 0.34.18 | 1.0 | |||
2 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | 42.08 | 0.34.44 | 2.0 | |||
3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 37.32 | 0.34.57 | 3.0 | |
4 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 41.06 | 0.35.37 | 4.0 | ||
5 | Amy Robinson | Alfie | MIRROR (D/H) | K69459 | 1380 | Blakeney S.C. | 51.46 | 0.37.31 | 5.0 | ||
6 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 43.13 | 0.39.13 | 6.0 | |||
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | OOD | 6.3 | ||||
8 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 42.20 | 0.39.25 | 7.0 | |
9 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 46.19 | 0.40.33 | 8.0 | |||
10 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 29.04 | 0.26.23 | 1.0 | |||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 31.45 | 0.27.31 | 2.0 | ||
3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 30.10 | 0.28.05 | 3.0 | |
4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 30.54 | 0.28.46 | 4.0 | |
5 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 32.19 | 0.30.05 | 5.0 | |
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 35.52 | 0.31.24 | 6.0 | |||
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | OOD | 6.3 | ||||
8 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | DNS | 10.0 | ||||
8 | Patsy Seymour | ILCA 4 / Laser 4.7 | 126212 | 1213 | Blakeney S.C. | DNS | 10.0 | ||||
8 | Amy Robinson | Alfie | MIRROR (D/H) | K69459 | 1380 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 44.05 | 0.41.03 | 1.0 | |
2 | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 44.14 | 0.41.11 | 2.0 | |
3 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD | 3.0 | ||||
3 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 44.35 | 0.41.31 | 3.0 | |
5 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 46.51 | 0.42.31 | 4.0 | |||
6 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 49.55 | 0.43.15 | 5.0 | |||
7 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 50.12 | 0.43.30 | 6.0 | |||
8 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 46.55 | 0.43.41 | 7.0 | |
9 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 50.21 | 0.44.05 | 8.0 | |||
10 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 51.57 | 0.45.01 | 9.0 | ||
11 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | 48.42 | 0.45.21 | 10.0 | |
12 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 48.58 | 0.45.36 | 11.0 | |
13 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 49.08 | 0.46.58 | 12.0 | ||
14 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | DNS | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 34.28 | 0.32.06 | 1.0 | |
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 37.14 | 0.32.16 | 2.0 | ||
3 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD | 3.0 | ||||
3 | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 35.58 | 0.33.29 | 3.0 | |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 36.31 | 0.34.00 | 4.0 | |
6 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 37.15 | 0.34.41 | 5.0 | |
7 | Sean Moore | ILCA 7 / Laser | 171778 | 1102 | Blakeney S.C. | 38.37 | 0.35.03 | 6.0 | |||
8 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 38.38 | 0.35.58 | 7.0 | |
9 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 42.08 | 0.36.31 | 8.0 | |||
10 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 42.37 | 0.37.19 | 9.0 | |||
11 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 39.06 | 0.37.23 | 10.0 | ||
12 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 41.15 | 0.37.30 | 11.0 | |||
13 | Patsy Seymour | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | DNF | 14.0 | ||||
13 | Spider | David Fairbrass | Susan Gregory | SEAFLY | 173 | 1074 | Blakeney S.C. | DNF | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 33.02 | 0.29.59 | 1.0 | |||
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 34.22 | 0.31.11 | 2.0 | |||
3 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 36.0 | 0.31.12 | 3.0 | ||
3 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD | 3.0 | ||||
5 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 34.02 | 0.31.41 | 4.0 | |
6 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 34.39 | 0.32.16 | 5.0 | |
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | 37.23 | 0.32.44 | 6.0 | |||
8 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 36.04 | 0.33.35 | 7.0 | |
9 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | 39.0 | 0.33.48 | 8.0 | |||
10 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | 35.38 | 0.34.04 | 9.0 | ||
11 | Jacob Burley | LASER PICO RACE | 12638 | 1330 | Blakeney S.C. | 46.05 | 0.34.39 | 10.0 | |||
12 | Terry Cottle | George Harcourt | SEAFLY | 597 | 1074 | Blakeney S.C. | 42.46 | 0.39.49 | 11.0 | ||
13 | David Rowe | Rebbeca Bunting | LASER II | 7 | 1085 | Blakeney S.C. | 48.21 | 0.44.34 | 12.0 | ||
14 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | OOD | 12.5 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 40.50 | 0.37.03 | 1.0 | |||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 44.18 | 0.38.23 | 2.0 | ||
3 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 41.31 | 0.38.39 | 3.0 | |
3 | Justin Plumpton | ILCA 6 / Laser Radial | 186724 | 1154 | Blakeney S.C. | OOD | 3.0 | ||||
5 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 43.09 | 0.39.09 | 4.0 | |||
6 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 43.13 | 0.40.14 | 5.0 | |
7 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 44.43 | 0.41.38 | 6.5 | |
7 | Matt Boreham | SOLO | 035 | 1142 | Blakeney S.C. | 47.33 | 0.41.38 | 6.5 | |||
9 | Jacob Burley | LASER PICO RACE | 12638 | 1330 | Blakeney S.C. | 71.14 | 0.53.34 | 8.0 | |||
10 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | OOD | 12.5 | ||||
11 | Trish Moore | ILCA 6 / Laser Radial | 128899 | 1154 | Blakeney S.C. | DNS | 13.0 | ||||
11 | Hugh Jones | Amy Howes | RS200 | 1354 | 1046 | Blakeney S.C. | RET | 13.0 | |||
11 | Terry Cottle | George Harcourt | SEAFLY | 597 | 1074 | Blakeney S.C. | RET | 13.0 | |||
11 | David Rowe | Rebbeca Bunting | LASER II | 7 | 1085 | Blakeney S.C. | DNS | 13.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com