Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 25/05/2024 |
R2 25/05/2024 |
R3 26/05/2024 |
R4 26/05/2024 |
R5 27/05/2024 |
R6 27/05/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 1.0 | 2.0 | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 30.0 | 6.0 | 1st Single Hander | ||
2nd | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 20.0 | 11.0 | 1st Allcomer | |
3rd | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 24.0 | 14.0 | |
4th | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 4.0 | 8.0 DNS | 39.0 | 15.0 | |
5th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 7.0 | 5.0 | 43.0 | 19.0 | |||
6th | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 6.0 | 8.0 RET | 48.0 | 24.0 | |
7th | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 50.0 | 26.0 | |||
8th | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 27.0 | ||
9th | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 54.0 | 30.0 | |||
10th | Kittiwake | Terry Cottle | Amy Howes | SEAFLY | 597 | 1074 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 6.0 | 7.0 | 12.0 DNC | 12.0 DNC | 61.0 | 37.0 | |
11th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 12.0 DNC | 12.0 DNC | 8.0 DNS | 6.0 | 12.0 DNC | 12.0 DNC | 62.0 | 38.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 28.42 | 0.26.03 | 1.0 | 1st Single Hander | ||
2 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 30.0 | 0.27.13 | 2.0 | ||
3 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 28.30 | 0.27.15 | 3.0 | 1st Allcomer | |
4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 29.59 | 0.27.55 | 4.0 | |
5 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 30.45 | 0.28.38 | 5.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoke On The Water | Justin Plumpton | ILCA 7 / Laser | 186724 | 1102 | Blakeney S.C. | 45.34 | 0.41.21 | 1.0 | ||
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 45.54 | 0.41.39 | 2.0 | 1st Single Hander | ||
3 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 43.47 | 0.41.51 | 3.0 | 1st Allcomer | |
4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 45.03 | 0.41.57 | 4.0 | |
5 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 45.25 | 0.42.17 | 5.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 41.22 | 0.38.31 | 1.0 | |
2 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 42.38 | 0.38.41 | 2.0 | 1st Single Hander | ||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 43.0 | 0.40.02 | 3.0 | |
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 46.55 | 0.41.05 | 4.0 | |||
5 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 44.58 | 0.42.59 | 5.0 | 1st Allcomer | |
6 | Kittiwake | Terry Cottle | Amy Howes | SEAFLY | 597 | 1074 | Blakeney S.C. | 50.11 | 0.46.44 | 6.0 | |
7 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | DNS | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 7 / Laser | 216564 | 1102 | Blakeney S.C. | 40 | 0:00:36 | 1.0 | 1st Single Hander | ||
2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 39.41 | 0.36.57 | 2.0 | |
3 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 45.49 | 0.40.07 | 3.0 | |||
4 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 42.35 | 0.40.43 | 4.0 | 1st Allcomer | |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 44.14 | 0.41.11 | 5.0 | |
6 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 45.41 | 0.41.32 | 6.0 | |||
7 | Kittiwake | Terry Cottle | Amy Howes | SEAFLY | 597 | 1074 | Blakeney S.C. | 49.22 | 0.45.58 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 34.41 | 0.30.03 | 1.0 | |||
2 | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 34.34 | 0.31.22 | 2.0 | |||
3 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 32.54 | 0.31.27 | 3.0 | 1st Allcomer | |
4 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 34.24 | 0.32.02 | 4.0 | |
5 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 34.57 | 0.32.33 | 5.0 | |
6 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 35.30 | 0.33.03 | 6.0 | |
7 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 45.12 | 0.39.35 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 34.35 | 0.29.58 | 1.0 | |||
2 | Hugh Jones | Anna Jones | RS200 | 1345 | 1046 | Blakeney S.C. | 32.45 | 0.31.19 | 2.0 | 1st Allcomer | |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 33.54 | 0.31.34 | 3.0 | |
4 | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 35.27 | 0.32.10 | 4.0 | |||
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 39.55 | 0.34.57 | 5.0 | |||
6 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | DNS | 8.0 | ||
6 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | RET | 8.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com