Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 04/05/2024 |
R2 05/05/2024 |
R3 05/05/2024 |
R4 06/05/2024 |
R5 06/05/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 17.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 | 3.0 | 1st Double Hander |
2nd | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 9.0 | |
3rd | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 2.0 | 4.0 | 6.0 | 4.0 | 7.0 | 23.0 | 10.0 | 1st Single Hander | |
4th | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 | 28.0 | 14.0 | |
5th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 6.5 OOD | 6.0 | 5.0 | 7.0 | 8.0 | 32.5 | 17.5 | |||
6th | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 17.0 DNC | 7.0 | 7.0 | 8.0 | 4.0 | 43.0 | 18.0 | |||
7th | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 17.0 DNC | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 54.0 | 20.0 | |||
8th | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 55.0 | 21.0 | |||
9th | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 6.0 | 63.0 | 29.0 | ||
10th | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | 17.0 DNC | 5.0 | 9.0 DNS | 17.0 DNC | 17.0 DNC | 65.0 | 31.0 | |||
11th | Sean Moore | ILCA 7 / Laser | 171927 | 1102 | Blakeney S.C. | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 69.0 | 35.0 | |||
12th | Oliver Jagger | Mrs Jagger | RS200 | 815 | 1046 | Blakeney S.C. | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 72.0 | 38.0 | ||
13th | Patsy Seymor | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 73.0 | 39.0 | |||
14th | Trish Moore | ILCA 4 / Laser 4.7 | 28898 | 1213 | Blakeney S.C. | 8.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 42.0 | |||
14th | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | 8.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 42.0 | |
16th | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 DNS | 17.0 DNC | 78.0 | 44.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Moore | ILCA 7 / Laser | 171927 | 1102 | Blakeney S.C. | 53.14 | 0.48.18 | 1.0 | |||
2 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 55.55 | 0.48.27 | 2.0 | 1st Single Hander | |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 52.07 | 0.48.32 | 3.0 | |
4 | Oliver Jagger | Mrs Jagger | RS200 | 815 | 1046 | Blakeney S.C. | 51.41 | 0.49.25 | 4.0 | ||
5 | Patsy Seymor | ILCA 6 / Laser Radial | 126212 | 1154 | Blakeney S.C. | 58.19 | 0.50.32 | 5.0 | |||
6 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 54.42 | 0.50.56 | 6.0 | |
7 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | OOD | 6.5 | ||||
8 | Trish Moore | ILCA 4 / Laser 4.7 | 28898 | 1213 | Blakeney S.C. | DNF | 8.0 | ||||
8 | Marsh Mellow | Marcus Burley | Jacob Burley | SEAFLY | 703 | 1074 | Blakeney S.C. | OOD | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 44.15 | 0.40.09 | 1.0 | |||
2 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 43.33 | 0.40.33 | 2.0 | 1st Double Hander |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 44.50 | 0.41.45 | 3.0 | |
4 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 48.44 | 0.42.14 | 4.0 | 1st Single Hander | |
5 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | 46.35 | 0.42.16 | 5.0 | |||
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 48.36 | 0.42.33 | 6.0 | |||
7 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 47.12 | 0.42.55 | 7.0 | |||
8 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 47.27 | 0.44.11 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 26.38 | 0.24.48 | 1.0 | 1st Double Hander |
2 | Ben Lulham | ILCA 7 / Laser | 13 | 1102 | Blakeney S.C. | 27.43 | 0.25.09 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 27.23 | 0.25.30 | 3.0 | |
4 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 27.53 | 0.25.58 | 4.0 | |
5 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 29.48 | 0.26.06 | 5.0 | |||
6 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 30.27 | 0.26.23 | 6.0 | 1st Single Hander | |
7 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 29.20 | 0.26.40 | 7.0 | |||
8 | Patsy Seymour | ILCA 7 / Laser | 126212 | 1102 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 45.11 | 0.42.04 | 1.0 | 1st Double Hander |
2 | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 46.42 | 0.42.23 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 46.57 | 0.43.43 | 3.0 | |
4 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 50.44 | 0.43.58 | 4.0 | 1st Single Hander | |
5 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 48.25 | 0.45.05 | 5.0 | |
6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 45.06 | 0.45.06 | 6.0 | ||
7 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 51.31 | 0.45.07 | 7.0 | |||
8 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 50.21 | 0.45.46 | 8.0 | |||
9 | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | SEAFLY | 477 | 1074 | Blakeney S.C. | 41.53 | 0.39.00 | 1.0 | 1st Double Hander |
2 | Matt Boreham | ILCA 7 / Laser | 137014 | 1102 | Blakeney S.C. | 44.0 | 0.39.56 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 45.03 | 0.41.57 | 3.0 | |
4 | Steve Leigh | OK | 1996 | 1100 | Blakeney S.C. | 47.04 | 0.42.47 | 4.0 | |||
5 | Kittiwake | Simon Stewart | Steve Pailing | SEAFLY | 653 | 1074 | Blakeney S.C. | 47.03 | 0.43.48 | 5.0 | |
6 | Raconteur | Roger Beavis | PHANTOM | 1165 | 1000 | Blakeney S.C. | 43.53 | 0.43.53 | 6.0 | ||
7 | Splash Gordon | Sam Lulham | ILCA 6 / Laser Radial | 178750 | 1154 | Blakeney S.C. | 54.20 | 0.47.05 | 7.0 | 1st Single Hander | |
8 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 54.17 | 0.47.32 | 8.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com