Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 29/03/2024 |
R2 29/03/2024 |
R3 30/03/2024 |
R4 30/03/2024 |
R5 31/03/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 1.0 | 29.0 | 3.0 | 1st Single Hander | ||
2nd | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 2.0 | 8.0 RET | 1.0 | 1.0 | 2.0 | 14.0 | 4.0 | 1st Allcomer |
3rd | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1074 | Blakeney S.C. | 5.0 | 2.0 | 5.0 | 2.0 | 13.0 DNC | 27.0 | 9.0 | |
4th | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 | 19.0 | 9.0 | |
5th | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 3.0 | 8.0 RET | 4.0 | 7.0 | 4.0 | 26.0 | 11.0 | |||
6th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 6.0 | 8.0 RET | 8.0 | 4.0 | 6.0 | 32.0 | 16.0 | |||
7th | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 13.0 DNC | 44.0 | 18.0 | |
8th | David Rowe | ILCA 7 / Laser | 147478 | 1102 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 13.0 DNC | 51.0 | 25.0 | |||
9th | Sam Lulham | ILCA 6 / Laser Radial | 178520 | 1154 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 | 13.0 DNC | 53.0 | 27.0 | |||
10th | Vital Spark | Simon Stewart | PHANTOM | 1267 | 1000 | Blakeney S.C. | 8.0 RET | 8.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | 29.0 | ||
11th | David Rowe | ILCA 6 / Laser Radial | 147478 | 1154 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 57.0 | 31.0 | |||
12th | Laurance Hurley | SPLASH | 558 | 1240 | Blakeney S.C. | 13.0 DNC | 13.0 DNC | 10.0 RET | 9.0 | 13.0 DNC | 58.0 | 32.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 33.59 | 0.29.27 | 1.0 | 1st Single Hander | ||
2 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 32.20 | 0.30.06 | 2.0 | 1st Allcomer |
3 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 36.33 | 0.31.40 | 3.0 | |||
4 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 34.11 | 0.31.50 | 4.0 | |
5 | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1074 | Blakeney S.C. | 34.24 | 0.32.02 | 5.0 | |
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 38.07 | 0.33.23 | 6.0 | |||
7 | Vital Spark | Simon Stewart | PHANTOM | 1267 | 1000 | Blakeney S.C. | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 30.48 | 0.26.41 | 1.0 | 1st Single Hander | ||
2 | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1074 | Blakeney S.C. | 29.14 | 0.27.13 | 2.0 | |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 32.03 | 0.29.51 | 3.0 | |
4 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | RET | 8.0 | 1st Allcomer | |
4 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | RET | 8.0 | ||||
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | RET | 8.0 | ||||
4 | Vital Spark | Simon Stewart | PHANTOM | 1267 | 1000 | Blakeney S.C. | DNS | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 28.56 | 0.26.56 | 1.0 | 1st Allcomer |
2 | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 29.46 | 0.27.43 | 2.0 | |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 29.47 | 0.27.44 | 3.0 | |
4 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 32.33 | 0.28.12 | 4.0 | |||
5 | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1074 | Blakeney S.C. | 30.47 | 0.28.40 | 5.0 | |
6 | Sam Lulham | ILCA 6 / Laser Radial | 178520 | 1154 | Blakeney S.C. | 33.53 | 0.29.22 | 6.0 | |||
7 | David Rowe | ILCA 7 / Laser | 147478 | 1102 | Blakeney S.C. | 32.46 | 0.29.44 | 7.0 | |||
8 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 35.07 | 0.30.45 | 8.0 | |||
9 | Laurance Hurley | SPLASH | 558 | 1240 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 45.08 | 0.42.01 | 1.0 | 1st Allcomer |
2 | Merlin | Joe Smith | Amy Robinson | SEAFLY | 477 | 1074 | Blakeney S.C. | 45.25 | 0.42.17 | 2.0 | |
3 | Smokey | Andrew Bassett | Rebecca Bunting | SEAFLY | 705 | 1074 | Blakeney S.C. | 45.59 | 0.42.49 | 3.0 | |
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 49.45 | 0.43.34 | 4.0 | |||
5 | David Rowe | ILCA 7 / Laser | 147478 | 1102 | Blakeney S.C. | 48.25 | 0.43.56 | 5.0 | |||
6 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 47.30 | 0.44.14 | 6.0 | |
7 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 51.29 | 0.44.37 | 7.0 | |||
8 | Sam Lulham | ILCA 6 / Laser Radial | 178520 | 1154 | Blakeney S.C. | 51.50 | 0.44.55 | 8.0 | |||
9 | Laurance Hurley | SPLASH | 558 | 1240 | Blakeney S.C. | 69.0 | 0.55.39 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | ILCA 6 / Laser Radial | 216564 | 1154 | Blakeney S.C. | 36.32 | 0.31.39 | 1.0 | 1st Single Hander | ||
2 | Kittiwake | Alan Robinson | Angela Harcourt | SEAFLY | 653 | 1074 | Blakeney S.C. | 35.35 | 0.33.08 | 2.0 | 1st Allcomer |
3 | Zippidee | Simon Hibberd | Alan Collet | SEAFLY | 620 | 1074 | Blakeney S.C. | 35.54 | 0.33.26 | 3.0 | |
4 | Steve Pailing | ILCA 6 / Laser Radial | 182271 | 1154 | Blakeney S.C. | 40.37 | 0.35.12 | 4.0 | |||
5 | David Rowe | ILCA 6 / Laser Radial | 147478 | 1154 | Blakeney S.C. | 44.35 | 0.38.38 | 5.0 | |||
6 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 47.05 | 0.41.14 | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com