Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 16/03/2024 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amy Robinson | STREAKER | 1686 | 1124 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | |||
2nd | Vital Spark | Simon Stewart | PHANTOM | 1267 | 1000 | Blakeney S.C. | 2.0 | 2.0 | 2.0 | ||
3rd | Steve Palling | ILCA 7 / Laser | 182271 | 1102 | Blakeney S.C. | 3.0 | 3.0 | 3.0 | |||
4th | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 4.0 | 4.0 | 4.0 | |||
5th | Zippidee | Simon Hibberd | Alan Collett | SEAFLY | 620 | 1074 | Blakeney S.C. | 5.0 | 5.0 | 5.0 | |
6th | David Rowe | Rebacca Bunting | Laser II | 007 | 1085 | Blakeney S.C. | 7.0 RET | 7.0 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Robinson | STREAKER | 1686 | 1124 | Blakeney S.C. | 60.48 | 0.54.06 | 1.0 | |||
2 | Vital Spark | Simon Stewart | PHANTOM | 1267 | 1000 | Blakeney S.C. | 60.11 | 1.00.11 | 2.0 | ||
3 | Steve Palling | ILCA 7 / Laser | 182271 | 1102 | Blakeney S.C. | 66.27 | 1.00.18 | 3.0 | |||
4 | George Harcourt | SOLO | 4435 | 1142 | Blakeney S.C. | 71.55 | 1.02.58 | 4.0 | |||
5 | Zippidee | Simon Hibberd | Alan Collett | SEAFLY | 620 | 1074 | Blakeney S.C. | 70.04 | 1.05.14 | 5.0 | |
6 | David Rowe | Rebacca Bunting | Laser II | 007 | 1085 | Blakeney S.C. | RET | 7.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com