event burgee venue burgee

Midweek Series 2023

Blakeney Sailing Club

Results as of 13/09/2023

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
17/05/2023
R2
01/06/2023
R3
15/06/2023
R4
30/08/2023
R5
13/09/2023
Total Nett
1st   Ben Lullham   Laser Full 120079 1101 Blakeney S.C. 1.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 50.0 4.0
2nd   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 2.0 1.0 (4.0) (23.0 DNC) 2.3 OOD 32.3 5.3
3rd   George Harcourt   Solo 4435 1142 Blakeney S.C. (23.0 DNC) 3.0 6.0 (11.0 DNS) 4.0 47.0 13.0
4th Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 6.5 4.0 (7.0) (23.0 DNC) 5.0 45.5 15.5
5th   Marcus Flint   Blaze 822 1033 Blakeney S.C. 8.0 (23.0 DNC) 5.0 4.0 (23.0 DNC) 63.0 17.0
6th   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. (23.0 DNC) (23.0 DNC) 2.0 8.0 10.0 RET 66.0 20.0
7th   Sam Lullham   Laser Rad 178750 1150 Blakeney S.C. (23.0 DNC) (23.0 DNC) 7.0 OOD 7.0 7.0 67.0 21.0
8th Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 71.0 25.0
9th Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. 6.5 8.8 OOD (23.0 DNC) 11.0 RET (23.0 DNC) 72.3 26.3
10th   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 5.0 (23.0 DNC) (23.0 DNC) 5.0 OOD 23.0 DNC 79.0 33.0
11th   Steve Palling   Laser Full 182271 1101 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 94.0 48.0
12th   Tom Riley   Laser Rad 179663 1150 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 94.0 48.0
13th Vital Spark Simon Stewart   PHANTOM 1267 1002 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 95.0 49.0
14th   Andrew Bassett   Laser Full 216564 1101 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 95.0 49.0
15th   Angela Harcourt   Laser Radial 167963 1150 Blakeney S.C. (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 95.0 49.0
16th   Trish Moore   Laser 4.7 128899 1210 Blakeney S.C. 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 95.0 49.0
17th   Steve Palling   Laser 4.7 182271 1210 Blakeney S.C. 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 96.0 50.0
18th Zippidee Simon Hibberd Various Seafly 620 1071 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 97.0 51.0
19th   Jane Lewis   Laser 4.7 183108 1210 Blakeney S.C. (23.0 DNC) 5.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 97.0 51.0
20th Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 98.0 52.0
21st   Matt Boreham   SOLO 3751 1142 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 98.0 52.0
22nd   Joe Carr   Laser Full 171927 1101 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 RET 102.0 56.0

R1 - 17/05/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Ben Lullham   Laser Full 120079 1101 Blakeney S.C. 35.54 0.32.36 1.0
2   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 40.50 0.33.45 2.0
3   Trish Moore   Laser 4.7 128899 1210 Blakeney S.C. 41.15 0.34.05 3.0
4   Steve Palling   Laser 4.7 182271 1210 Blakeney S.C. 42.18 0.34.58 4.0
5   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 39.56 0.36.16 5.0
6 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 41.43 0.36.59 6.5
6 Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. 39.37 0.36.59 6.5
8   Marcus Flint   Blaze 822 1033 Blakeney S.C. 38.32 0.37.18 8.0

R2 - 01/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 1 1.0
2   Ben Lullham   Laser Full 120079 1101 Blakeney S.C. 2 2.0
3   George Harcourt   Solo 4435 1142 Blakeney S.C. 3 3.0
4 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 4 4.0
5   Jane Lewis   Laser 4.7 183108 1210 Blakeney S.C. OOD 5.0
6 Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. OOD 8.8

R3 - 15/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Ben Lullham   Laser Full 120079 1101 Blakeney S.C. 1 1.0
2   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. 2 2.0
3   Angela Harcourt   Laser Radial 167963 1150 Blakeney S.C. 3 3.0
4   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 4 4.0
5   Marcus Flint   Blaze 822 1033 Blakeney S.C. 5 5.0
6   George Harcourt   Solo 4435 1142 Blakeney S.C. 6 6.0
7 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 7 7.0
7   Sam Lullham   Laser Rad 178750 1150 Blakeney S.C. OOD 7.0

R4 - 30/08/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 1 1.0
2   Tom Riley   Laser Rad 179663 1150 Blakeney S.C. 2 2.0
3   Andrew Bassett   Laser Full 216564 1101 Blakeney S.C. 3 3.0
4   Marcus Flint   Blaze 822 1033 Blakeney S.C. 4 4.0
5   Sean Moore   Laser Full 171778 1101 Blakeney S.C. OOD 5.0
5 Zippidee Simon Hibberd Various Seafly 620 1071 Blakeney S.C. 5 5.0
7   Matt Boreham   SOLO 3751 1142 Blakeney S.C. 6 6.0
8   Sam Lullham   Laser Rad 178750 1150 Blakeney S.C. 7 7.0
9   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. 8 8.0
10   George Harcourt   Solo 4435 1142 Blakeney S.C. DNS 11.0
10 Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. RET 11.0

R5 - 13/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 1 1.0
2   Steve Palling   Laser Full 182271 1101 Blakeney S.C. 2 2.0
3   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. OOD 2.3
4 Vital Spark Simon Stewart   PHANTOM 1267 1002 Blakeney S.C. 3 3.0
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 4 4.0
6 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 5 5.0
7 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 6 6.0
8   Sam Lullham   Laser Rad 178750 1150 Blakeney S.C. 7 7.0
9   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. RET 10.0
9   Joe Carr   Laser Full 171927 1101 Blakeney S.C. RET 10.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com