event burgee venue burgee

Autumn Series & Int 14 Open

Blakeney Sailing Club

Results as of 01/10/2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
16/09/2023
R2
17/09/2023
R3
17/09/2023
R4
30/09/2023
R5
01/10/2023
R6
01/10/2023
Total Nett Trophy
1st Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 3.0 4.0 1.0 25.0 DNC 2.0 2.0 37.0 8.0  
2nd   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 25.0 DNC 5.0 4.0 25.0 DNC 8.0 4.0 71.0 21.0  
3rd   Steve Leigh   OK 1996 1104 Blakeney S.C. 5.0 6.0 9.0 RET 7.8 OOD 9.0 10.0 DNS 46.8 27.8  
4th   Amy Robinson   Streaker 1686 1128 Blakeney S.C. 1.0 2.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 81.0 31.0  
5th Smokey Andrew Bassett Rebecca Bunting Seafly 705 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 4.0 3.0 3.0 85.0 35.0  
6th Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 10.0 DNS 87.0 37.0  
7th   George Harcourt   Solo 4435 1142 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 6.0 91.0 41.0  
8th Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. 6.0 9.0 DNS 9.0 DSQ 25.0 DNC 25.0 DNC 25.0 DNC 99.0 49.0
9th   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 25.0 DNC 1.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 103.0 53.0  
10th Kittiwake Simon Stewart Steve Palling Seafly 653 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 1.0 107.0 57.0  
11th   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 2.0 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 108.0 58.0  
12th   Steve Palling   Laser Rad 182271 1150 Blakeney S.C. 25.0 DNC 3.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0 58.0  
13th   Matt Boreham   Solo 3751 1140 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 109.0 59.0  
14th   Rebecca Bunting   Laser 4.7 147131 1210 Blakeney S.C. 25.0 DNC 7.0 9.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 116.0 66.0  
15th Summer Breeze Marcus Burley Jacoib Burley Seafly 652 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 10.0 RET 117.0 67.0  
16th   Amy Robinson Alfie Mirror 69459 1387 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 127.0 77.0  
17th   Jane Armstrong   Laser Rad 159311 1150 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 128.0 78.0  
18th Summer Breeze Simon Stewart Steve Palling Seafly 652 1071 Blakeney S.C. 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 129.0 79.0  
19th   Sam Lulham   Laser Rad 178520 1150 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 132.0 82.0  
20th Summer Breeze Simon Hibberd Alan Collet Seafly 652 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 133.0 83.0  
21st   Marcus Flint   Blaze 822 1033 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 134.0 84.0  
22nd Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 135.0 85.0  
23rd Marsh Mellow Marcus Burley Jacob Burley Seafly 703 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 11.0 25.0 DNC 25.0 DNC 136.0 86.0  
24th Zippidee Simon Stewart Steve Palling Seafly 620 1071 Blakeney S.C. 25.0 DNC 25.0 DNC 25.0 DNC 12.0 25.0 DNC 25.0 DNC 137.0 87.0  

R1 - 16/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Amy Robinson   Streaker 1686 1128 Blakeney S.C. 45.42 0.40.31 1.0  
2   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 47.45 0.41.31 2.0  
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 45.30 0.42.29 3.0  
4 Summer Breeze Simon Stewart Steve Palling Seafly 652 1071 Blakeney S.C. 46.38 0.43.33 4.0  
5   Steve Leigh   OK 1996 1104 Blakeney S.C. 48.48 0.44.12 5.0  
6 Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. 50.58 0.50.52 6.0

R2 - 17/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 45.23 0.37.30 1.0  
2   Amy Robinson   Streaker 1686 1128 Blakeney S.C. 42.20 0.37.32 2.0  
3   Steve Palling   Laser Rad 182271 1150 Blakeney S.C. 44.04 0.38.19 3.0  
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 41.18 0.38.34 4.0  
5   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 44.50 0.38.59 5.0  
6   Steve Leigh   OK 1996 1104 Blakeney S.C. 46.09 0.41.48 6.0  
7   Rebecca Bunting   Laser 4.7 147131 1210 Blakeney S.C. 50.43 0.41.55 7.0  
8 Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. DNS   9.0

R3 - 17/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 39.22 0.36.45 1.0  
2   Patsy Seymour   Laser 4.7 126212 1210 Blakeney S.C. 45.07 0.37.17 2.0  
3   Amy Robinson   Streaker 1686 1128 Blakeney S.C. 42.49 0.37.57 3.0  
4   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 44.26 0.38.38 4.0  
5   Steve Palling   Laser Rad 182271 1150 Blakeney S.C. 45.04 0.39.11 5.0  
6   Steve Leigh   OK 1996 1104 Blakeney S.C. RET   9.0  
6 Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. DSQ   9.0
6   Rebecca Bunting   Laser 4.7 147131 1210 Blakeney S.C. RET   9.0  

R4 - 30/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 47.55 0.44.44 1.0  
2   Amy Robinson Alfie Mirror 69459 1387 Blakeney S.C. 62.12 0.44.51 2.0  
3   Jane Armstrong   Laser Rad 159311 1150 Blakeney S.C. 54.32 0.47.25 3.0  
4 Smokey Andrew Bassett Rebecca Bunting Seafly 705 1071 Blakeney S.C. 51.30 0.48.05 4.0  
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 55.26 0.48.32 5.0  
6   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 56.11 0.48.51 6.0  
7   Sam Lulham   Laser Rad 178520 1150 Blakeney S.C. 56.19 0.48.58 7.0  
8   Steve Leigh   OK 1996 1104 Blakeney S.C. OOD   7.8  
9 Summer Breeze Simon Hibberd Alan Collet Seafly 652 1071 Blakeney S.C. 52.34 0.49.05 8.0  
10   Marcus Flint   Blaze 822 1033 Blakeney S.C. 50.49 0.49.12 9.0  
11 Spider David Fairbrass Susan Gregory Seafly 173 1071 Blakeney S.C. 52.45 0.49.15 10.0  
12 Marsh Mellow Marcus Burley Jacob Burley Seafly 703 1071 Blakeney S.C. 53.10 0.49.39 11.0  
13 Zippidee Simon Stewart Steve Palling Seafly 620 1071 Blakeney S.C. 56.40 0.52.55 12.0  

R5 - 01/10/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 33.39 0.31.25 1.0  
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 34.32 0.32.15 2.0  
3 Smokey Andrew Bassett Rebecca Bunting Seafly 705 1071 Blakeney S.C. 34.43 0.32.25 3.0  
4   Matt Boreham   Solo 3751 1140 Blakeney S.C. 37.01 0.32.28 4.0  
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 39.00 0.34.09 5.0  
6 Kittiwake Simon Stewart Steve Palling Seafly 653 1071 Blakeney S.C. 37.07 0.34.39 6.0  
7 Summer Breeze Marcus Burley Jacoib Burley Seafly 652 1071 Blakeney S.C. 37.08 0.34.40 7.0  
8   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 40.23 0.35.07 8.0  
9   Steve Leigh   OK 1996 1104 Blakeney S.C. 42.18 0.38.19 9.0  

R6 - 01/10/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Kittiwake Simon Stewart Steve Palling Seafly 653 1071 Blakeney S.C. 39.21 0.36.44 1.0  
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 39.27 0.36.50 2.0  
3 Smokey Andrew Bassett Rebecca Bunting Seafly 705 1071 Blakeney S.C. 39.43 0.37.05 3.0  
4   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 42.56 0.37.20 4.0  
5   Matt Boreham   Solo 3751 1140 Blakeney S.C. 43.08 0.37.50 5.0  
6   George Harcourt   Solo 4435 1142 Blakeney S.C. 44.20 0.38.49 6.0  
7   Steve Leigh   OK 1996 1104 Blakeney S.C. DNS   10.0  
7 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. DNS   10.0  
7 Summer Breeze Marcus Burley Jacoib Burley Seafly 652 1071 Blakeney S.C. RET   10.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com