event burgee venue burgee

Amateur Cup & Non pot winner 2023

Blakeney Sailing Club

Results as of 03/09/2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
02/09/2023
R2
02/09/2023
Total Nett Trophy
1st   Hugh Jones   Laser Full 175698 1101 Blakeney S.C. 1.0 1.0 2.0 2.0 1st Senior Handicap
2nd Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 2.0 2.0 4.0 4.0  
3rd   Andrew Bassett   Laser Full 216564 1101 Blakeney S.C. 3.0 3.0 6.0 6.0  
4th   Justin Plumpton   Laser Full 186724 1101 Blakeney S.C. 4.0 4.0 8.0 8.0  
5th Marshmellow Marcus Burley Jacob Burley Seafly 703 1071 Blakeney S.C. 8.0 5.0 13.0 13.0  
6th Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 6.0 7.0 13.0 13.0  
7th   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 5.0 9.0 14.0 14.0 1st Junior Handicap
8th   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 11.0 6.0 17.0 17.0 Non Pot Winner
9th   Jane Armstrong   Laser Rad 159311 1150 Blakeney S.C. 7.0 10.0 17.0 17.0  
10th   Steve Palling   Laser Full 182271 1101 Blakeney S.C. 9.0 11.5 20.5 20.5  
11th   Amy Robinson Alfie Mirror K69459 1387 Blakeney S.C. 16.0 DNS 8.0 24.0 24.0  
12th   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 10.0 15.0 25.0 25.0  
13th   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 12.0 14.0 26.0 26.0  
14th Vital Spark Simon Stewart   Phantom 1267 1002 Blakeney S.C. 13.0 13.0 26.0 26.0  
15th   Steve Leigh   OK 1996 1104 Blakeney S.C. 16.0 RET 11.5 27.5 27.5  

R1 - 02/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Hugh Jones   Laser Full 175698 1101 Blakeney S.C. 64.42 0.58.46 1.0 1st Senior Handicap
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 63.11 0.59.00 2.0  
3   Andrew Bassett   Laser Full 216564 1101 Blakeney S.C. 65.10 0.59.11 3.0  
4   Justin Plumpton   Laser Full 186724 1101 Blakeney S.C. 66.56 1.00.48 4.0  
5   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 70.00 1.00.52 5.0 1st Junior Handicap
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 65.28 1.01.08 6.0  
7   Jane Armstrong   Laser Rad 159311 1150 Blakeney S.C. 70.52 1.01.37 7.0  
8 Marshmellow Marcus Burley Jacob Burley Seafly 703 1071 Blakeney S.C. 67.21 1.02.53 8.0  
9   Steve Palling   Laser Full 182271 1101 Blakeney S.C. 69.20 1.02.58 9.0  
10   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 72.32 1.03.04 10.0  
11   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 69.45 1.03.21 11.0 Non Pot Winner
12   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 68.29 1.03.57 12.0  
13 Vital Spark Simon Stewart   Phantom 1267 1002 Blakeney S.C. 66.13 1.06.05 13.0  
14   Amy Robinson Alfie Mirror K69459 1387 Blakeney S.C. DNS   16.0  
14   Steve Leigh   OK 1996 1104 Blakeney S.C. RET   16.0  

R2 - 02/09/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Hugh Jones   Laser Full 175698 1101 Blakeney S.C. 31.45 0.28.50 1.0 1st Senior Handicap
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 32.13 0.30.05 2.0  
3   Andrew Bassett   Laser Full 216564 1101 Blakeney S.C. 33.34 0.30.29 3.0  
4   Justin Plumpton   Laser Full 186724 1101 Blakeney S.C. 34.01 0.30.54 4.0  
5 Marshmellow Marcus Burley Jacob Burley Seafly 703 1071 Blakeney S.C. 34.27 0.32.10 5.0  
6   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 35.28 0.32.13 6.0 Non Pot Winner
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1071 Blakeney S.C. 35.42 0.33.20 7.0  
8   Amy Robinson Alfie Mirror K69459 1387 Blakeney S.C. 46.34 0.33.34 8.0  
9   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 38.47 0.33.43 9.0 1st Junior Handicap
10   Jane Armstrong   Laser Rad 159311 1150 Blakeney S.C. 39.10 0.34.03 10.0  
11   Steve Palling   Laser Full 182271 1101 Blakeney S.C. 37.34 0.34.07 11.5  
11   Steve Leigh   OK 1996 1104 Blakeney S.C. 37.40 0.34.07 11.5  
13 Vital Spark Simon Stewart   Phantom 1267 1002 Blakeney S.C. 34.15 0.34.11 13.0  
14   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 37.59 0.35.28 14.0  
15   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 41.36 0.36.10 15.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com