Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Short | Laser 2000 | 22635 | 1114 | Stiffkey Cockle Club | 1 | 1st Overall | |||
2 | Tom Riley | Laser Full | 179663 | 1093 | Blakeney S.C. | 2 | 1st Slow Class | |||
3 | Stroma | Tom Chandler | Oyster | 1288 | 3 | 1st Oyster | ||||
4 | James Cowan | Hobie 18 | 4 | 1st Catamaran | ||||||
5 | Jill Tibbett | Cockle | 112 | 1244 | Stiffkey Cockle Club | 5 | 1st Morston Resident | |||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 6 | 1st Fast Class | |
7 | B Johnson | Cockle | 121 | 1306 | Stiffkey Cockle Club | 7 | 1st Cockle | |||
8 | Bumble Puppy | Dennis Pell | Cockle | 23 | 1306 | Stiffkey Cockle Club | 8 | |||
9 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 9 | 1st Single Hander | |||
10 | Zippidee | Simon Hibberd | Alan Collet | Seafly | 620 | 1087 | Blakeney S.C. | 10 | ||
11 | Justin Plumpton | Laser Rad | 186724 | 1151 | Blakeney S.C. | 11 | ||||
12 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 12 | ||||
13 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 13 | ||||
14 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | Stiffkey Cockle Club | 14 | |||
15 | Yvonne Tyndall | Cockle | 26 | 1306 | Stiffkey Cockle Club | 15 | ||||
16 | Marshmellow | Marcus Burley | Seafly | 703 | 1074 | Blakeney S.C. | 16 | |||
17 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 17 | ||||
18 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 18 | ||||
19 | Guy Hodgeson | Sport 16 | 268 | 1040 | 19 | |||||
20 | Marcus Flint | Blaze | 822 | 1033 | Blakeney S.C. | 20 | ||||
21 | Nick Tyler | Ibex | 1288 | 21 | 1st Pleasure Boat | |||||
22 | Emily | Peter Buckenham | Gypsy | 1315 | Blakeney S.C. | 22 | ||||
23 | George Short | Laser Rad | 186033 | 1151 | 23 | |||||
24 | Graff-a-leau | Jules Savoury | Cockle | 90 | 1306 | Stiffkey Cockle Club | 24 | |||
25 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 25 | ||||
26 | Calypso | Alice Martineau | Oyster | 1288 | 26 | |||||
27 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 27 | ||||
28 | Anna Elizabeth | Mark Hornsby | Oyster | 1288 | 28 | |||||
29 | Laura Baily | Cockle | 53 | 1306 | 29 | |||||
30 | Scamp | James Faire | Urchin | 1362 | 30 | |||||
31 | Willie Carr | Swallow Bayraider Exp | BRE001 | 31 | ||||||
32 | Jonathan Rothwell | Tideway | 50 | 1447 | 32 | |||||
33 | Red Top | Adam | Oyster | 1288 | 33 | |||||
34 | B Van Millinghan | Cockle | 28 | 1306 | Stiffkey Cockle Club | 34 | ||||
35 | Freddie Lawes | Pico | 2892 | 1260 | Blakeney S.C. | 35 | 1st Under 16 Helm | |||
36 | Nick Hammond | Orion | 36 | 1st Muck Boat |
Sailwave Scoring Software 2.29.0
www.sailwave.com