Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Place | Trophy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oyster Catcher | Trish Hudson | Cockle | 42 | 1306 | C | Stiffkey Cockle Club | 1 | First Boat | |
2 | Andrew Bassett | Laser Full | 216564 | 1093 | A | Blakeney S.C. | 2 | First A Class | ||
3 | J Short | Laser Full | 186033 | 1093 | A | Stiffkey Cockle Club | 3 | First Single Hander | ||
4 | Bumble Puppy | Dennis Pell | Joanie McKee | Cockle | 23 | 1306 | C | Stiffkey Cockle Club | 4 | First C Class |
5 | Yvonne Tyndall | Cockle | 26 | 1306 | C | Stiffkey Cockle Club | 5 | First Cockle | ||
6 | Justin Plumpton | Laser Rad | 186724 | 1151 | B | Blakeney S.C. | 6 | First B Class | ||
7 | Henry Darby | Laser Rad | 77557 | 1153 | B | Blakeney S.C. | 7 | |||
8 | Tom Riley | Laser Full | 179663 | 1093 | A | Blakeney S.C. | 8 | First Under 18 | ||
9 | B Johnson | Jax | Cockle | 121 | 1306 | C | Stiffkey Cockle Club | 9 | First Double Hander | |
10 | Roger Beavis | Amy Howes | Seafly | 648 | 1074 | A | Blakeney S.C. | 10 | ||
11 | G Short | Laser 2000 | 22635 | 1114 | B | Blakeney S.C. | 11 | |||
12 | Steve Pailing | Laser Rad | 182271 | 1151 | B | Blakeney S.C. | 12 | |||
13 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | 13 | First Lady Helm | ||
14 | Marshmellow | Marcus Burley | P Clayburn | Seafly | 703 | 1074 | A | Blakeney S.C. | 14 | |
15 | Jane Lewis | Laser 4.7 | 183108 | 1208 | B | Blakeney S.C. | 15 | |||
16 | George Harcourt | SOLO | 4435 | 1140 | B | Blakeney S.C. | 16 | |||
17 | Patsy Seymour | Laser Rad | 126212 | 1151 | B | Blakeney S.C. | 17 | |||
18 | Sam Despicht | Laser 4.7 | 197701 | 1208 | B | Blakeney S.C. | 18 | |||
19 | Laurie Lamb | Topper | 46124 | 1341 | C | Blakeney S.C. | 19 | |||
20 | Chris Walker | LIGHTNING 368 | 97 | 1164 | B | Blakeney S.C. | 20 | |||
21 | James Sidgwick | GP 14 | 14152 | 1130 | B | Blakeney S.C. | 21 | |||
22 | Oliver Short | Leader | 1215 | 1115 | B | Stiffkey Cockle Club | 22 | |||
23 | B Van Millinghan | Cockle | 28 | 1306 | C | Stiffkey Cockle Club | 23 | |||
24 | Jacon Burley | Pico | 12638 | 1330 | C | Blakeney S.C. | 24 | |||
25 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | A | Blakeney S.C. | 25 | |
26 | Freddie Lawes | Pico | 2892 | 1260 | C | Blakeney S.C. | 26 | |||
27 | Steve Leigh | OK | 1996 | 1104 | A | Blakeney S.C. | 27 | |||
28 | Wandering Star | Anthony Darby | Wanderer | 1769 | 1193 | B | Blakeney S.C. | 28 | ||
29 | David Rowe | Rebecca Bunting | Laser II | 007 | 1085 | A | Blakeney S.C. | 29 | ||
30 | John Darby | Laser Rad | 181634 | 1151 | B | Blakeney S.C. | 30 | |||
31 | Guy Hodgeson | Charlotte & Jeff | Sport 16 | 268 | 1040 | A | 31 | |||
32 | Trish Moore | Laser 4.7 | 128899 | 1208 | B | Blakeney S.C. | 32 | |||
33 | G Lawes | H Lawes | Cockle | C | Stiffkey Cockle Club | RET | ||||
33 | Will Tyler | M Hunn | Laser 2000 | 2296 | 1101 | B | Blakeney S.C. | RET | ||
33 | Nick Tyler | Ibex | 1288 | C | Blakeney S.C. | RET |
Sailwave Scoring Software 2.29.0
www.sailwave.com