 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 08/07/2022 | R2 08/07/2023 | R3 09/07/2023 | R4 09/07/2023 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Claridge | Pete Sanders | Seafly | 704 | 1071 | Lymington Y. C. | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | ||
| 2nd | Merlin | Amy Robinson | Alan Robinson | Seafly | 477 | 1071 | Blakeney S.C. | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 | |
| 3rd | Grace | Tim Uren | Rebecca Bunting | Seafly | 702 | 1071 | TISC | (5.0) | 3.0 | 3.0 | 2.0 | 13.0 | 8.0 | |
| 4th | Zipidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 4.0 | (5.0) | 4.0 | 4.0 | 17.0 | 12.0 | |
| 5th | Roger Beavis | Amy Howes | Seafly | 648 | 1071 | Blakeney S.C. | 3.0 | 6.0 | 7.0 | (8.0) | 24.0 | 16.0 | ||
| 6th | Marsh Mellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 8.0 | 4.0 | (9.0) | 6.0 | 27.0 | 18.0 | |
| 7th | Kittiwake | Freddie Harcourt | Angela Harcourt | Seafly | 653 | 1071 | Blakeney S.C. | 7.0 | (10.0 RET) | 5.0 | 7.0 | 29.0 | 19.0 | |
| 8th | Summer Breeze | Tom Riley | Andrew Bassett | Seafly | 652 | 1071 | Blakeney S.C. | (12.0 DNC) | 12.0 DNC | 6.0 | 5.0 | 35.0 | 23.0 | |
| 9th | Spider | Andrew Bassett | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 6.0 | 10.0 RET | (12.0 DNC) | 12.0 DNC | 40.0 | 28.0 | |
| 10th | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1071 | Blakeney S.C. | 10.0 RET | 7.0 | (12.0 DNC) | 12.0 DNC | 41.0 | 29.0 | |
| 11th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1078 | Blakeney S.C. | (12.0 DNC) | 12.0 DNC | 8.0 | 10.0 DNS | 42.0 | 30.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Amy Robinson | Alan Robinson | Seafly | 477 | 1071 | Blakeney S.C. | 1 | 1.0 | |
| 2 | John Claridge | Pete Sanders | Seafly | 704 | 1071 | Lymington Y. C. | 2 | 2.0 | ||
| 3 | Roger Beavis | Amy Howes | Seafly | 648 | 1071 | Blakeney S.C. | 3 | 3.0 | ||
| 4 | Zipidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 4 | 4.0 | |
| 5 | Grace | Tim Uren | Rebecca Bunting | Seafly | 702 | 1071 | TISC | 5 | 5.0 | |
| 6 | Spider | Andrew Bassett | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 6 | 6.0 | |
| 7 | Kittiwake | Freddie Harcourt | Angela Harcourt | Seafly | 653 | 1071 | Blakeney S.C. | 7 | 7.0 | |
| 8 | Marsh Mellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 9 | 8.0 | |
| 9 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1071 | Blakeney S.C. | RET | 10.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Claridge | Pete Sanders | Seafly | 704 | 1071 | Lymington Y. C. | 1 | 1.0 | ||
| 2 | Merlin | Amy Robinson | Alan Robinson | Seafly | 477 | 1071 | Blakeney S.C. | 2 | 2.0 | |
| 3 | Grace | Tim Uren | Rebecca Bunting | Seafly | 702 | 1071 | TISC | 3 | 3.0 | |
| 4 | Marsh Mellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 4 | 4.0 | |
| 5 | Zipidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 5 | 5.0 | |
| 6 | Roger Beavis | Amy Howes | Seafly | 648 | 1071 | Blakeney S.C. | 6 | 6.0 | ||
| 7 | Summer Breeze | Simon Stewart | Steve Pailing | Seafly | 652 | 1071 | Blakeney S.C. | 7 | 7.0 | |
| 8 | Kittiwake | Freddie Harcourt | Angela Harcourt | Seafly | 653 | 1071 | Blakeney S.C. | RET | 10.0 | |
| 8 | Spider | Andrew Bassett | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | RET | 10.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Amy Robinson | Alan Robinson | Seafly | 477 | 1071 | Blakeney S.C. | 1 | 1.0 | |
| 2 | John Claridge | Pete Sanders | Seafly | 704 | 1071 | Lymington Y. C. | 2 | 2.0 | ||
| 3 | Grace | Tim Uren | Rebecca Bunting | Seafly | 702 | 1071 | TISC | 3 | 3.0 | |
| 4 | Zipidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 4 | 4.0 | |
| 5 | Kittiwake | Freddie Harcourt | Angela Harcourt | Seafly | 653 | 1071 | Blakeney S.C. | 5 | 5.0 | |
| 6 | Summer Breeze | Tom Riley | Andrew Bassett | Seafly | 652 | 1071 | Blakeney S.C. | 6 | 6.0 | |
| 7 | Roger Beavis | Amy Howes | Seafly | 648 | 1071 | Blakeney S.C. | 7 | 7.0 | ||
| 8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1078 | Blakeney S.C. | 8 | 8.0 | |
| 9 | Marsh Mellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 9 | 9.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Claridge | Pete Sanders | Seafly | 704 | 1071 | Lymington Y. C. | 1 | 1.0 | ||
| 2 | Grace | Tim Uren | Rebecca Bunting | Seafly | 702 | 1071 | TISC | 2 | 2.0 | |
| 3 | Merlin | Amy Robinson | Alan Robinson | Seafly | 477 | 1071 | Blakeney S.C. | 3 | 3.0 | |
| 4 | Zipidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 4 | 4.0 | |
| 5 | Summer Breeze | Tom Riley | Andrew Bassett | Seafly | 652 | 1071 | Blakeney S.C. | 5 | 5.0 | |
| 6 | Marsh Mellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 6 | 6.0 | |
| 7 | Kittiwake | Freddie Harcourt | Angela Harcourt | Seafly | 653 | 1071 | Blakeney S.C. | 7 | 7.0 | |
| 8 | Roger Beavis | Amy Howes | Seafly | 648 | 1071 | Blakeney S.C. | 8 | 8.0 | ||
| 9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1078 | Blakeney S.C. | DNS | 10.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com