Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 22/04/2023 |
R2 22/04/2023 |
R3 23/04/2023 |
R4 23/04/2023 |
R5 20/05/2023 |
R6 21/05/2023 |
R7 21/05/2023 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugh Jones | Aero 7 | 1492 | 1063 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 73.0 | 4.0 | 1st Single Hander | ||
2nd | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 2.0 | 2.0 | 2.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 79.0 | 10.0 | |||
3rd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | (3.0) | 3.0 | 3.0 | (7.0 RET) | 2.0 | 3.0 | (6.0) | 27.0 | 11.0 | 1st Allcomer |
4th | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 5.0 | 4.0 | 5.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 85.0 | 16.0 | ||
5th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 6.0 | 7.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 89.0 | 20.0 | ||
6th | Andrew Bassett | Laser Rad | 216564 | 1150 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 1.0 | 95.0 | 26.0 | |||
7th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | (8.0) | (11.0 RET) | 6.0 | 5.0 | (11.0) | 7.0 | 8.0 | 56.0 | 26.0 | |||
8th | Ben Lullham | LASER/ ILCA 7 | 120079 | 1101 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 4.0 | 2.0 | 104.0 | 35.0 | |||
9th | Steve Palling | Laser Rad | 182271 | 1150 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 5.0 | 4.0 | 110.0 | 41.0 | |||
10th | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 6.0 | 5.0 | 111.0 | 42.0 | |||
11th | Trish Moore | Laser 4.7 | 128899 | 1210 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 8.0 | 11.0 DNS | 116.0 | 47.0 | |||
12th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 9.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | 23.0 DNC | 117.0 | 48.0 | |
13th | Paul Farmer | Laser 4.7 | 181634 | 1210 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 3.0 | 120.0 | 51.0 | |||
14th | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 4.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 124.0 | 55.0 | |||
15th | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 10.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 15.0 RET | (23.0 DNC) | 23.0 DNC | 126.0 | 57.0 | |||
16th | Steve Leigh | OK | 1948 | 1102 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 15.0 RET | 11.0 DNS | 11.0 DNS | 129.0 | 60.0 | |||
17th | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 7.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 130.0 | 61.0 | |||
18th | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 7.0 | 131.0 | 62.0 | |||
19th | Matt Boreham | Laser | 137014 | 1101 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 141.0 | 72.0 | |||
20th | Patsy Seymour | Laser 4.7 | 126212 | 1210 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 142.0 | 73.0 | |||
21st | Amy Robinson | Alfie | Mirror | 69459 | 1387 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 145.0 | 76.0 | ||
22nd | Raconteur | Roger Beavis | Phantom | 1165 | 1002 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 15.0 DNS | 23.0 DNC | 23.0 DNC | 153.0 | 84.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1063 | Blakeney S.C. | 43.46 | 0.41.10 | 1.0 | 1st Single Hander | |||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 46.14 | 0.42.00 | 2.0 | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 45.06 | 0.42.07 | 3.0 | 1st Allcomer | |
4 | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 51.44 | 0.42.45 | 4.0 | ||||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 45.58 | 0.42.55 | 5.0 | |||
6 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 48.41 | 0.43.42 | 6.0 | |||
7 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 49.58 | 0.45.23 | 7.0 | ||||
8 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 52.09 | 0.45.40 | 8.0 | ||||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 49.30 | 0.46.13 | 9.0 | ||
10 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 50.13 | 0.50.07 | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1063 | Blakeney S.C. | 36.25 | 0.34.16 | 1.0 | 1st Single Hander | |||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 38.53 | 0.35.19 | 2.0 | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 38.06 | 0.35.34 | 3.0 | 1st Allcomer | |
4 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 40.12 | 0.37.32 | 4.0 | |||
5 | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 46.28 | 0.38.24 | 5.0 | ||||
6 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 43.23 | 0.40.30 | 6.0 | ||
7 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 45.48 | 0.41.07 | 7.0 | |||
8 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 46.22 | 0.42.07 | 8.0 | ||||
9 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 47.07 | 0.47.01 | 9.0 | ||||
10 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | RET | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1063 | Blakeney S.C. | 31.00 | 0.29.10 | 1.0 | 1st Single Hander | |||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 32.15 | 0.29.17 | 2.0 | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 31.31 | 0.29.26 | 3.0 | 1st Allcomer | |
4 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 34.16 | 0.30.46 | 4.0 | |||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 35.27 | 0.33.06 | 5.0 | |||
6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 38.26 | 0.33.39 | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1063 | Blakeney S.C. | 50.40 | 0.47.40 | 1.0 | 1st Single Hander | |||
2 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 51.21 | 0.47.57 | 2.0 | |||
3 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 56.07 | 0.50.22 | 3.0 | |||
4 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 56.55 | 0.51.42 | 4.0 | ||||
5 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 59.15 | 0.51.53 | 5.0 | ||||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | RET | 7.0 | 1st Allcomer |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1150 | Blakeney S.C. | 42.38 | 0.37.04 | 1.0 | ||||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 40.27 | 0.37.46 | 2.0 | 1st Allcomer | |
3 | Matt Boreham | Laser | 137014 | 1101 | Blakeney S.C. | 41.54 | 0.38.03 | 3.0 | ||||
4 | Patsy Seymour | Laser 4.7 | 126212 | 1210 | Blakeney S.C. | 46.43 | 0.38.37 | 4.0 | ||||
5 | Trish Moore | Laser 4.7 | 128899 | 1210 | Blakeney S.C. | 47.04 | 0.38.54 | 5.0 | ||||
6 | Ben Lullham | LASER/ ILCA 7 | 120079 | 1101 | Blakeney S.C. | 43.25 | 0.39.26 | 6.0 | ||||
7 | Amy Robinson | Alfie | Mirror | 69459 | 1387 | Blakeney S.C. | 56.44 | 0.40.54 | 7.0 | |||
8 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 47.12 | 0.41.03 | 8.0 | ||||
9 | Steve Palling | Laser Rad | 182271 | 1150 | Blakeney S.C. | 47.44 | 0.41.30 | 9.0 | ||||
10 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 45.06 | 0.42.07 | 10.0 | ||
11 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 48.17 | 0.42.17 | 11.0 | ||||
12 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | RET | 15.0 | |||||
12 | Steve Leigh | OK | 1948 | 1102 | Blakeney S.C. | RET | 15.0 | |||||
12 | Raconteur | Roger Beavis | Phantom | 1165 | 1002 | Blakeney S.C. | DNS | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1150 | Blakeney S.C. | 23.00 | 0.20.00 | 1.0 | ||||
2 | Paul Farmer | Laser 4.7 | 181634 | 1210 | Blakeney S.C. | 24.17 | 0.20.04 | 2.0 | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 22.68 | 0.21.36 | 3.0 | 1st Allcomer | |
4 | Ben Lullham | LASER/ ILCA 7 | 120079 | 1101 | Blakeney S.C. | 23.48 | 0.21.37 | 4.0 | ||||
5 | Steve Palling | Laser Rad | 182271 | 1150 | Blakeney S.C. | 24.54 | 0.21.39 | 5.0 | ||||
6 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 25.49 | 0.22.27 | 6.0 | ||||
7 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 25.43 | 0.22.31 | 7.0 | ||||
8 | Trish Moore | Laser 4.7 | 128899 | 1210 | Blakeney S.C. | 27.16 | 0.22.32 | 8.0 | ||||
9 | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | 26.51 | 0.24.23 | 9.0 | ||||
10 | Steve Leigh | OK | 1948 | 1102 | Blakeney S.C. | DNS | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1150 | Blakeney S.C. | 48.3 | 0.41.47 | 1.0 | ||||
2 | Ben Lullham | LASER/ ILCA 7 | 120079 | 1101 | Blakeney S.C. | 48.16 | 0.43.50 | 2.0 | ||||
3 | Paul Farmer | Laser 4.7 | 181634 | 1210 | Blakeney S.C. | 53.14 | 0.44.00 | 3.0 | ||||
4 | Steve Palling | Laser Rad | 182271 | 1150 | Blakeney S.C. | 52.31 | 0.45.40 | 4.0 | ||||
5 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 52.37 | 0.45.45 | 5.0 | ||||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 49.2 | 0.45.47 | 6.0 | 1st Allcomer | |
7 | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | 52.22 | 0.47.34 | 7.0 | ||||
8 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 56.25 | 0.49.24 | 8.0 | ||||
9 | Trish Moore | Laser 4.7 | 128899 | 1210 | Blakeney S.C. | DNS | 11.0 | |||||
9 | Steve Leigh | OK | 1948 | 1102 | Blakeney S.C. | DNS | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com