event burgee venue burgee

Early Summer Series 2023

Blakeney Sailing Club

Results as of 24/06/23

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
04/06/2023
R2
10/06/2023
R3
17/06/2023
R4
17/06/2023
R5
18/06/2023
Total Nett Trophy
1st   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 22.0 DNC 2.0 5.0 2.0 1.0 32.0 5.0 1st Single Hander & 1st Lady
2nd   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 2.0 13.0 DNS 3.0 3.0 22.0 DNC 43.0 8.0  
3rd Vital Spark Simon Stewart   Phantom 1267 1035 Blakeney S.C. 3.0 13.0 RET 7.0 6.0 22.0 DNC 51.0 16.0  
4th   George Harcourt   Solo 4435 1142 Blakeney S.C. 5.0 4.0 8.0 7.0 22.0 DNC 46.0 16.0  
5th   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 22.0 DNC 22.0 DNC 4.0 11.0 DNS 2.0 61.0 17.0  
6th   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. 22.0 DNC 13.0 RET 2.0 4.0 22.0 DNC 63.0 19.0  
7th Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 22.0 DNC 22.0 DNC 1.0 1.0 22.0 DNC 68.0 24.0 1st Allcomers
8th   Angela Harcourt   Laser Radial 167963 1150 Blakeney S.C. 4.0 22.0 DNC 22.0 DNC 22.0 DNC 3.0 73.0 29.0  
9th   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 22.0 DNC 22.0 DNC 6.0 5.0 22.0 DNC 77.0 33.0  
10th   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 22.0 DNC 22.0 DNC 9.0 8.0 22.0 DNC 83.0 39.0  
11th Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 6.0 13.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 85.0 41.0  
12th   Bridget Jones   Laser Rad 175698 1150 Blakeney S.C. 22.0 DNC 22.0 DNC 11.0 RET 11.0 DNS 22.0 DNC 88.0 44.0  
13th   Andrew Bassett   Laser Rad 216564 1150 Blakeney S.C. 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 89.0 45.0  
14th   Hugh Jones   Aero 7 1492 1063 Blakeney S.C. 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 89.0 45.0  
15th Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 91.0 47.0
16th   Trish Moore   Laser 4.7 128899 1210 Blakeney S.C. 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 92.0 48.0  
17th Summer Breeze Roger Bevis Amy Howes Seafly 652 1078 Blakeney S.C. 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 93.0 49.0  
18th   Steve Leigh   OK 1996 1102 Blakeney S.C. 22.0 DNC 13.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 101.0 57.0  
18th   Rebecca Bunting   Laser Rad 147478 1150 Blakeney S.C. 22.0 DNC 13.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 101.0 57.0  
18th   David Rowe   Laser Rad 176748 1150 Blakeney S.C. 22.0 DNC 13.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 101.0 57.0  
18th   Justin Plumpton   Laser Radial 186274-r 1150 Blakeney S.C. 22.0 DNC 13.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 101.0 57.0  

R1 - 04/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Hugh Jones   Aero 7 1492 1063 Blakeney S.C. 52.36 0.49.29 1.0  
2   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 61.22 0.53.22 2.0  
3 Vital Spark Simon Stewart   Phantom 1267 1035 Blakeney S.C. 55.28 0.53.35 3.0  
4   Angela Harcourt   Laser Radial 167963 1150 Blakeney S.C. 62.08 0.54.02 4.0  
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 62.20 0.54.35 5.0  
6 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 59.59 0.55.42 6.0  

R2 - 10/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Andrew Bassett   Laser Rad 216564 1150 Blakeney S.C. 48.31 0.42.11 1.0  
2   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 55.31 0.48.17 2.0 1st Single Hander & 1st Lady
3 Raconteur Roger Beavis   Phantom 1165 1002 Blakeney S.C. 50.03 0.49.57 3.0
4   George Harcourt   Solo 4435 1142 Blakeney S.C. 58.38 0.51.21 4.0  
5   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. DNS   13.0  
5 Vital Spark Simon Stewart   Phantom 1267 1035 Blakeney S.C. RET   13.0  
5   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. RET   13.0  
5 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. RET   13.0  
5   Steve Leigh   OK 1996 1102 Blakeney S.C. RET   13.0  
5   Rebecca Bunting   Laser Rad 147478 1150 Blakeney S.C. RET   13.0  
5   David Rowe   Laser Rad 176748 1150 Blakeney S.C. RET   13.0  
5   Justin Plumpton   Laser Radial 186274-r 1150 Blakeney S.C. RET   13.0  

R3 - 17/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 31.03 0.28.59 1.0 1st Allcomers
2   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. 35.50 0.29.37 2.0  
3   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 34.15 0.29.47 3.0  
4   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 32.53 0.29.52 4.0  
5   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 34.29 0.29.59 5.0 1st Single Hander & 1st Lady
6   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 35.04 0.30.30 6.0  
7 Vital Spark Simon Stewart   Phantom 1267 1035 Blakeney S.C. 31.57 0.30.52 7.0  
8   George Harcourt   Solo 4435 1142 Blakeney S.C. 35.26 0.31.02 8.0  
9   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 33.38 0.31.24 9.0  
10   Bridget Jones   Laser Rad 175698 1150 Blakeney S.C. RET   11.0  

R4 - 17/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1071 Blakeney S.C. 17.21 0.16.12 1.0 1st Allcomers
2   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 19.19 0.16.48 2.0 1st Single Hander & 1st Lady
3   Patsy Seymour   Laser Radial 126212 1150 Blakeney S.C. 19.37 0.17.03 3.0  
4   Jane Armstrong   Laser 4.7 1593111 1210 Blakeney S.C. 20.53 0.17.16 4.0  
5   Trish Moore   Laser Radial 128899 1150 Blakeney S.C. 20.23 0.17.43 5.0  
6 Vital Spark Simon Stewart   Phantom 1267 1035 Blakeney S.C. 18.22 0.17.45 6.0  
7   George Harcourt   Solo 4435 1142 Blakeney S.C. 20.26 0.17.54 7.0  
8   David Fairbrass Sue Gregory Seafly 173 1071 Blakeney S.C. 20.19 0.18.58 8.0  
9   Sean Moore   Laser Full 171778 1101 Blakeney S.C. DNS   11.0  
9   Bridget Jones   Laser Rad 175698 1150 Blakeney S.C. DNS   11.0  

R5 - 18/06/2023

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Sam Lulham   Laser Rad 178750 1150 Blakeney S.C. 42.14 0.36.43 1.0 1st Single Hander & 1st Lady
2   Sean Moore   Laser Full 171778 1101 Blakeney S.C. 41.31 0.37.42 2.0  
3   Angela Harcourt   Laser Radial 167963 1150 Blakeney S.C. 43.24 0.37.44 3.0  
4   Trish Moore   Laser 4.7 128899 1210 Blakeney S.C. 45.57 0.37.59 4.0  
5 Summer Breeze Roger Bevis Amy Howes Seafly 652 1078 Blakeney S.C. 45.33 0.42.15 5.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com