Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 06/05/2023 |
R2 07/05/2023 |
R3 07/05/2023 |
R4 08/05/2023 |
R5 08/05/2023 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | 1.0 | (1.7 OOD) | 1.7 OOD | 1.0 | (3.0) | 8.4 | 3.7 | 1st Single Hander | ||
2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 3.0 | 3.0 | 2.0 | (11.0) | (7.0) | 26.0 | 8.0 | 1st Allcomer |
3rd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | (13.0 DNF) | 2.0 | 1.0 | (5.3 OOD) | 5.3 OOD | 26.6 | 8.3 | |
4th | Ben Lullham | Laser Full | 120077 | 1101 | Blakeney S.C. | (20.0 DNC) | 4.0 | (6.0) | 2.0 | 4.0 | 36.0 | 10.0 | |||
5th | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 4.0 | 1.0 | 7.0 | (9.0) | (14.0) | 35.0 | 12.0 | |||
6th | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 13.0 DNF | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 62.0 | 22.0 | |||
7th | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 8.0 | 2.0 | 63.0 | 23.0 | |||
8th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | (13.0 RET) | 8.0 | 5.0 | (12.0) | 10.0 | 48.0 | 23.0 | |||
9th | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | (20.0 DNC) | (10.0 DNS) | 9.0 | 5.0 | 9.0 | 53.0 | 23.0 | |
10th | Paul Farmer | Laser Radial | 181634 | 1150 | Blakeney S.C. | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 1.0 | 65.0 | 25.0 | |||
11th | Patsy Seymour | Laser Radial | 126212 | 1150 | Blakeney S.C. | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 7.0 | 5.0 | 65.0 | 25.0 | |||
12th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | (13.0 DNF) | 7.0 | 10.0 | (13.0) | 11.0 | 54.0 | 28.0 | |
13th | Tom Riley | Laser Full | 179663 | 1101 | Blakeney S.C. | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 6.0 | 69.0 | 29.0 | |||
14th | Jane Armstrong | Laser Rad | 159311 | 1150 | Blakeney S.C. | (20.0 DNC) | 6.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 69.0 | 29.0 | |||
15th | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 8.0 | 78.0 | 38.0 | |||
16th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 13.0 | 79.0 | 39.0 | ||
17th | Amy Robinson | Alfie Robinson | Mirror | 69459 | 1387 | Blakeney S.C. | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 14.0 | 12.0 | 79.0 | 39.0 | ||
18th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 82.0 | 42.0 | |||
19th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 93.0 | 53.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | 60.06 | 0.54.59 | 1.0 | 1st Single Hander | |||
2 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 69.57 | 1.03.22 | 2.0 | ||||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 70.39 | 1.05.58 | 3.0 | 1st Allcomer | |
4 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 67.55 | 1.07.47 | 4.0 | ||||
5 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | DNF | 13.0 | |||
5 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | DNF | 13.0 | |||||
5 | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | DNF | 13.0 | |||||
5 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | RET | 13.0 | |||||
5 | Patsy Seymour | Laser Radial | 126212 | 1150 | Blakeney S.C. | DNF | 13.0 | |||||
5 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | DNF | 13.0 | |||
5 | Amy Robinson | Alfie Robinson | Mirror | 69459 | 1387 | Blakeney S.C. | DNF | 13.0 | ||||
5 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNF | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 39.22 | 0.39.17 | 1.0 | ||||
2 | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | OOD | 1.7 | 1st Single Hander | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 42.16 | 0.39.28 | 2.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 43.05 | 0.40.14 | 3.0 | 1st Allcomer | |
5 | Ben Lullham | Laser Full | 120077 | 1101 | Blakeney S.C. | 44.38 | 0.40.32 | 4.0 | ||||
6 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 46.46 | 0.40.40 | 5.0 | ||||
7 | Jane Armstrong | Laser Rad | 159311 | 1150 | Blakeney S.C. | 48.21 | 0.42.03 | 6.0 | ||||
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 45.07 | 0.42.08 | 7.0 | ||
9 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 51.03 | 0.44.42 | 8.0 | ||||
10 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 48.23 | 0.45.11 | 1.0 | ||
2 | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | OOD | 0.50.27 | 1.7 | 1st Single Hander | |||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 51.33 | 0.48.08 | 2.0 | 1st Allcomer | |
4 | Jane Armstrong | Laser Rad | 159311 | 1150 | Blakeney S.C. | 55.51 | 0.48.34 | 3.0 | ||||
5 | Sam Lullham | Laser Rad | 178750 | 1150 | Blakeney S.C. | 56.38 | 0.49.15 | 4.0 | ||||
6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 56.33 | 0.49.31 | 5.0 | ||||
7 | Ben Lullham | Laser Full | 120077 | 1101 | Blakeney S.C. | 55.08 | 0.50.05 | 6.0 | ||||
8 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 50.14 | 0.50.08 | 7.0 | ||||
9 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 54.14 | 0.50.38 | 9.0 | ||
10 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 55.10 | 0.51.31 | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | 30.03 | 0.27.30 | 1.0 | 1st Single Hander | |||
2 | Ben Lullham | Laser Full | 120077 | 1101 | Blakeney S.C. | 30.58 | 0.28.08 | 2.0 | ||||
3 | Tom Riley | Laser Full | 179663 | 1101 | Blakeney S.C. | 31.55 | 0.28.59 | 3.0 | ||||
4 | Paul Farmer | Laser Radial | 181634 | 1150 | Blakeney S.C. | 33.22 | 0.29.01 | 4.0 | ||||
5 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 31.38 | 0.29.32 | 5.0 | ||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | OOD | 5.3 | |||
7 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 29.47 | 0.29.40 | 6.0 | |||
8 | Patsy Seymour | Laser Radial | 126212 | 1150 | Blakeney S.C. | 34.20 | 0.29.51 | 7.0 | ||||
9 | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 36.23 | 0.30.04 | 8.0 | ||||
10 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 30.21 | 0.30.17 | 9.0 | ||||
11 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 33.35 | 0.30.30 | 10.0 | ||||
12 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 32.54 | 0.30.43 | 11.0 | 1st Allcomer | |
13 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 36.07 | 0.31.38 | 12.0 | ||||
14 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 33.55 | 0.31.40 | 13.0 | ||
15 | Amy Robinson | Alfie Robinson | Mirror | 69459 | 1387 | Blakeney S.C. | 46.6 | 0.33.14 | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 181634 | 1150 | Blakeney S.C. | 51.04 | 0.44.24 | 1.0 | ||||
2 | Jane Armstrong | Laser 4.7 | 159311 | 1210 | Blakeney S.C. | 53.55 | 0.44.34 | 2.0 | ||||
3 | Andrew Bassett | Laser Full | 216564 | 1093 | Blakeney S.C. | 49.04 | 0.44.54 | 3.0 | 1st Single Hander | |||
4 | Ben Lullham | Laser Full | 120077 | 1101 | Blakeney S.C. | 49.32 | 0.44.59 | 4.0 | ||||
5 | Patsy Seymour | Laser Radial | 126212 | 1150 | Blakeney S.C. | 52.02 | 0.45.15 | 5.0 | ||||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | OOD | 5.3 | |||
7 | Tom Riley | Laser Full | 179663 | 1101 | Blakeney S.C. | 50.32 | 0.45.54 | 6.0 | ||||
8 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 49.28 | 0.46.11 | 7.0 | 1st Allcomer | |
9 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 51.13 | 0.46.31 | 8.0 | ||||
10 | Marshmellow | Marcus Burley | Jacob Burley | Seafly | 703 | 1071 | Blakeney S.C. | 50.05 | 0.46.46 | 9.0 | ||
11 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 54.10 | 0.47.26 | 10.0 | ||||
12 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1071 | Blakeney S.C. | 51.03 | 0.47.40 | 11.0 | ||
13 | Amy Robinson | Alfie Robinson | Mirror | 69459 | 1387 | Blakeney S.C. | 67.02 | 0.48.20 | 12.0 | |||
14 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 48.57 | 0.48.45 | 13.0 | |||
15 | Simon Stewart | Phantom | 1267 | 1002 | Blakeney S.C. | 49.28 | 0.49.22 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com