Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 08/04/2023 |
R2 08/04/2023 |
R3 09/04/2023 |
R4 09/04/2023 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 2.0 | (5.0) | 2.0 | 2.0 | 11.0 | 6.0 | 1st Single Hander | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | (6.0) | 2.0 | 4.0 | 3.0 | 15.0 | 9.0 | 1st Allcomer |
3rd | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | (8.0) | 6.0 | 3.0 | 6.0 | 23.0 | 15.0 | ||
4th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 5.0 | (7.0) | 6.0 OOD | 6.0 OOD | 24.0 | 17.0 | |||
5th | Amy Robinson | Streaker | 1686 | 1128 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 34.0 | 18.0 | |||
6th | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 7.0 | (10.0) | 5.0 | 7.0 | 29.0 | 19.0 | |||
7th | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | 3.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 | |||
8th | Paul Farmer | Laser Full | 181634 | 1101 | Blakeney S.C. | 1.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 37.0 | 21.0 | |||
9th | Marcus Flint | Blaze | 822 | 1033 | Blakeney S.C. | 4.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | |||
10th | Tom Riley | Laser Full | 179663 | 1100 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 6.0 | 5.0 | 43.0 | 27.0 | |||
11th | Summer Breeze | Marcus Burley | Jacob Burley | Seafly | 652 | 1071 | Blakeney S.C. | 10.0 | (12.0 DNS) | 9.0 | 8.0 | 39.0 | 27.0 | |
12th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 8.0 | 4.0 | 44.0 | 28.0 | |||
13th | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 7.0 | 9.0 | 48.0 | 32.0 | |||
14th | Jane Armstrong | Laser Radial | 159311 | 1150 | Blakeney S.C. | 9.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 49.0 | 33.0 | |||
15th | Trish Moore | Laser Radial | 128899 | 1150 | Blakeney S.C. | 11.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 52.0 | 36.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Full | 181634 | 1101 | Blakeney S.C. | 19.45 | 0.17.56 | 1.0 | ||||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 20.06 | 0.18.15 | 2.0 | 1st Single Hander | |||
3 | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | 21.27 | 0.19.29 | 3.0 | ||||
4 | Marcus Flint | Blaze | 822 | 1033 | Blakeney S.C. | 20.59 | 0.20.19 | 4.0 | ||||
5 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 23.32 | 0.20.36 | 5.0 | ||||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 22.28 | 0.20.59 | 6.0 | 1st Allcomer | |
7 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 23.17 | 0.21.09 | 7.0 | ||||
8 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 23.01 | 0.21.29 | 8.0 | |||
9 | Jane Armstrong | Laser Radial | 159311 | 1150 | Blakeney S.C. | 25.20 | 0.22.02 | 9.0 | ||||
10 | Summer Breeze | Marcus Burley | Jacob Burley | Seafly | 652 | 1071 | Blakeney S.C. | 23.52 | 0.22.17 | 10.0 | ||
11 | Trish Moore | Laser Radial | 128899 | 1150 | Blakeney S.C. | 26.48 | 0.23.18 | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Moore | Laser | 171778 | 1101 | Blakeney S.C. | 31.08 | 0.28.17 | 1.0 | ||||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 30.47 | 0.28.45 | 2.0 | 1st Allcomer | |
3 | Marcus Flint | Blaze | 822 | 1033 | Blakeney S.C. | 30.08 | 0.29.10 | 3.0 | ||||
4 | Paul Farmer | Laser Full | 181634 | 1101 | Blakeney S.C. | 32.20 | 0.29.22 | 4.0 | ||||
5 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 32.40 | 0.29.40 | 5.0 | 1st Single Hander | |||
6 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 33.41 | 0.31.27 | 6.0 | |||
7 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 36.03 | 0.31.34 | 7.0 | ||||
8 | Jane Armstrong | Laser Radial | 159311 | 1150 | Blakeney S.C. | 36.34 | 0.31.48 | 8.0 | ||||
9 | Trish Moore | Laser Radial | 128899 | 1150 | Blakeney S.C. | 37.20 | 0.32.28 | 9.0 | ||||
10 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 35.46 | 0.32.29 | 10.0 | ||||
11 | Summer Breeze | Marcus Burley | Jacob Burley | Seafly | 652 | 1071 | Blakeney S.C. | DNS | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Robinson | Streaker | 1686 | 1128 | Blakeney S.C. | 23.35 | 0.20.54 | 1.0 | ||||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 23.52 | 0.21.41 | 2.0 | 1st Single Hander | |||
3 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 24.13 | 0.22.37 | 3.0 | |||
4 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 24.18 | 0.22.41 | 4.0 | 1st Allcomer | |
5 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 25.18 | 0.22.59 | 5.0 | ||||
6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | OOD | 6.0 | |||||
6 | Tom Riley | Laser Full | 179663 | 1100 | Blakeney S.C. | 25.28 | 0.23.09 | 6.0 | ||||
8 | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | 26.41 | 0.23.11 | 7.0 | ||||
9 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 26.49 | 0.24.54 | 8.0 | ||||
10 | Summer Breeze | Marcus Burley | Jacob Burley | Seafly | 652 | 1071 | Blakeney S.C. | 27.57 | 0.26.06 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Robinson | Streaker | 1686 | 1128 | Blakeney S.C. | 30.49 | 0.27.19 | 1.0 | ||||
2 | Andrew Bassett | Laser Full | 216564 | 1101 | Blakeney S.C. | 31.33 | 0.28.39 | 2.0 | 1st Single Hander | |||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1071 | Blakeney S.C. | 32.06 | 0.29.58 | 3.0 | 1st Allcomer | |
4 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 33.18 | 0.30.55 | 4.0 | ||||
5 | Tom Riley | Laser Full | 179663 | 1100 | Blakeney S.C. | 34.29 | 0.31.21 | 5.0 | ||||
6 | Simon Hibberd | Alan Collett | Seafly | 620 | 1071 | Blakeney S.C. | 33.39 | 0.31.25 | 6.0 | |||
6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | OOD | 6.0 | |||||
8 | Steve Palling | Laser Full | 182271 | 1101 | Blakeney S.C. | 35.15 | 0.32.01 | 7.0 | ||||
9 | Summer Breeze | Marcus Burley | Jacob Burley | Seafly | 652 | 1071 | Blakeney S.C. | 34.22 | 0.32.05 | 8.0 | ||
10 | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | 37.03 | 0.32.11 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com