 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 29/10/2022 | R2 29/10/2022 | R3 30/10/2022 | R4 30/10/2022 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
| 2nd | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | ||
| 3rd | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 3.0 | (12.0 RET) | 3.0 | 3.0 | 21.0 | 9.0 | ||
| 4th | Tom Riley | Laser Rad | 179663 | 1151 | Blakeney S.C. | 4.0 | 3.0 | (5.0) | 4.0 | 16.0 | 11.0 | ||
| 5th | Steve Pailing | Laser Rad | 182271 | 1151 | Blakeney S.C. | (8.0) | 5.0 | 7.0 | 6.0 | 26.0 | 18.0 | ||
| 6th | Jupiter | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 4.0 | 5.0 | 41.0 | 25.0 | 
| 7th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 6.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 42.0 | 26.0 | 
| 8th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 6.0 | 7.0 | 45.0 | 29.0 | ||
| 9th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 7.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 46.0 | 30.0 | |
| 10th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 9.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 47.0 | 31.0 | ||
| 11th | George Harcourt | Steve Soanes | Seafly | 653 | 1067 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 8.0 | 8.0 | 48.0 | 32.0 | |
| 12th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 5.0 | 12.0 RET | (16.0 DNC) | 16.0 DNC | 49.0 | 33.0 | ||
| 13th | Steve Palmer | Terry Cottle | Wayfarer | 8307 | 1102 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 9.0 | 9.0 | 50.0 | 34.0 | |
| 14th | David Rowe | Rebbeca Bunting | Laser 11 | 007 | 1085 | Blakeney S.C. | (12.0 DNS) | 12.0 RET | 12.0 OOD | 12.0 OOD | 48.0 | 36.0 | |
| 15th | Craig Trett | Tris Roberts | Hobicat | 811 | Visitor | 12.0 RET | 12.0 DNS | (16.0 DNC) | 16.0 DNC | 56.0 | 40.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 48.17 | 0.41.57 | 1.0 | |||
| 2 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 45.01 | 0.42.16 | 2.0 | |||
| 3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 52.44 | 0.43.39 | 3.0 | |||
| 4 | Tom Riley | Laser Rad | 179663 | 1151 | Blakeney S.C. | 50.54 | 0.44.13 | 4.0 | |||
| 5 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 53.37 | 0.44.23 | 5.0 | |||
| 6 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 47.46 | 0.44.46 | 6.0 | |
| 7 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 45.46 | 0.45.35 | 7.0 | ||
| 8 | Steve Pailing | Laser Rad | 182271 | 1151 | Blakeney S.C. | 52.43 | 0.45.48 | 8.0 | |||
| 9 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 53.09 | 0.46.32 | 9.0 | |||
| 10 | David Rowe | Rebbeca Bunting | Laser 11 | 007 | 1085 | Blakeney S.C. | DNS | 12.0 | |||
| 10 | Craig Trett | Tris Roberts | Hobicat | 811 | Visitor | RET | 12.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 34.19 | 0.29.49 | 1.0 | |||
| 2 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 32.54 | 0.30.54 | 2.0 | |||
| 3 | Tom Riley | Laser Rad | 179663 | 1151 | Blakeney S.C. | 37.18 | 0.32.24 | 3.0 | |||
| 4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 34.59 | 0.32.47 | 4.0 | |
| 5 | Steve Pailing | Laser Rad | 182271 | 1151 | Blakeney S.C. | 39.09 | 0.34.01 | 5.0 | |||
| 6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 42.44 | 0.37.25 | 6.0 | |||
| 7 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 39.03 | 0.38.54 | 7.0 | ||
| 8 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | RET | 12.0 | ||||
| 8 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | RET | 12.0 | ||||
| 8 | David Rowe | Rebbeca Bunting | Laser 11 | 007 | 1085 | Blakeney S.C. | RET | 12.0 | |||
| 8 | Craig Trett | Tris Roberts | Hobicat | 811 | Visitor | DNS | 12.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 32.54 | 0.30.54 | 1.0 | |||
| 2 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 37.12 | 0.32.19 | 2.0 | |||
| 3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 41.25 | 0.34.17 | 3.0 | |||
| 4 | Jupiter | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | Blakeney S.C. | 36.53 | 0.34.34 | 4.0 | |
| 5 | Tom Riley | Laser Rad | 179663 | 1151 | Blakeney S.C. | 40.04 | 0.34.49 | 5.0 | |||
| 6 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 43.53 | 0.37.46 | 6.0 | |||
| 7 | Steve Pailing | Laser Rad | 182271 | 1151 | Blakeney S.C. | 43.54 | 0.38.08 | 7.0 | |||
| 8 | George Harcourt | Steve Soanes | Seafly | 653 | 1067 | Blakeney S.C. | 41.38 | 0.39.01 | 8.0 | ||
| 9 | Steve Palmer | Terry Cottle | Wayfarer | 8307 | 1102 | Blakeney S.C. | 43.06 | 0.39.07 | 9.0 | ||
| 10 | David Rowe | Rebbeca Bunting | Laser 11 | 007 | 1085 | Blakeney S.C. | OOD | 12.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 32.12 | 0.30.14 | 1.0 | |||
| 2 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 38.11 | 0.33.10 | 2.0 | |||
| 3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 41.10 | 0.34.05 | 3.0 | |||
| 4 | Tom Riley | Laser Rad | 179663 | 1151 | Blakeney S.C. | 40.19 | 0.35.02 | 4.0 | |||
| 5 | Jupiter | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | Blakeney S.C. | 37.43 | 0.35.21 | 5.0 | |
| 6 | Steve Pailing | Laser Rad | 182271 | 1151 | Blakeney S.C. | 40.59 | 0.35.36 | 6.0 | |||
| 7 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 43.09 | 0.37.08 | 7.0 | |||
| 8 | George Harcourt | Steve Soanes | Seafly | 653 | 1067 | Blakeney S.C. | 39.59 | 0.37.28 | 8.0 | ||
| 9 | Steve Palmer | Terry Cottle | Wayfarer | 8307 | 1102 | Blakeney S.C. | 44.40 | 0.40.32 | 9.0 | ||
| 10 | David Rowe | Rebbeca Bunting | Laser 11 | 007 | 1085 | Blakeney S.C. | OOD | 12.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com