event burgee venue burgee

Autumn Series 2022

Blakeney Sailing Club

Results as of 16/10/2022

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
01/10/2022
R2
01/10/2022
R3
02/10/2022
R4
02/10/2022
R5
15/10/2022
Total Nett
1st   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. 2.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 30.0 4.0
2nd   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. (10.0 RET) (13.0 DNC) 2.0 2.0 2.0 29.0 6.0
3rd   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 1.0 2.0 (4.0) 4.0 (13.0 DNC) 24.0 7.0
4th Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. (10.0 RET) (13.0 DNC) 3.0 1.0 3.0 30.0 7.0
5th   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. (10.0 DNS) (13.0 DNC) 1.0 3.0 6.0 RET 33.0 10.0
6th   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 3.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) 39.0 13.0
7th   David Rowe   Laser Rad 176748 1151 Blakeney S.C. 4.0 (5.0 RET) 4.5 OOD 4.5 OOD (13.0 DNC) 31.0 13.0
8th   George Harcourt   Solo 4435 1142 Blakeney S.C. 5.0 5.0 RET (10.0) (7.5) 4.0 31.5 14.0
9th   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 10.0 RET (13.0 DNC) 9.0 7.5 (13.0 DNC) 52.5 26.5
10th Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. (13.0 DNC) (13.0 DNC) 8.0 6.0 13.0 DNC 53.0 27.0
11th Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. (13.0 DNC) (13.0 DNC) 6.0 10.0 13.0 DNC 55.0 29.0
12th Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. (13.0 DNC) (13.0 DNC) 7.0 9.0 13.0 DNC 55.0 29.0

R1 - 01/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 38.16   0.31.41 1.0
2   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. 37.30   0.32.35 2.0
3   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 36.34   0.34.16 3.0
4   David Rowe   Laser Rad 176748 1151 Blakeney S.C. 42.09   0.36.37 4.0
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 43.17   0.37.54 5.0
6   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. RET     10.0
6 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. RET     10.0
6   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. DNS     10.0
6   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. RET     10.0

R2 - 01/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. 13.19   0.11.34 1.0
2   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 14.37   0.12.06 2.0
3   David Rowe   Laser Rad 176748 1151 Blakeney S.C. RET     5.0
3   George Harcourt   Solo 4435 1142 Blakeney S.C. RET     5.0

R3 - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 40.02   0.33.08 1.0
2   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 40.04   0.33.10 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 35.34   0.33.20 3.0
4   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 40.19   0.33.22 4.0
5   David Rowe   Laser Rad 176748 1151 Blakeney S.C. OOD     4.5
6   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 37.49   0.35.27 5.0
7 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 40.24   0.35.49 6.0
8 Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. 38.22   0.35.57 7.0
9 Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 38.30   0.36.05 8.0
10   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 42.10   0.36.17 9.0
11   George Harcourt   Solo 4435 1142 Blakeney S.C. 41.32   0.36.22 10.0

R4 - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 42.09   0.39.30 1.0
2   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 49.22   0.40.52 2.0
3   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 49.34   0.41.02 3.0
4   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 50.27   0.41.46 4.0
5   David Rowe   Laser Rad 176748 1151 Blakeney S.C. OOD     4.5
6   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 45.11   0.42.21 5.0
7 Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 45.27   0.42.36 6.0
8   George Harcourt   Solo 4435 1142 Blakeney S.C. 49.20   0.43.12 7.5
8   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 50.12   0.43.12 7.5
10 Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. 46.32   0.43.37 9.0
11 Dinka Edward Allen   Streaker 1746 1128 Blakeney S.C. 49.21   0.43.45 10.0

R5 - 15/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. 37.01   0.32.10 1.0
2   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 42.52   0.35.29 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 38.04   0.35.41 3.0
4   George Harcourt   Solo 4435 1142 Blakeney S.C. 46.30   0.40.43 4.0
5   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. RET     6.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com